IANA time zone database: Difference between revisions
→Bugs: Australia/Antarctica | Antarctica/Macquarie |
|||
Line 11: | Line 11: | ||
! Letter | ! Letter | ||
! Meaning | ! Meaning | ||
! Offset mark? | |||
! Occurrence | ! Occurrence | ||
|- | |- | ||
Line 16: | Line 17: | ||
| T | | T | ||
| Time | | Time | ||
| N/A | |||
| always | | always | ||
|- | |- | ||
| 2 | | 2 | ||
| D | | D | ||
| Daylight (Saving) | | Daylight (Saving) | ||
| 1:00 | |||
| several | | several | ||
|- | |- | ||
Line 26: | Line 29: | ||
| S | | S | ||
| Standard | | Standard | ||
| N/A | |||
| several | | several | ||
|- | |- | ||
| 2 | | 2 | ||
| S | | S | ||
| Summer | | Summer | ||
| 1:00 | |||
| europe file: e.g. BST British Summer Time, CEST Central European Summer Time | | europe file: e.g. BST British Summer Time, CEST Central European Summer Time | ||
|- | |- | ||
| 2 | | 2 | ||
| W | | W | ||
| War | | War | ||
| 1:00 | |||
| northamerica file: US and Mexico | | northamerica file: US and Mexico | ||
|- | |- | ||
| 2 | | 2 | ||
| P | | P | ||
| Peace | | Peace | ||
| 1:00 | |||
| northamerica file: US | | northamerica file: US | ||
|- | |- | ||
| 2 | | 2 | ||
| M | | M | ||
| Mean | | Mean | ||
| N/A | |||
| | | | ||
* africa file: LMT # Lisbon Mean Time, FMT # Freetown Mean Time, PMT # Paris Mean Time | * africa file: LMT # Lisbon Mean Time, FMT # Freetown Mean Time, PMT # Paris Mean Time | ||
Line 53: | Line 61: | ||
| 2 | | 2 | ||
| M | | M | ||
| Midsummer | | Midsummer | ||
| 2:00 | |||
| europe file: Moscow - M # Midsummer, also for Spain, France, Germany/SovietZone | | europe file: Moscow - M # Midsummer, also for Spain, France, Germany/SovietZone | ||
|- | |- | ||
Line 59: | Line 68: | ||
| LM | | LM | ||
| Local Mean | | Local Mean | ||
| N/A | |||
| several | | several | ||
|- | |- | ||
| 32 | | 32 | ||
| DS | | DS | ||
| Double Summer | | Double Summer | ||
| 2:00 | |||
| europe file: MDST # Moscow Double Summer Time, BDST - British Double Summer Time | | europe file: MDST # Moscow Double Summer Time, BDST - British Double Summer Time | ||
|- | |- | ||
| 32 | | 32 | ||
| DD | | DD | ||
| Double Daylight (Saving) | | Double Daylight (Saving) | ||
| 2:00 | |||
| northamerica file: StJohns 1988) | | northamerica file: StJohns 1988) | ||
|- | |- | ||
| 32 | | 32 | ||
| HS | | HS | ||
| half summer time? | | half summer time? | ||
| 0:30 | |||
| | | | ||
* australasia file: Pacific/Rarotonga CK%sT and "HS" | * australasia file: Pacific/Rarotonga CK%sT and "HS" | ||
Line 80: | Line 93: | ||
| 32 | | 32 | ||
| HS | | HS | ||
| ? | | ? | ||
| 0:20 | |||
| | | | ||
* africa file: Rule Ghana 1936-1942 | * africa file: Rule Ghana 1936-1942 | ||
Line 86: | Line 100: | ||
| 32 | | 32 | ||
| HD | | HD | ||
| half daylight saving time | | half daylight saving time | ||
| 0:30 | |||
| | | | ||
* northamerica file: Rule Belize 1918-1942 | * northamerica file: Rule Belize 1918-1942 |
Revision as of 2013-04-12T15:41:10
Abbreviations
- proposal to change to Internationalized time point unique time zone abbreviations at http://mm.icann.org/pipermail/tz/2012-October/018362.html
Special abbreviations
- LMT - local mean time
Composing parts
position from right | Letter | Meaning | Offset mark? | Occurrence |
---|---|---|---|---|
1 | T | Time | N/A | always |
2 | D | Daylight (Saving) | 1:00 | several |
2 | S | Standard | N/A | several |
2 | S | Summer | 1:00 | europe file: e.g. BST British Summer Time, CEST Central European Summer Time |
2 | W | War | 1:00 | northamerica file: US and Mexico |
2 | P | Peace | 1:00 | northamerica file: US |
2 | M | Mean | N/A |
|
2 | M | Midsummer | 2:00 | europe file: Moscow - M # Midsummer, also for Spain, France, Germany/SovietZone |
32 | LM | Local Mean | N/A | several |
32 | DS | Double Summer | 2:00 | europe file: MDST # Moscow Double Summer Time, BDST - British Double Summer Time |
32 | DD | Double Daylight (Saving) | 2:00 | northamerica file: StJohns 1988) |
32 | HS | half summer time? | 0:30 |
|
32 | HS | ? | 0:20 |
|
32 | HD | half daylight saving time | 0:30 |
|
Other:
Kampala: 3:00 - EAT 1930 2:30 - BEAT 1948 2:45 - BEAUT 1957 Aruba (in ISO 3166-1 AW) -4:00 - AST GBGT 1966 May 26 # Br Guiana Time NEGT 1975 Nov 20 # Dutch Guiana Time
- Two letters for locality - xxT
- Brazil - Fernando Noronha: FNT
- Two letter for locality - xxST
- Lord Howe : LHST
- Two letters for locality - xx%sT
- Several zone in Brazil that use Brasilia BRT (BR is also the country code)
Bugs
Some fixes can be found at ANNA time zone database.
Country | Description | Open since at least | Why not fixed? |
---|---|---|---|
Australia | EST and CST are used as acronyms for AEST/AEDT and CEST/CEDT, i.e. during DST one cannot tell from the acronym what zone is meant. | 2006-06-02 04:08:36 [1] | TZ coordinator (Paul Eggert) does not want to fix |
Indonesia | WIT means Western Indonesian Time, but in local Indonesian language, WIT stands for Waktu Indonesia Timur (Eastern Indonesian Time), change requests - without mentioning the ambiguity - go back to 2003 [2] | 2013-02-13 14:17:58 [3] | TZ coordinator (Paul Eggert) does not fix |
Norway | No IANA zone defined for Bouvet Island while Norwegian law sets a standard time http://article.gmane.org/gmane.comp.time.tz/5218/ | 2012-05-29 18:32:23 [4] | TZ coordinator (Paul Eggert) does not want to fix |
Russia |
|
2011-09-17 16:12:16 [6] | TZ coordinator (Paul Eggert) does not fix - reason unknown |
Australia/Antarctica | Antarctica/Macquarie given as AQ territory, not AU territory. | 2013-04-12 |
Localization
CLDR
http://unicode.org/repos/cldr/trunk/common/supplemental/metaZones.xml
- territory 001 - might refer to the UN M.49 code for "World".