Ma notation: Difference between revisions

From annawiki
Line 50: Line 50:


--
--
*A 0 {{wpen|Open front unrounded vowel}}
*A 0 {{wpen|Open_front_unrounded_vowel}}
*U 1 {{wpen|Close back rounded vowel}}
*U 1 {{wpen|Close_back_rounded_vowel}}
*E 2 {{wpen|Close-mid front unrounded vowel}}
*E 2 {{wpen|Close-mid_front_unrounded_vowel}}
*O 3 {{wpen|Close-mid back rounded vowel}}
*O 3 {{wpen|Close-mid_back_rounded_vowel}}
*I 4 {{wpen|Close front unrounded vowel}}
*I 4 {{wpen|Close_front_unrounded_vowel}}
*Ü 5 {{wpen|Close front rounded vowel}}
*Ü 5 {{wpen|Close_front_rounded_vowel}}
*Ö 6 ø {{wpen|Close-mid front rounded vowel}}
*Ö 6 ø {{wpen|Close-mid_front_rounded_vowel}}
*Ä 7 {{wpen|Open central unrounded vowel}}
*Ä 7 {{wpen|Open_central_unrounded vowel}}
* ə {{wpen|Mid-central vowel}}
** ə {{wpen|Mid-central_vowel}}

Revision as of 2012-04-21T06:16:59

Alphabet

Features

Sound groups:

  • nasal = 2
  • nasal + plosive = 8
  • nasal + plosive + fricative = 16

Until

  • 11, the Latin symbols have the value of the IPA, the symbols are pronounced similar in several languages
  • 15,
    • even positions are voiceless and uneven are voiced
    • each group of 4 starts coronal

List

base 2

extra for base 4

extra for base 8

extra for base 12

extra for base 16


????


--