Ma notation: Difference between revisions

From annawiki
Line 19: Line 19:


extra for base 4
extra for base 4
*K 2 PLOSIVE - DORSAL {{wpen|Voiceless velar plosive}}
*K 2 PLOSIVE - DORSAL {{wpen|Voiceless_velar_plosive}}
*G 3 PLOSIVE - DORSAL {{wpen|Voiced velar plosive}}
*G 3 PLOSIVE - DORSAL {{wpen|Voiced_velar_plosive}}
extra for base 8
extra for base 8
*T 4 PLOSIVE - CORONAL {{wpen|Voiceless alveolar plosive}}
*T 4 PLOSIVE - CORONAL {{wpen|Voiceless_alveolar plosive}}
*D 5 PLOSIVE - CORONAL {{wpen|Voiced alveolar plosive}}
*D 5 PLOSIVE - CORONAL {{wpen|Voiced_alveolar_plosive}}
*P 6 PLOSIVE - LABIAL {{wpen|Voiceless bilabial plosive}}
*P 6 PLOSIVE - LABIAL {{wpen|Voiceless_bilabial_plosive}}
*B 7 PLOSIVE - LABIAL {{wpen|Voiced bilabial plosive}}
*B 7 PLOSIVE - LABIAL {{wpen|Voiced_bilabial_plosive}}
extra for base 12
extra for base 12
*S 8 FRICATIVE - CORONAL {{wpen|Voiceless alveolar sibilant}}
*S 8 FRICATIVE - CORONAL {{wpen|Voiceless_alveolar_sibilant}}
*Z 9 FRICATIVE - CORONAL {{wpen|Voiced alveolar sibilant}}
*Z 9 FRICATIVE - CORONAL {{wpen|Voiced_alveolar_sibilant}}
*F 10 FRICATIVE - LABIAL {{wpen|Voiceless labiodental fricative}}
*F 10 FRICATIVE - LABIAL {{wpen|Voiceless_labiodental_fricative}}
*V 11 FRICATIVE - LABIAL {{wpen|Voiced labiodental fricative}}
*V 11 FRICATIVE - LABIAL {{wpen|Voiced_labiodental_fricative}}
extra for base 16
extra for base 16
*Q 12 ʃ  FRICATIVE - CORONAL {{wpen|Voiceless palato-alveolar sibilant}}
*Q 12 ʃ  FRICATIVE - CORONAL {{wpen|Voiceless_palato-alveolar_sibilant}}
*Y 13 ʒ  FRICATIVE - CORONAL {{wpen|Voiced palato-alveolar sibilant}}
*Y 13 ʒ  FRICATIVE - CORONAL {{wpen|Voiced_palato-alveolar_sibilant}}
*C 14 ç FRICATIVE - DORSAL {{wpen|Voiceless palatal fricative}}
*C 14 ç FRICATIVE - DORSAL {{wpen|Voiceless_palatal_fricative}}
*J 15 APPROX (ʝ FRICATIVE) - DORSAL {{wpen|Voiced palatal approximant}}
*J 15 APPROX (ʝ FRICATIVE) - DORSAL {{wpen|Voiced_palatal_approximant}}





Revision as of 2012-04-21T06:15:25

Alphabet

Features

Sound groups:

  • nasal = 2
  • nasal + plosive = 8
  • nasal + plosive + fricative = 16

Until

  • 11, the Latin symbols have the value of the IPA, the symbols are pronounced similar in several languages
  • 15,
    • even positions are voiceless and uneven are voiced
    • each group of 4 starts coronal

List

base 2

extra for base 4

extra for base 8

extra for base 12

extra for base 16


????


--