Numeral
Cardinals
21 consonants or semivowels
- 10 pairs: nm pb td kg sz qy fv rl cx jw (1x nasal, 3x plosive, 3x fricative, 1x other, 1x fricative, 1x other)
- 1 unpaired letter : h
Sound values:
- q = English sh (IPA: [ʃ])
- y = English zh (IPA: [ʒ])
- c = IPA [ç]
- all other as in IPA.
21 base numerals from 0 to 20:
- monosyllabic, format CVC (consonant-vowel-consonant)
- C1: unique in first letter
- V: vowels in order o-a-e-i
- C2: third letter one of the first letters from the seven pairs: nm pb td kg sz fv rl; pairs qy cx jw not used
- C2: third letter for numerals next to each other differs
- V-C2: unique in combination of second and third letter [! currently not fulfilled]
- C1-C2: first and third letter differ
- optimized for different bases: 2, 8 (octal), 12 (duodecimal), 16 (hexadecimal), allowing up to base 20 (vigesimal)
base 2 (binary) |
base 10 (decimal) |
base 16 (hexadecimal) |
C1 | V1 | C2 | Chem. el. name (English) | Chem. el. symbol | Chem. el. name (systematic) |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | n | o | r | - | - | - |
1 | 1 | 1 | m | a | n | Hydrogen | Nm | Nomaum |
10 | 2 | 2 | b | e | t | Helium | Nb | Nobeum |
11 | 3 | 3 | d | i | r | Lithium | Nd | Nodium |
100 | 4 | 4 | g | o | t | Beryllium | Ng | Nogoum |
101 | 5 | 5 | z | a | r | Boron | Nz | Nozaum |
110 | 6 | 6 | y | e | s | Carbon | Ny | Noyeum |
111 | 7 | 7 | v | i | p | Nitrogen | Nv | Novium |
1000 | 8 | 8 | p | o | k | Oxygen | Np | Nopoum |
1001 | 9 | 9 | t | a | f | Fluorin | Nt | Notaum |
1010 | 10 | A | k | e | n | Neon | Nk | Nokeum |
1011 | 11 | B | s | i | k | Sodium | Ns | Nosium |
1100 | 12 | C | q | o | p | Magnesium | Nq | Noqoum |
1101 | 13 | D | f | a | s | Aluminium | Nf | Nofaum |
1110 | 14 | E | l | e | p | Silicon | Nl | Noleum |
1111 | 15 | F | r | i | s | Phosphorus | Nr | Norium |
10000 | 16 | 10 | x | o | f | Sulfur | Mn | Manoum |
10001 | 17 | 11 | c | a | t | Chlorine | Mm | Mamaum |
10010 | 18 | 12 | j | e | f | Argon | Mb | Mabeum |
10011 | 19 | 13 | w | i | k | Potassium | Mt | Matium |
10100 | 20 | 14 | h | o | n | Calcium | Mk | Makoum |
10101 | 21 | 15 | Scandium | Ms | Masoum | |||
10110 | 22 | 16 | Titanium | Mq | Maqeum | |||
10111 | 23 | 17 | Vanadium | Ms | Masium | |||
11000 | 24 | 18 | Chromium | Ml | Maloum | |||
10000000 | 128 | 80 | Unbioctium | Ln | Lonoum | |||
11111111 | 255 | FF | Bipentpentium | Rr | Ririum |
Ordinal-ero first manero second betero third direro fourth gotero fifth zarero |
?- primary manari secondary betari tertiary dirari quaternary gotari quinary zarari |
Multiplier-upe onefold single manupe twofold double betupe threefold triple dirupe |
Distributive-ari unary manari binary betari ternary dirari |
Fraction-? ? man- half bet- third dir- |
Elements-um Hydrogen maum Helium beum Lithium dium Beryllium gaum Boron zaum |
External links
- http://www.zompist.com/numbers.shtml - "Numbers from 1 to 10 in Over 5000 Languages"