Numeral
Cardinals
Sound values: q = English sh; y = English zh; all other as in IPA.
pairs: nm pb td kg sz qy fv lr.
Base numerals from 0 to 20:
- monosyllabic, format CVC (consonant-vowel-consonant)
- unique in first letter, unique in combination of second and third letter
- first and third letter differ
- third letter only voiceless for voiced/unvoiced pairs, and n for the pair mn, r for pair rl , i.e. the first from these seven groups: nm pb td kg fv sz rl - qy not used.
- third letter for numerals next to each other differs
- vowels in order o-a-e-i
- optimized for different bases: 2, 8 (octal), 12 (duodecimal), 16 (hexadecimal), allowing up to base 20 (vigesimal)
base 2 (binary) |
base 10 (decimal) |
base 16 (hexadecimal) |
C 1 | V 1 | C 2 | Chemical elements names English | Chem. el. sym. | Chem. el. names |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | n | o | r | - | - | - |
1 | 1 | 1 | m | a | n | Hydrogen | Nm | Nomanum |
10 | 2 | 2 | b | e | t | Helium | Nb | Nobetum |
11 | 3 | 3 | t | i | r | Lithium | Nt | Notirum |
100 | 4 | 4 | k | o | t | Beryllium | Nk | Nokotum |
101 | 5 | 5 | s | a | r | Boron | Ns | Nosarum |
110 | 6 | 6 | q | e | s | Carbon | Nq | Noqesum |
111 | 7 | 7 | f | i | p | Nitrogen | Nf | Nofipum |
1000 | 8 | 8 | l | o | k | Oxygen | Nl | Nolokum |
1001 | 9 | 9 | p | a | f | Fluorin | Nn | Nopafum |
1010 | 10 | A | d | e | k | Neon | Nd | Nodekum |
1011 | 11 | B | g | i | p | Sodium | Ng | Nogipum |
1100 | 12 | C | z | o | n | Magnesium | Nz | Nozonum |
1101 | 13 | D | y | a | s | Aluminium | Ny | Noyasum |
1110 | 14 | E | v | e | p | Silicon | Nv | Novepum |
1111 | 15 | F | r | i | s | Phosphorus | Nf | Norisum |
10000 | 16 | 10 | x | o | f | Sulfur | Mn | Manorum |
10001 | 17 | 11 | c | a | t | Chlorine | Mm | Mamanum |
10010 | 18 | 12 | j | e | f | Argon | Mb | Mabetum |
10011 | 19 | 13 | w | i | k | Potassium | Mt | Matirum |
10100 | 20 | 14 | h | o | n | Calcium | Mk | Makotum |
10101 | 21 | 15 | Scandium | Ms | Masorum | |||
10110 | 22 | 16 | Titanium | Mq | Maqesum | |||
10111 | 23 | 17 | Vanadium | Ms | Masipum | |||
11000 | 24 | 18 | Chromium | Ml | Malokum | |||
10000000 | 128 | 80 | Unbioctium | Ln | Lonorum | |||
11111111 | 255 | FF | Bipentpentium | Rr | Ririsum |
Ordinal-ero first manero second betero third tirero fourth katero fifth vorero |
?- primary manari secondary betari tertiary tirari quaternary katari quinary vorari |
Multiplier-upe onefold single manupe twofold double betupe threefold triple tirupe |
Distributive-ari unary manari binary betari ternary tirari |
Fraction-? ? man- half bet- third tir- |
Chem. elements-um Hydrogen manium Helium betium Lithium tirium Beryllium katium Boron sarium |