Interskript: Difference between revisions
Line 151: | Line 151: | ||
Since Interskript does not use diacritic signs the latter can be used to record vowels above consonants. | Since Interskript does not use diacritic signs the latter can be used to record vowels above consonants. | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
! Letter | ! Letter | ||
Line 158: | Line 158: | ||
! Name of diacritic | ! Name of diacritic | ||
|- | |- | ||
| a || | | a || ◌̂ || U+0302 || COMBINING CIRCUMFLEX ACCENT | ||
|- | |- | ||
| e || | | e || ◌́ || U+0301 ||COMBINING ACUTE ACCENT | ||
|- | |- | ||
| i || | | i || ◌̇ || U+0307 || COMBINING DOT ABOVE | ||
|- | |- | ||
| o || | | o || ◌̊ || U+030A || COMBINING RING ABOVE | ||
|- | |- | ||
| u || | | u || ◌̌ || U+030C || COMBINING CARON, breve | ||
|- | |- | ||
| y || | | y || ◌̀ || U+0300 || COMBINING GRAVE ACCENT | ||
|} | |} | ||
Revision as of 2016-07-04T18:44:09
Overview
Interskript includes a bijective mapping of 26 internationally most common letters to 26 common phones.
The mapping allows for a relatively easy pronunciation of internationally established scientific names for chemical elements (e.g. Yttrium) and taxons (e.g. Moschidae). It can be used to create a language independent way of writing personal names (e.g. Pjotr Iljitc Tcaikovski) and place names (e.g. Tcomolungma).
Specification
Character inventory
All 52 characters of the "Lowercase Latin alphabet" and the "Uppercase Latin alphabet" as defined in "C0 Controls and Basic Latin" of Unicode.
Phoneme inventory
Consonant inventory
Bilabial | Labio- dental |
Alveolar | Post- alveolar |
Palatal | Velar | Glottal | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nasal | m | n | ||||||||||||
Stop | p | b | t | d | k | g | ||||||||
Fricative | f | v | s | z | ʃ | ʒ | x | h | ||||||
Trill | r | |||||||||||||
Approximant | (w) | l | j | (w) | ||||||||||
|
Vowel inventory
Front | Central | Back | ||||
---|---|---|---|---|---|---|
Close | i | u | ||||
Mid | e | ə | o | |||
Open | a | |||||
|
Character-phoneme mapping
An uppercase character represents the same phoneme as the corresponding lowercase character.
To have a bijective mapping only one set - uppercase or lowercase - has to be used.
System | Characters | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPA | a | b | ʃ | d | e | f | g | h | i | j | k | l | m | n | o | p | ʒ | r | s | t | u | v | w | x | ə | z |
Interskript (lowercase) | a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | x | y | z |
Interskript (uppercase) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Transformation
Short notation
Since Interskript does not use diacritic signs the latter can be used to record vowels above consonants.
Letter | Diacritic | Unicode number | Name of diacritic |
---|---|---|---|
a | ◌̂ | U+0302 | COMBINING CIRCUMFLEX ACCENT |
e | ◌́ | U+0301 | COMBINING ACUTE ACCENT |
i | ◌̇ | U+0307 | COMBINING DOT ABOVE |
o | ◌̊ | U+030A | COMBINING RING ABOVE |
u | ◌̌ | U+030C | COMBINING CARON, breve |
y | ◌̀ | U+0300 | COMBINING GRAVE ACCENT |
Character set specific
System | ISO 15924 (alphabetic) |
ISO 15924 (numeric) |
|||||||||||||||||||||||||||
IPA | Latn | 215 | a | b | ʃ | d | e | f | g | h | i | j | k | l | m | n | o | p | ʒ | r | s | t | u | v | w | x | y | z | |
Interskript (uppercase) | Latn | 215 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (0041--005A) |
Interskript (lowercase) | Latn | 215 | a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | x | y | z | (0061--007A) |
Interskript (uppercase) | Cyrl | 220 | А | Б | Ш | Д | Е | Ф | Г | Ъ | И | Й | К | Л | М | Н | О | П | Ж | Р | С | Т | У | В | Ь | Х | Ы | З | (0410--042C) not to be used: Ц Ч Щ |
Interskript (lowercase) | Cyrl | 220 | а | б | ш | д | е | ф | г | ъ | и | й | к | л | м | н | о | п | ж | р | с | т | у | в | ь | х | ы | з | (0610--062C) not to be used: ц ч щ |
Interskript (uppercase) | Grek | 200 | Α | Β | - | Δ | Ε | Φ | Γ | - | Η | Ι | Κ | Λ | Μ | Ν | Ο | Π | - | Ρ | Σ | Τ | Υ | - | - | Χ | - | Ζ | |
Interskript (lowercase) | Grek | 200 | α | β | - | δ | ε | φ | γ | - | η | ι | κ | λ | μ | ν | ο | π | - | ρ | σ | τ | υ | - | - | χ | - | ζ | |
Interskript | Hebr | 125 | א | בּ | ש | ד | - | פ | ג | ה | - | י | כּ | ל | מ | נ | - | פּ | - | ר | ס | תּ | - | ב | ו | כ | - | - |
Language specific
Color | Character set | Character pronunciation in IPA | Character pronunciation in Interskript | Character set of IPA charactor for the phoneme | Phoneme |
---|---|---|---|---|---|
not "Basic Latin" | |||||
"Basic Latin" | different | different |
|
| |
"Basic Latin" | different | different | not "Basic Latin" | the IPA pronunciation of the character is not used as a phoneme, pronouncing as in IPA would distinguish it from all other used phonemes | |
"Basic Latin" | different | same | not "Basic Latin" | the IPA pronunciation of the character is not used as a phoneme, pronouncing as in IPA would distinguish it from all other used phonemes | |
none | none | none | none | none | |
"Basic Latin" | same | same | "Basic Latin" |
System | Year | Characters | Interskript characters not used |
Interskript phonems not coded |
Affricate approximation |
Other | Comment | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPA | ~1908 | a | b | ʃ | d | e | f | g | h | i | j | k | l | m | n | o | p | ʒ | r | s | t | u | v | w | x | ə | z | c,q | - | t͡s | d͡z | t͡ʃ | d͡ʒ | ks | |
Interskript | 2016 | a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | x | y | z | - | - | ts | dz | tc | dq | ks | |
jbo | 1997 | a | b | c | d | e | f | g | - | i | - | k | l | m | n | o | p | j | r | s | t | u | v | - | x | y | z | h,q,w | h,j,w(,y) | ks | y = /ə/ | ||||
lfn | 1998 | a | b | x | d | e | f | g | - | i | - | c | l | m | n | o | p | j | r | s | t | u | v | - | - | - | z | k,q,w,y | j,w,x,y | ts | tx | ks | |||
epo | 1887 | a | b | ŝ | d | e | f | g | h | i | j | k | l | m | n | o | p | ĵ | r | s | t | u | v | ŭ | ĥ | - | z | q,x,y,w | y | c | - | ĉ | ĝ | ks | |
nov | 1928 | a | b | sh, (ch) | d | e | f | g | h | i | y | k,q,(c) | l | m | n | o | p | j | r | (s),(c) | t | u,(w) | v,(w) | (w) | - | - | (s) | w,y | w,x,y,(z) | ts | - | ch, tsh | x | qu = /kw, kv, ku/; w = /w, u, v/ | |
ido | 1907 | a | b | - | d | e | f | g | h | i | y | k,q | l | m | n | o | p | j | r | s | t | u | v | w | - | - | z | - | c,x,y | c | - | x | x = /ks, ɡz/ |