Numeral: Difference between revisions
voiced<->unvoiced |
No edit summary |
||
Line 21: | Line 21: | ||
! V 1 | ! V 1 | ||
! C 2 | ! C 2 | ||
! | ! Chem. el. name (English) | ||
! Chem. el. | ! Chem. el. symbol | ||
! Chem. el. | ! Chem. el. name (Admon) | ||
|- | |- | ||
| 0 | | 0 | ||
Line 43: | Line 43: | ||
| Hydrogen | | Hydrogen | ||
| Nm | | Nm | ||
| | | Nomaum | ||
|- | |- | ||
| 10 | | 10 | ||
Line 53: | Line 53: | ||
| Helium | | Helium | ||
| Nb | | Nb | ||
| | | Nobeum | ||
|- | |- | ||
| 11 | | 11 | ||
Line 63: | Line 63: | ||
| Lithium | | Lithium | ||
| Nd | | Nd | ||
| | | Nodium | ||
|- | |- | ||
| 100 | | 100 | ||
Line 73: | Line 73: | ||
| Beryllium | | Beryllium | ||
| Ng | | Ng | ||
| | | Nogoum | ||
|- | |- | ||
| 101 | | 101 | ||
Line 83: | Line 83: | ||
| Boron | | Boron | ||
| Nz | | Nz | ||
| | | Nozaum | ||
|- | |- | ||
| 110 | | 110 | ||
Line 93: | Line 93: | ||
| Carbon | | Carbon | ||
| Ny | | Ny | ||
| | | Noyeum | ||
|- | |- | ||
| 111 | | 111 | ||
Line 103: | Line 103: | ||
| Nitrogen | | Nitrogen | ||
| Nv | | Nv | ||
| | | Novium | ||
|- | |- | ||
| 1000 | | 1000 | ||
Line 113: | Line 113: | ||
| Oxygen | | Oxygen | ||
| Nl | | Nl | ||
| | | Noloum | ||
|- | |- | ||
| 1001 | | 1001 | ||
Line 123: | Line 123: | ||
| Fluorin | | Fluorin | ||
| Nn | | Nn | ||
| | | Nopaum | ||
|- | |- | ||
| 1010 | | 1010 | ||
Line 133: | Line 133: | ||
| Neon | | Neon | ||
| Nt | | Nt | ||
| | | Noteum | ||
|- | |- | ||
| 1011 | | 1011 | ||
Line 143: | Line 143: | ||
| Sodium | | Sodium | ||
| Ng | | Ng | ||
| | | Nogium | ||
|- | |- | ||
| 1100 | | 1100 | ||
Line 153: | Line 153: | ||
| Magnesium | | Magnesium | ||
| Ns | | Ns | ||
| | | Nosoum | ||
|- | |- | ||
| 1101 | | 1101 | ||
Line 163: | Line 163: | ||
| Aluminium | | Aluminium | ||
| Nq | | Nq | ||
| | | Noqaum | ||
|- | |- | ||
| 1110 | | 1110 | ||
Line 173: | Line 173: | ||
| Silicon | | Silicon | ||
| Nf | | Nf | ||
| | | Nofeum | ||
|- | |- | ||
| 1111 | | 1111 | ||
Line 183: | Line 183: | ||
| Phosphorus | | Phosphorus | ||
| Nf | | Nf | ||
| | | Norium | ||
|- | |- | ||
| 10000 | | 10000 | ||
Line 193: | Line 193: | ||
| Sulfur | | Sulfur | ||
| Mn | | Mn | ||
| | | Manoum | ||
|- | |- | ||
| 10001 | | 10001 | ||
Line 203: | Line 203: | ||
| Chlorine | | Chlorine | ||
| Mm | | Mm | ||
| | | Mamaum | ||
|- | |- | ||
| 10010 | | 10010 | ||
Line 213: | Line 213: | ||
| Argon | | Argon | ||
| Mb | | Mb | ||
| | | Mabeum | ||
|- | |- | ||
| 10011 | | 10011 | ||
Line 223: | Line 223: | ||
| Potassium | | Potassium | ||
| Mt | | Mt | ||
| | | Matium | ||
|- | |- | ||
| 10100 | | 10100 | ||
Line 233: | Line 233: | ||
| Calcium | | Calcium | ||
| Mk | | Mk | ||
| | | Makoum | ||
|- | |- | ||
| 10101 | | 10101 | ||
Line 243: | Line 243: | ||
| Scandium | | Scandium | ||
| Ms | | Ms | ||
| | | Masoum | ||
|- | |- | ||
| 10110 | | 10110 | ||
Line 253: | Line 253: | ||
| Titanium | | Titanium | ||
| Mq | | Mq | ||
| | | Maqeum | ||
|- | |- | ||
| 10111 | | 10111 | ||
Line 263: | Line 263: | ||
| Vanadium | | Vanadium | ||
| Ms | | Ms | ||
| | | Masium | ||
|- | |- | ||
| 11000 | | 11000 | ||
Line 273: | Line 273: | ||
| Chromium | | Chromium | ||
| Ml | | Ml | ||
| | | Maloum | ||
|- | |- | ||
| 10000000 | | 10000000 | ||
Line 283: | Line 283: | ||
| Unbioctium | | Unbioctium | ||
| Ln | | Ln | ||
| | | Lonoum | ||
|- | |- | ||
| 11111111 | | 11111111 | ||
Line 293: | Line 293: | ||
| Bipentpentium | | Bipentpentium | ||
| Rr | | Rr | ||
| | | Ririum | ||
|} | |} | ||
Line 305: | Line 305: | ||
first manero | first manero | ||
second betero | second betero | ||
third | third direro | ||
fourth | fourth gotero | ||
fifth | fifth zarero | ||
| | | | ||
==?== | ==?== | ||
Line 313: | Line 313: | ||
primary manari | primary manari | ||
secondary betari | secondary betari | ||
tertiary | tertiary dirari | ||
quaternary | quaternary gotari | ||
quinary | quinary zarari | ||
| | | | ||
Line 322: | Line 322: | ||
onefold single manupe | onefold single manupe | ||
twofold double betupe | twofold double betupe | ||
threefold triple | threefold triple dirupe | ||
Line 330: | Line 330: | ||
unary manari | unary manari | ||
binary betari | binary betari | ||
ternary | ternary dirari | ||
Line 338: | Line 338: | ||
? man- | ? man- | ||
half bet- | half bet- | ||
third | third dir- | ||
| | | | ||
== | ==Elements== | ||
-um | -um | ||
Hydrogen | Hydrogen maum | ||
Helium | Helium beum | ||
Lithium | Lithium dium | ||
Beryllium | Beryllium gaum | ||
Boron | Boron zaum | ||
|} | |} |
Revision as of 2015-12-29T17:36:52
Cardinals
Sound values: q = English sh; y = English zh; all other as in IPA.
pairs: nm pb td kg sz qy fv lr.
Base numerals from 0 to 20:
- monosyllabic, format CVC (consonant-vowel-consonant)
- unique in first letter, unique in combination of second and third letter
- first and third letter differ
- third letter only voiceless for voiced/unvoiced pairs, and n for the pair mn, r for pair rl , i.e. the first from these seven groups: nm pb td kg fv sz rl - qy not used.
- third letter for numerals next to each other differs
- vowels in order o-a-e-i
- optimized for different bases: 2, 8 (octal), 12 (duodecimal), 16 (hexadecimal), allowing up to base 20 (vigesimal)
base 2 (binary) |
base 10 (decimal) |
base 16 (hexadecimal) |
C 1 | V 1 | C 2 | Chem. el. name (English) | Chem. el. symbol | Chem. el. name (Admon) |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | n | o | r | - | - | - |
1 | 1 | 1 | m | a | n | Hydrogen | Nm | Nomaum |
10 | 2 | 2 | b | e | t | Helium | Nb | Nobeum |
11 | 3 | 3 | d | i | r | Lithium | Nd | Nodium |
100 | 4 | 4 | g | o | t | Beryllium | Ng | Nogoum |
101 | 5 | 5 | z | a | r | Boron | Nz | Nozaum |
110 | 6 | 6 | y | e | s | Carbon | Ny | Noyeum |
111 | 7 | 7 | v | i | p | Nitrogen | Nv | Novium |
1000 | 8 | 8 | l | o | k | Oxygen | Nl | Noloum |
1001 | 9 | 9 | p | a | f | Fluorin | Nn | Nopaum |
1010 | 10 | A | t | e | k | Neon | Nt | Noteum |
1011 | 11 | B | k | i | p | Sodium | Ng | Nogium |
1100 | 12 | C | s | o | n | Magnesium | Ns | Nosoum |
1101 | 13 | D | q | a | s | Aluminium | Nq | Noqaum |
1110 | 14 | E | f | e | p | Silicon | Nf | Nofeum |
1111 | 15 | F | r | i | s | Phosphorus | Nf | Norium |
10000 | 16 | 10 | x | o | f | Sulfur | Mn | Manoum |
10001 | 17 | 11 | c | a | t | Chlorine | Mm | Mamaum |
10010 | 18 | 12 | j | e | f | Argon | Mb | Mabeum |
10011 | 19 | 13 | w | i | k | Potassium | Mt | Matium |
10100 | 20 | 14 | h | o | n | Calcium | Mk | Makoum |
10101 | 21 | 15 | Scandium | Ms | Masoum | |||
10110 | 22 | 16 | Titanium | Mq | Maqeum | |||
10111 | 23 | 17 | Vanadium | Ms | Masium | |||
11000 | 24 | 18 | Chromium | Ml | Maloum | |||
10000000 | 128 | 80 | Unbioctium | Ln | Lonoum | |||
11111111 | 255 | FF | Bipentpentium | Rr | Ririum |
Ordinal-ero first manero second betero third direro fourth gotero fifth zarero |
?- primary manari secondary betari tertiary dirari quaternary gotari quinary zarari |
Multiplier-upe onefold single manupe twofold double betupe threefold triple dirupe |
Distributive-ari unary manari binary betari ternary dirari |
Fraction-? ? man- half bet- third dir- |
Elements-um Hydrogen maum Helium beum Lithium dium Beryllium gaum Boron zaum |