Numeral: Difference between revisions
a-o switch |
|||
Line 11: | Line 11: | ||
* third letter only voiceless for voiced/unvoiced pairs, and n for the pair mn, r for pair rl , i.e. the first from these seven groups: nm pb td kg fv sz rl - qy not used. | * third letter only voiceless for voiced/unvoiced pairs, and n for the pair mn, r for pair rl , i.e. the first from these seven groups: nm pb td kg fv sz rl - qy not used. | ||
* third letter for numerals next to each other differs | * third letter for numerals next to each other differs | ||
* vowels in order a | * vowels in order o-a-e-i | ||
* optimized for different bases: 2, 8 (octal), 12 (duodecimal), 16 (hexadecimal), allowing up to base 20 (vigesimal) | * optimized for different bases: 2, 8 (octal), 12 (duodecimal), 16 (hexadecimal), allowing up to base 20 (vigesimal) | ||
Line 29: | Line 29: | ||
| 0 | | 0 | ||
| n | | n | ||
| | | o | ||
| r | | r | ||
| - | | - | ||
Line 39: | Line 39: | ||
| 1 | | 1 | ||
| m | | m | ||
| | | a | ||
| n | | n | ||
| Hydrogen | | Hydrogen | ||
| Nm | | Nm | ||
| | | Nomanum | ||
|- | |- | ||
| 10 | | 10 | ||
Line 53: | Line 53: | ||
| Helium | | Helium | ||
| Nb | | Nb | ||
| | | Nobetum | ||
|- | |- | ||
| 11 | | 11 | ||
Line 63: | Line 63: | ||
| Lithium | | Lithium | ||
| Nt | | Nt | ||
| | | Notirum | ||
|- | |- | ||
| 100 | | 100 | ||
Line 69: | Line 69: | ||
| 4 | | 4 | ||
| k | | k | ||
| | | o | ||
| t | | t | ||
| Beryllium | | Beryllium | ||
| Nk | | Nk | ||
| | | Nokotum | ||
|- | |- | ||
| 101 | | 101 | ||
Line 79: | Line 79: | ||
| 5 | | 5 | ||
| s | | s | ||
| | | a | ||
| r | | r | ||
| Boron | | Boron | ||
| Ns | | Ns | ||
| | | Nosarum | ||
|- | |- | ||
| 110 | | 110 | ||
Line 93: | Line 93: | ||
| Carbon | | Carbon | ||
| Nq | | Nq | ||
| | | Noqesum | ||
|- | |- | ||
| 111 | | 111 | ||
Line 103: | Line 103: | ||
| Nitrogen | | Nitrogen | ||
| Nf | | Nf | ||
| | | Nofipum | ||
|- | |- | ||
| 1000 | | 1000 | ||
Line 109: | Line 109: | ||
| 8 | | 8 | ||
| l | | l | ||
| | | o | ||
| k | | k | ||
| Oxygen | | Oxygen | ||
| Nl | | Nl | ||
| | | Nolokum | ||
|- | |- | ||
| 1001 | | 1001 | ||
Line 119: | Line 119: | ||
| 9 | | 9 | ||
| p | | p | ||
| | | a | ||
| f | | f | ||
| Fluorin | | Fluorin | ||
| Nn | | Nn | ||
| | | Nopafum | ||
|- | |- | ||
| 1010 | | 1010 | ||
Line 133: | Line 133: | ||
| Neon | | Neon | ||
| Nd | | Nd | ||
| | | Nodekum | ||
|- | |- | ||
| 1011 | | 1011 | ||
Line 143: | Line 143: | ||
| Sodium | | Sodium | ||
| Ng | | Ng | ||
| | | Nogipum | ||
|- | |- | ||
| 1100 | | 1100 | ||
Line 149: | Line 149: | ||
| C | | C | ||
| z | | z | ||
| | | o | ||
| n | | n | ||
| Magnesium | | Magnesium | ||
| Nz | | Nz | ||
| | | Nozonum | ||
|- | |- | ||
| 1101 | | 1101 | ||
Line 159: | Line 159: | ||
| D | | D | ||
| y | | y | ||
| | | a | ||
| s | | s | ||
| Aluminium | | Aluminium | ||
| Ny | | Ny | ||
| | | Noyasum | ||
|- | |- | ||
| 1110 | | 1110 | ||
Line 173: | Line 173: | ||
| Silicon | | Silicon | ||
| Nv | | Nv | ||
| | | Novepum | ||
|- | |- | ||
| 1111 | | 1111 | ||
Line 183: | Line 183: | ||
| Phosphorus | | Phosphorus | ||
| Nf | | Nf | ||
| | | Norisum | ||
|- | |- | ||
| 10000 | | 10000 | ||
Line 189: | Line 189: | ||
| 10 | | 10 | ||
| x | | x | ||
| | | o | ||
| f | | f | ||
| Sulfur | | Sulfur | ||
| Mn | | Mn | ||
| | | Manorum | ||
|- | |- | ||
| 10001 | | 10001 | ||
Line 199: | Line 199: | ||
| 11 | | 11 | ||
| c | | c | ||
| | | a | ||
| t | | t | ||
| Chlorine | | Chlorine | ||
| Mm | | Mm | ||
| | | Mamanum | ||
|- | |- | ||
| 10010 | | 10010 | ||
Line 213: | Line 213: | ||
| Argon | | Argon | ||
| Mb | | Mb | ||
| | | Mabetum | ||
|- | |- | ||
| 10011 | | 10011 | ||
Line 223: | Line 223: | ||
| Potassium | | Potassium | ||
| Mt | | Mt | ||
| | | Matirum | ||
|- | |- | ||
| 10100 | | 10100 | ||
Line 229: | Line 229: | ||
| 14 | | 14 | ||
| h | | h | ||
| | | o | ||
| n | | n | ||
| Calcium | | Calcium | ||
| Mk | | Mk | ||
| | | Makotum | ||
|- | |- | ||
| 10101 | | 10101 | ||
Line 243: | Line 243: | ||
| Scandium | | Scandium | ||
| Ms | | Ms | ||
| | | Masorum | ||
|- | |- | ||
| 10110 | | 10110 | ||
Line 253: | Line 253: | ||
| Titanium | | Titanium | ||
| Mq | | Mq | ||
| | | Maqesum | ||
|- | |- | ||
| 10111 | | 10111 | ||
Line 261: | Line 261: | ||
| | | | ||
| | | | ||
| | | Vanadium | ||
| Ms | | Ms | ||
| | | Masipum | ||
|- | |- | ||
| 11000 | | 11000 | ||
Line 272: | Line 272: | ||
| | | | ||
| Chromium | | Chromium | ||
| | | Ml | ||
| | | Malokum | ||
|- | |- | ||
| 10000000 | | 10000000 | ||
Line 282: | Line 282: | ||
| | | | ||
| Unbioctium | | Unbioctium | ||
| | | Ln | ||
| | | Lonorum | ||
|- | |- | ||
| 11111111 | | 11111111 | ||
Line 303: | Line 303: | ||
==Ordinal== | ==Ordinal== | ||
-ero | -ero | ||
first | first manero | ||
second betero | second betero | ||
third tirero | third tirero | ||
Line 311: | Line 311: | ||
==?== | ==?== | ||
- | - | ||
primary | primary manari | ||
secondary betari | secondary betari | ||
tertiary tirari | tertiary tirari | ||
Line 320: | Line 320: | ||
==Multiplier== | ==Multiplier== | ||
-upe | -upe | ||
onefold single | onefold single manupe | ||
twofold double betupe | twofold double betupe | ||
threefold triple tirupe | threefold triple tirupe | ||
Line 328: | Line 328: | ||
==Distributive== | ==Distributive== | ||
-ari | -ari | ||
unary | unary manari | ||
binary betari | binary betari | ||
ternary tirari | ternary tirari | ||
Line 336: | Line 336: | ||
==Fraction== | ==Fraction== | ||
-? | -? | ||
? | ? man- | ||
half bet- | half bet- | ||
third tir- | third tir- | ||
Line 344: | Line 344: | ||
==Chem. elements== | ==Chem. elements== | ||
-um | -um | ||
Hydrogen | Hydrogen manium | ||
Helium betium | Helium betium | ||
Lithium tirium | Lithium tirium | ||
Beryllium katium | Beryllium katium | ||
Boron | Boron sarium | ||
|} | |} |
Revision as of 2015-12-09T12:14:01
Cardinals
Sound values: q = English sh; y = English zh; all other as in IPA.
pairs: nm pb td kg sz qy fv lr.
Base numerals from 0 to 20:
- monosyllabic, format CVC (consonant-vowel-consonant)
- unique in first letter, unique in combination of second and third letter
- first and third letter differ
- third letter only voiceless for voiced/unvoiced pairs, and n for the pair mn, r for pair rl , i.e. the first from these seven groups: nm pb td kg fv sz rl - qy not used.
- third letter for numerals next to each other differs
- vowels in order o-a-e-i
- optimized for different bases: 2, 8 (octal), 12 (duodecimal), 16 (hexadecimal), allowing up to base 20 (vigesimal)
base 2 (binary) |
base 10 (decimal) |
base 16 (hexadecimal) |
C 1 | V 1 | C 2 | Chemical elements names English | Chem. el. sym. | Chem. el. names |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | n | o | r | - | - | - |
1 | 1 | 1 | m | a | n | Hydrogen | Nm | Nomanum |
10 | 2 | 2 | b | e | t | Helium | Nb | Nobetum |
11 | 3 | 3 | t | i | r | Lithium | Nt | Notirum |
100 | 4 | 4 | k | o | t | Beryllium | Nk | Nokotum |
101 | 5 | 5 | s | a | r | Boron | Ns | Nosarum |
110 | 6 | 6 | q | e | s | Carbon | Nq | Noqesum |
111 | 7 | 7 | f | i | p | Nitrogen | Nf | Nofipum |
1000 | 8 | 8 | l | o | k | Oxygen | Nl | Nolokum |
1001 | 9 | 9 | p | a | f | Fluorin | Nn | Nopafum |
1010 | 10 | A | d | e | k | Neon | Nd | Nodekum |
1011 | 11 | B | g | i | p | Sodium | Ng | Nogipum |
1100 | 12 | C | z | o | n | Magnesium | Nz | Nozonum |
1101 | 13 | D | y | a | s | Aluminium | Ny | Noyasum |
1110 | 14 | E | v | e | p | Silicon | Nv | Novepum |
1111 | 15 | F | r | i | s | Phosphorus | Nf | Norisum |
10000 | 16 | 10 | x | o | f | Sulfur | Mn | Manorum |
10001 | 17 | 11 | c | a | t | Chlorine | Mm | Mamanum |
10010 | 18 | 12 | j | e | f | Argon | Mb | Mabetum |
10011 | 19 | 13 | w | i | k | Potassium | Mt | Matirum |
10100 | 20 | 14 | h | o | n | Calcium | Mk | Makotum |
10101 | 21 | 15 | Scandium | Ms | Masorum | |||
10110 | 22 | 16 | Titanium | Mq | Maqesum | |||
10111 | 23 | 17 | Vanadium | Ms | Masipum | |||
11000 | 24 | 18 | Chromium | Ml | Malokum | |||
10000000 | 128 | 80 | Unbioctium | Ln | Lonorum | |||
11111111 | 255 | FF | Bipentpentium | Rr | Ririsum |
Ordinal-ero first manero second betero third tirero fourth katero fifth vorero |
?- primary manari secondary betari tertiary tirari quaternary katari quinary vorari |
Multiplier-upe onefold single manupe twofold double betupe threefold triple tirupe |
Distributive-ari unary manari binary betari ternary tirari |
Fraction-? ? man- half bet- third tir- |
Chem. elements-um Hydrogen manium Helium betium Lithium tirium Beryllium katium Boron sarium |