Numeral: Difference between revisions
1-7 only one from the pairs pb td kg sz qy |
|||
Line 24: | Line 24: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| | | n | ||
| a | | a | ||
| r | | r | ||
Line 38: | Line 38: | ||
| n | | n | ||
| Hydrogen | | Hydrogen | ||
| | | Nm | ||
| | | Nomanum | ||
|- | |- | ||
| 10 | | 10 | ||
Line 48: | Line 48: | ||
| t | | t | ||
| Helium | | Helium | ||
| | | Nb | ||
| | | Nabetum | ||
|- | |- | ||
| 11 | | 11 | ||
Line 58: | Line 58: | ||
| r | | r | ||
| Lithium | | Lithium | ||
| | | Nt | ||
| | | Natirum | ||
|- | |- | ||
| 100 | | 100 | ||
Line 68: | Line 68: | ||
| t | | t | ||
| Beryllium | | Beryllium | ||
| | | Nk | ||
| | | Nakatum | ||
|- | |- | ||
| 101 | | 101 | ||
Line 78: | Line 78: | ||
| r | | r | ||
| Boron | | Boron | ||
| | | Np | ||
| | | Naporum | ||
|- | |- | ||
| 110 | | 110 | ||
Line 88: | Line 88: | ||
| s | | s | ||
| Carbon | | Carbon | ||
| | | Nq | ||
| | | Naqesum | ||
|- | |- | ||
| 111 | | 111 | ||
Line 98: | Line 98: | ||
| p | | p | ||
| Nitrogen | | Nitrogen | ||
| | | Np | ||
| | | Nasipum | ||
|- | |- | ||
| 1000 | | 1000 | ||
Line 108: | Line 108: | ||
| k | | k | ||
| Oxygen | | Oxygen | ||
| | | Ny | ||
| | | Nayakum | ||
|- | |- | ||
| 1001 | | 1001 | ||
| 9 | | 9 | ||
| 9 | | 9 | ||
| | | z | ||
| o | | o | ||
| f | | f | ||
| Fluorin | | Fluorin | ||
| | | Nn | ||
| | | Nazofum | ||
|- | |- | ||
| 1010 | | 1010 | ||
Line 128: | Line 128: | ||
| k | | k | ||
| Neon | | Neon | ||
| | | Nd | ||
| | | Nadekum | ||
|- | |- | ||
| 1011 | | 1011 | ||
Line 138: | Line 138: | ||
| n | | n | ||
| Sodium | | Sodium | ||
| | | Ng | ||
| | | Naginum | ||
|- | |- | ||
| 1100 | | 1100 | ||
Line 148: | Line 148: | ||
| p | | p | ||
| Magnesium | | Magnesium | ||
| | | Nv | ||
| | | Navapum | ||
|- | |- | ||
| 1101 | | 1101 | ||
Line 158: | Line 158: | ||
| s | | s | ||
| Aluminium | | Aluminium | ||
| | | Nr | ||
| | | Narosum | ||
|- | |- | ||
| 1110 | | 1110 | ||
Line 168: | Line 168: | ||
| p | | p | ||
| Silicon | | Silicon | ||
| | | Nl | ||
| | | Nalepum | ||
|- | |- | ||
| 1111 | | 1111 | ||
Line 178: | Line 178: | ||
| s | | s | ||
| Phosphorus | | Phosphorus | ||
| | | Nf | ||
| | | Nafisum | ||
|- | |- | ||
| 10000 | | 10000 | ||
Line 188: | Line 188: | ||
| f | | f | ||
| Sulfur | | Sulfur | ||
| | | Mn | ||
| | | Monarum | ||
|- | |- | ||
| 10001 | | 10001 | ||
Line 278: | Line 278: | ||
| | | | ||
| Unbioctium | | Unbioctium | ||
| | | Yn | ||
| | | Yanarum | ||
|- | |- | ||
| 11111111 | | 11111111 |
Revision as of 2015-12-08T05:37:14
Cardinals
Sound values: q = English sh; y = English zh; all other as in IPA
LGX = Latin/Greco monosyllabic CVC and
- unique in first consonant, unique in combination of 2 and 3 letter
- first and third letter differ
- third letter only voiceless for voiced/unvoiced pairs, and n for the pair mn, r for pair rl , i.e. the first from these seven groups: nm pb td kg fv sz rl - qy not used.
- Third letter for numerals next to each other differs
- including optional extension for hexadecimal and vigesimal, vowels in order a-o-e-i
base 2 (binary) |
base 10 (decimal) |
base 16 (hexadecimal) |
LGX 1 | LGX 2 | LGX 3 | Chemical elements names English | Chem. el. sym. | Chem. el. names |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | n | a | r | - | - | - |
1 | 1 | 1 | m | o | n | Hydrogen | Nm | Nomanum |
10 | 2 | 2 | b | e | t | Helium | Nb | Nabetum |
11 | 3 | 3 | t | i | r | Lithium | Nt | Natirum |
100 | 4 | 4 | k | a | t | Beryllium | Nk | Nakatum |
101 | 5 | 5 | p | o | r | Boron | Np | Naporum |
110 | 6 | 6 | q | e | s | Carbon | Nq | Naqesum |
111 | 7 | 7 | s | i | p | Nitrogen | Np | Nasipum |
1000 | 8 | 8 | y | a | k | Oxygen | Ny | Nayakum |
1001 | 9 | 9 | z | o | f | Fluorin | Nn | Nazofum |
1010 | 10 | A | d | e | k | Neon | Nd | Nadekum |
1011 | 11 | B | g | i | n | Sodium | Ng | Naginum |
1100 | 12 | C | v | a | p | Magnesium | Nv | Navapum |
1101 | 13 | D | r | o | s | Aluminium | Nr | Narosum |
1110 | 14 | E | l | e | p | Silicon | Nl | Nalepum |
1111 | 15 | F | f | i | s | Phosphorus | Nf | Nafisum |
10000 | 16 | 10 | x | a | f | Sulfur | Mn | Monarum |
10001 | 17 | 11 | c | o | t | Chlorine | Mm | Momonum |
10010 | 18 | 12 | j | e | f | Argon | Mb | Mobetum |
10011 | 19 | 13 | w | i | k | Potassium | Mt | Motirum |
10100 | 20 | 14 | h | a | n | Calcium | Mk | Mokatum |
10101 | 21 | 15 | Scandium | Mp | Moporum | |||
10110 | 22 | 16 | Titanium | Mq | Moqesum | |||
10111 | 23 | 17 | Vanadium | Ms | Mosipum | |||
11000 | 24 | 18 | Chromium | My | Moyakum | |||
10000000 | 128 | 80 | Unbioctium | Yn | Yanarum | |||
11111111 | 255 | FF | Bipentpentium | Ff | Fifisum |
Ordinal-ero first monero second betero third tirero fourth katero fifth porero |
?- primary secondary tertiary quaternary quinary |
Multiplier-upe onefold single monupe twofold double betupe threefold triple tirupe |
Distributive-ari unary monari binary betari ternary tirari |
Fraction-? ? mon- half bet- third tir- |
Chem. elements-um Hydrogen monium Helium betium Lithium tirium Beryllium katium Boron porium |