Numeral: Difference between revisions
Line 13: | Line 13: | ||
! base 10 <br>(decimal) | ! base 10 <br>(decimal) | ||
! base 16 <br>(hexadecimal) | ! base 16 <br>(hexadecimal) | ||
! LGX | ! LGX 1 | ||
! LGX 2 | |||
! LGX 3 | ! LGX 3 | ||
! Chemical elements | ! Chemical elements | ||
! Chem sym. | |||
|- | |- | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| | | z | ||
| a | |||
| r | | r | ||
| - | | - | ||
Line 29: | Line 31: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| | | m | ||
| o | |||
| n | | n | ||
| Hydrogen | | Hydrogen | ||
Line 37: | Line 40: | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
| | | b | ||
| e | |||
| t | | t | ||
| Helium | | Helium | ||
Line 45: | Line 49: | ||
| 3 | | 3 | ||
| 3 | | 3 | ||
| | | t | ||
| i | |||
| r | | r | ||
| Lithium | | Lithium | ||
Line 53: | Line 58: | ||
| 4 | | 4 | ||
| 4 | | 4 | ||
| | | k | ||
| a | |||
| t | | t | ||
| Beryllium | | Beryllium | ||
Line 61: | Line 67: | ||
| 5 | | 5 | ||
| 5 | | 5 | ||
| | | p | ||
| o | |||
| r | | r | ||
| Boron | | Boron | ||
Line 69: | Line 76: | ||
| 6 | | 6 | ||
| 6 | | 6 | ||
| | | q | ||
| e | |||
| s | | s | ||
| Carbon | | Carbon | ||
Line 77: | Line 85: | ||
| 7 | | 7 | ||
| 7 | | 7 | ||
| | | s | ||
| i | |||
| p | | p | ||
| Nitrogen | | Nitrogen | ||
Line 85: | Line 94: | ||
| 8 | | 8 | ||
| 8 | | 8 | ||
| | | y | ||
| a | |||
| k | | k | ||
| Oxygen | | Oxygen | ||
Line 93: | Line 103: | ||
| 9 | | 9 | ||
| 9 | | 9 | ||
| | | n | ||
| o | |||
| f | | f | ||
| Fluorin | | Fluorin | ||
Line 101: | Line 112: | ||
| 10 | | 10 | ||
| A | | A | ||
| | | d | ||
| e | |||
| k | | k | ||
| Neon | | Neon | ||
Line 109: | Line 121: | ||
| 11 | | 11 | ||
| B | | B | ||
| | | g | ||
| i | |||
| n | | n | ||
| Sodium | | Sodium | ||
Line 117: | Line 130: | ||
| 12 | | 12 | ||
| C | | C | ||
| | | v | ||
| a | |||
| p | | p | ||
| Magnesium | | Magnesium | ||
Line 125: | Line 139: | ||
| 13 | | 13 | ||
| D | | D | ||
| | | r | ||
| o | |||
| s | | s | ||
| Aluminium | | Aluminium | ||
Line 133: | Line 148: | ||
| 14 | | 14 | ||
| E | | E | ||
| | | l | ||
| e | |||
| p | | p | ||
| Silicon | | Silicon | ||
Line 141: | Line 157: | ||
| 15 | | 15 | ||
| F | | F | ||
| | | f | ||
| i | |||
| s | | s | ||
| Phosphorus | | Phosphorus | ||
Line 149: | Line 166: | ||
| 16 | | 16 | ||
| 10 | | 10 | ||
| | | x | ||
| a | |||
| f | | f | ||
| Sulfur | | Sulfur | ||
Line 157: | Line 175: | ||
| 17 | | 17 | ||
| 11 | | 11 | ||
| | | c | ||
| o | |||
| t | | t | ||
| Chlorine | | Chlorine | ||
Line 165: | Line 184: | ||
| 18 | | 18 | ||
| 12 | | 12 | ||
| | | j | ||
| e | |||
| f | | f | ||
| Argon | | Argon | ||
Line 173: | Line 193: | ||
| 19 | | 19 | ||
| 13 | | 13 | ||
| | | w | ||
| i | |||
| k | | k | ||
| Potassium | | Potassium | ||
Line 181: | Line 202: | ||
| 20 | | 20 | ||
| 14 | | 14 | ||
| | | h | ||
| a | |||
| n | | n | ||
| Calcium | | Calcium |
Revision as of 2015-12-06T04:46:26
Cardinals
Sound values: q = English sh; y = English zh; all other as in IPA
LGX = Latin/Greco monosyllabic CVC and
- unique in first consonant, unique in combination of 2 and 3 letter
- first and third letter differ
- third letter only voiceless for voiced/unvoiced pairs, and n for the pair mn, r for pair rl , i.e. the first from these seven groups: nm pb td kg fv sz rl - qy not used.
- Third letter for numerals next to each other differs
- including optional extension for hexadecimal and vigesimal, vowels in order a-o-e-i
base 2 (binary) |
base 10 (decimal) |
base 16 (hexadecimal) |
LGX 1 | LGX 2 | LGX 3 | Chemical elements | Chem sym. |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | z | a | r | - | - |
1 | 1 | 1 | m | o | n | Hydrogen | M |
10 | 2 | 2 | b | e | t | Helium | B |
11 | 3 | 3 | t | i | r | Lithium | T |
100 | 4 | 4 | k | a | t | Beryllium | K |
101 | 5 | 5 | p | o | r | Boron | P |
110 | 6 | 6 | q | e | s | Carbon | Q |
111 | 7 | 7 | s | i | p | Nitrogen | S |
1000 | 8 | 8 | y | a | k | Oxygen | Y |
1001 | 9 | 9 | n | o | f | Fluorin | N |
1010 | 10 | A | d | e | k | Neon | D |
1011 | 11 | B | g | i | n | Sodium | G |
1100 | 12 | C | v | a | p | Magnesium | V |
1101 | 13 | D | r | o | s | Aluminium | R |
1110 | 14 | E | l | e | p | Silicon | L |
1111 | 15 | F | f | i | s | Phosphorus | F |
10000 | 16 | 10 | x | a | f | Sulfur | Mz |
10001 | 17 | 11 | c | o | t | Chlorine | Mm |
10010 | 18 | 12 | j | e | f | Argon | Mb |
10011 | 19 | 13 | w | i | k | Potassium | Mt |
10100 | 20 | 14 | h | a | n | Calcium | Mk |
Ordinal-ero first monero second benero third tirero fourth katero fifth ponero |
?- primary secondary tertiary quaternary quinary |
Multiplier-upe onefold single monupe twofold double benupe threefold triple tirupe |
Distributive-ari unary monari binary benari ternary tirari |
Fraction-? ? mon- half ben- third tir- |
Chem. elements-um Hydrogen monum Helium benum Lithium tirum Beryllium katum Boron ponum |