Numeral: Difference between revisions
Line 152: | Line 152: | ||
| f | | f | ||
| Sulfur | | Sulfur | ||
| | | Mz | ||
|- | |- | ||
| 10001 | | 10001 | ||
Line 160: | Line 160: | ||
| t | | t | ||
| Chlorine | | Chlorine | ||
| | | Mm | ||
|- | |- | ||
| 10010 | | 10010 | ||
Line 168: | Line 168: | ||
| f | | f | ||
| Argon | | Argon | ||
| | | Mb | ||
|- | |- | ||
| 10011 | | 10011 | ||
Line 176: | Line 176: | ||
| k | | k | ||
| Potassium | | Potassium | ||
| | | Mt | ||
|- | |- | ||
| 10100 | | 10100 | ||
Line 184: | Line 184: | ||
| n | | n | ||
| Calcium | | Calcium | ||
| | | Mk | ||
|} | |} | ||
Revision as of 2015-12-06T04:24:56
Cardinals
Sound values: q = English sh; y = English zh; all other as in IPA
LGX = Latin/Greco monosyllabic CVC and
- unique in first consonant, unique in combination of 2 and 3 letter
- first and third letter differ
- third letter only voiceless for voiced/unvoiced pairs, and n for the pair mn, i.e. the first from these seven groups: nm pb td kg fv sz sy
- Third letter for numerals next to each other differs
- including optional extension for hexadecimal and vigesimal, vowels in order a-o-e-i
base 2 (binary) |
base 10 (decimal) |
base 16 (hexadecimal) |
LGX 12 | LGX 3 | Chemical elements | Chem sym. |
---|---|---|---|---|---|---|
0 | 0 | 0 | za | r | - | - |
1 | 1 | 1 | mo | n | Hydrogen | M |
10 | 2 | 2 | be | t | Helium | B |
11 | 3 | 3 | ti | r | Lithium | T |
100 | 4 | 4 | ka | t | Beryllium | K |
101 | 5 | 5 | po | r | Boron | P |
110 | 6 | 6 | qe | s | Carbon | Q |
111 | 7 | 7 | si | p | Nitrogen | S |
1000 | 8 | 8 | ya | k | Oxygen | Y |
1001 | 9 | 9 | no | f | Fluorin | N |
1010 | 10 | A | de | k | Neon | D |
1011 | 11 | B | gi | n | Sodium | G |
1100 | 12 | C | va | p | Magnesium | V |
1101 | 13 | D | ro | s | Aluminium | R |
1110 | 14 | E | le | p | Silicon | L |
1111 | 15 | F | fi | s | Phosphorus | F |
10000 | 16 | 10 | xa | f | Sulfur | Mz |
10001 | 17 | 11 | co | t | Chlorine | Mm |
10010 | 18 | 12 | je | f | Argon | Mb |
10011 | 19 | 13 | wi | k | Potassium | Mt |
10100 | 20 | 14 | ha | n | Calcium | Mk |
Ordinal-ero first monero second benero third tirero fourth katero fifth ponero |
?- primary secondary tertiary quaternary quinary |
Multiplier-upe onefold single monupe twofold double benupe threefold triple tirupe |
Distributive-ari unary monari binary benari ternary tirari |
Fraction-? ? mon- half ben- third tir- |
Chem. elements-um Hydrogen monum Helium benum Lithium tirum Beryllium katum Boron ponum |