Numeral: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
==Cardinals== | ==Cardinals== | ||
Sound values: q = English sh; y = English zh; all other as in IPA | |||
LGX = Latin/Greco monosyllabic CVC and | LGX = Latin/Greco monosyllabic CVC and | ||
* unique in first consonant, unique in combination of 2 and 3 letter | * unique in first consonant, unique in combination of 2 and 3 letter | ||
Line 167: | Line 169: | ||
|- | |- | ||
| | | | ||
==Ordinal== | ==Ordinal== | ||
-ero | -ero |
Revision as of 2015-12-06T02:51:15
Cardinals
Sound values: q = English sh; y = English zh; all other as in IPA
LGX = Latin/Greco monosyllabic CVC and
- unique in first consonant, unique in combination of 2 and 3 letter
- first and third letter differ
- third letter only voiceless for voiced/unvoiced pairs, and n for the pair mn, i.e. the first from these seven groups: nm pb td kg fv sz sy
- Third letter for numerals next to each other differs
- including optional extension for hexadecimal and vigesimal, vowels in order a-o-e-i
base 2 (binary) |
base 10 (decimal) |
base 16 (hexadecimal) |
LGX 12 | LGX 3 | Chemical elements |
---|---|---|---|---|---|
0 | 0 | 0 | za | r | - |
1 | 1 | 1 | mo | n | Hydrogen |
10 | 2 | 2 | be | t | Helium |
11 | 3 | 3 | ti | r | Lithium |
100 | 4 | 4 | ka | t | Beryllium |
101 | 5 | 5 | po | r | Boron |
110 | 6 | 6 | qe | s | Carbon |
111 | 7 | 7 | si | p | Nitrogen |
1000 | 8 | 8 | ya | k | Oxygen |
1001 | 9 | 9 | no | f | Fluorin |
1010 | 10 | A | de | k | Neon |
1011 | 11 | B | gi | n | Sodium |
1100 | 12 | C | va | p | Magnesium |
1101 | 13 | D | ro | s | Aluminium |
1110 | 14 | E | le | p | Silicon |
1111 | 15 | F | fi | s | Phosphorus |
10000 | 16 | 10 | xa | f | Sulfur |
10001 | 17 | 11 | co | t | Chlorine |
10010 | 18 | 12 | je | f | Argon |
10011 | 19 | 13 | wi | k | Potassium |
10100 | 20 | 14 | ha | n | Calcium |
Ordinal-ero first monero second benero third tirero fourth katero fifth ponero |
?- primary secondary tertiary quaternary quinary |
Multiplier-upe onefold single monupe twofold double benupe threefold triple tirupe |
Distributive-ari unary monari binary benari ternary tirari |
Fraction-? ? mon- half ben- third tir- |
Chem. elements-um Hydrogen monum Helium benum Lithium tirum Beryllium katum Boron ponum |