Numeral: Difference between revisions
Appearance
| Line 120: | Line 120: | ||
second benero | second benero | ||
third tirero | third tirero | ||
fourth katero | |||
fifth ponero | |||
primary | primary | ||
Revision as of 2015-12-06T00:16:55
Cardinals
LGX = Latin/Greco monosyllabic CVC and unique in first consonant, including optional extension for hexadecimal and vigesimal, vowels in order a-o-e-i
| base 2 (binary) |
base 10 (decimal) |
base 16 (hexadecimal) |
LGX |
|---|---|---|---|
| 0 | 0 | 0 | zar |
| 1 | 1 | 1 | mon |
| 10 | 2 | 2 | ben |
| 11 | 3 | 3 | tir |
| 100 | 4 | 4 | kat |
| 101 | 5 | 5 | pon |
| 110 | 6 | 6 | qes |
| 111 | 7 | 7 | sip |
| 1000 | 8 | 8 | yak |
| 1001 | 9 | 9 | nov |
| 1010 | 10 | A | des |
| 1011 | 11 | B | gim |
| 1100 | 12 | C | vab |
| 1101 | 13 | D | rot |
| 1110 | 14 | E | lek |
| 1111 | 15 | F | fip |
| 10000 | 16 | 10 | xan |
| 10001 | 17 | 11 | co |
| 10010 | 18 | 12 | je |
| 10011 | 19 | 13 | wi |
| 10100 | 20 | 14 | ha |
Ordinals
-ero first monero second benero third tirero fourth katero fifth ponero
primary secondary tertiary
Multiplier
-upe onefold single monupe twofold double benupe threefold triple tirupe
Distributive numbers
-ari unary monari binary benari ternary tirari