Numeral: Difference between revisions
No edit summary |
No edit summary |
||
Line 35: | Line 35: | ||
| 5 | | 5 | ||
| 5 | | 5 | ||
| | | pon | ||
|- | |- | ||
| 110 | | 110 | ||
| 6 | | 6 | ||
| 6 | | 6 | ||
| | | qis | ||
|- | |- | ||
| 111 | | 111 | ||
Line 50: | Line 50: | ||
| 8 | | 8 | ||
| 8 | | 8 | ||
| | | yak | ||
|- | |- | ||
| 1001 | | 1001 | ||
Line 60: | Line 60: | ||
| 10 | | 10 | ||
| A | | A | ||
| | | dis | ||
|- | |- | ||
| 1011 | | 1011 | ||
| 11 | | 11 | ||
| B | | B | ||
| | | gem | ||
|- | |- | ||
| 1100 | | 1100 | ||
| 12 | | 12 | ||
| C | | C | ||
| | | vab | ||
|- | |- | ||
| 1101 | | 1101 | ||
| 13 | | 13 | ||
| D | | D | ||
| | | rot | ||
|- | |- | ||
| 1110 | | 1110 | ||
| 14 | | 14 | ||
| E | | E | ||
| | | lek | ||
|- | |- | ||
| 1111 | | 1111 | ||
| 15 | | 15 | ||
| F | | F | ||
| | | fip | ||
|- | |- | ||
| 10000 | | 10000 | ||
| 16 | | 16 | ||
| 10 | | 10 | ||
| | | xan | ||
|- | |- | ||
| 10001... | | 10001... |
Revision as of 2015-10-31T17:48:15
LGX = Latin/Greco monosyllabic CVC and unique in first consonant, including optional extension for hexadecimal
base 2 (binary) |
base 10 (decimal) |
base 16 (hexadecimal) |
LGX |
---|---|---|---|
0 | 0 | 0 | zur |
1 | 1 | 1 | mon |
10 | 2 | 2 | bin |
11 | 3 | 3 | ter |
100 | 4 | 4 | kat |
101 | 5 | 5 | pon |
110 | 6 | 6 | qis |
111 | 7 | 7 | sep |
1000 | 8 | 8 | yak |
1001 | 9 | 9 | nov |
1010 | 10 | A | dis |
1011 | 11 | B | gem |
1100 | 12 | C | vab |
1101 | 13 | D | rot |
1110 | 14 | E | lek |
1111 | 15 | F | fip |
10000 | 16 | 10 | xan |
10001... | 17... | 11... | c, h, j, w |