Time database: Difference between revisions
Line 87: | Line 87: | ||
==Tables== | ==Tables== | ||
=== | === Continent === | ||
All | All surface of the earth belongs to exactly one continent. That allows grouping of sectors by larger geographic regions. | ||
Not used: | |||
* 0 - to avoid misreadings as O | ContinentID: | ||
* 1 and 2 - to avoid that a 4-digit SectorID could look like a year | * REGEX: /[3-8]/ | ||
* Not used: | |||
** 0 - to avoid misreadings as O | |||
** 1 and 2 - to avoid that a 4-digit SectorID could look like a year | |||
** 9 - to have room for extensions, e.g. other planets, or private use area. | |||
* similar to first digit of country calling code, https://commons.wikimedia.org/wiki/File:CallingCodesWorld-Labeled.svg | |||
** 7 is taken from former Soviet Union and applied to all of Europe, this frees 3 and 4 | |||
** 3 is assigned to Antarctica to have this special region at the border of the 3-8 ID space | |||
** 8 is taken from East Asia and used for all of Asia | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! | ! ID | ||
! | ! Name | ||
! Boundary-N | |||
! Boundary-S | |||
! Boundary-E/W | |||
! max E/W | |||
! Description | ! Description | ||
|- | |- | ||
| 3 | | 3 | ||
| Antarctica | | Antarctica | ||
| | | 60° South | ||
| 90° South | |||
| n.a. | |||
| 360° | |||
| As defined by Antarctic Treaty | |||
|- | |- | ||
| 4 | | 4 | ||
| Africa | | Africa | ||
| | |||
| 60° South | |||
| East: to Oceania 56.25° East, West: 33.75° West | |||
| 90° | |||
| | | | ||
|- | |- | ||
| 5 | | 5 | ||
| America | | America | ||
| 90° North | |||
| 60° South | |||
| East: 33.75° West, West: 168.75° West (Umnak meridian) | |||
| 135° | |||
| | | | ||
|- | |- | ||
| 6 | | 6 | ||
| Oceania | | Oceania | ||
| | |||
| 60° South | |||
| East: 168.75° West (Umnak meridian), West 56.25° East | |||
| 135° | |||
| | | | ||
|- | |- | ||
| 7 | | 7 | ||
| Europe | | Europe | ||
| 90° North | |||
| Asia, Africa | |||
| East: 168.75° West (Umnak meridian), West: 33.75° West, Asia | |||
| 225° | |||
| including Soviet Union territory, including Cyprus, Malta, excluding Turkey | | including Soviet Union territory, including Cyprus, Malta, excluding Turkey | ||
|- | |- | ||
| 8 | | 8 | ||
| Asia | | Asia | ||
| Europe | |||
| Oceania, Africa | |||
| East: 168.75° West (Umnak meridian) | |||
| | |||
| | | | ||
|} | |} | ||
=== | === Jurisdiction === | ||
A | A jurisdiction is a political entity. The concept is similar to the concept of country in [[ISO 3166-1]]. But the term jurisdiction is preferred: | ||
* to have the initial letter different from Continent | |||
=== Sector === | === Sector === | ||
A sector | A sector | ||
* is located in exactly one | * is located in exactly one Continent | ||
* has exactly one SectorID | * has exactly one SectorID | ||
* is not divided by | * is not divided by jurisdiction boundaries since 1946-01-01T00:00:00, except for time of war, when the boundaries between jurisdictions moved. | ||
A SectorID: | A SectorID: | ||
* conforms to the REGEX: /[3-8][A-Z0-9]{1,}/ (Note: further restriction likely) | * conforms to the REGEX: /[3-8][A-Z0-9]{1,}/ (Note: further restriction likely) | ||
* has the | * has the ContinentID as the first character | ||
* contains no reference to a country (IANA zone sometimes to, e.g. those for Argentina) | * contains no reference to a country (IANA zone sometimes to, e.g. those for Argentina) | ||
There should be a Private Use Area in the SectorID space, to allow people that like to do different sectorization to create non-clashing SectorIDs. | There should be a Private Use Area in the SectorID space, to allow people that like to do different sectorization to create non-clashing SectorIDs. |
Revision as of 2013-09-21T10:54:58
Mailing list
Desired features
Topic | Time keeping database (tkdb) | IANA time zone database (tzdb) |
---|---|---|
Terminology | Exactly one term for one kind of object |
|
Geography - Sector | Smallest territorial unit is named "sector" | Smallest territorial unit is named "zone" |
Geography - Sector | For any point in time, except for war time, the legal time in all territory of a sector is the same. | For any point in time after 1970-01-01T00:00:00 clocks in a IANA zone have agreed. |
Geography - Sector | The sectors cover the whole surface of the earth | Some areas are not covered, e.g. no IANA zone exists the ISO 3166 country "Bouvet Island" |
Geography - Sector | Each sector has exactly one SectorID. | Some zones have multiple IDs via links. These links can
|
Geography - Sector | A SectorID only contains alphanumeric characters, letters upper case. REGEX: /[3-8][A-Z0-9]{1,}/ (Note: further restriction likely) | A zone ID contains ASCII letters and / and can contain -._ |
Geography - Sector | New sectors are created only by splitting and deprecating old sectors, so a user can know if an assignment of an ID to an object needs a check for correctness. |
After a split one zone retains the ID of the old zone. That means:
|
Geography - Sector | Relations between deprecated sectors and the sectors that have been created out of them are published. | No split history is explicitly published. |
Geography - Country | ISO 3166-1 alpha-3 codes for countries. | ISO 3166-1 alpha-2 codes for countries. Some of the codes have been re-assigned, e.g. CS can refer to Czechoslovakia or Serbia and Montenegro. |
Geography - Country | Support for former countries at least back to 1946-01-01, the first full year where the UN existed. | No support for former countries. No way to get data for ISO 3166 alpha-2 code DD (East Germany) |
Geography - Country | At any point in time (at least after 1946-01-01) the land surface is associated to a country. | Some areas are not associated to a country, e.g. the land of the ISO 3166 country "Bouvet Island" is not associated to any country. |
Geography | At any point in time a sector is located in only one country. | Zones can be located in different former countries, e.g. Europe/Berlin is located in East Germany (DD) and West Germany (DE) prior to 1990. |
Geography | Publish relations between sectors and IANA zones at least for some IANA releases. | |
Other | Record all legal time |
|
Other | For any point in time, for any country, a time zone acronym used for a sector that is located in that country refers to exactly one offset from a base time. | For some points in time during DST observance in Australia, the acronyms EST and CST for time records in Australia can refer to different offsets from UTC, depending on whether a zone observes DST or not. That means for a given point in time during summer the offset from UTC and therefore UTC itself cannot be derived from the local time representation. |
Data format | Publication in
|
Publication in IANA specific format. |
Tables
Continent
All surface of the earth belongs to exactly one continent. That allows grouping of sectors by larger geographic regions.
ContinentID:
- REGEX: /[3-8]/
- Not used:
- 0 - to avoid misreadings as O
- 1 and 2 - to avoid that a 4-digit SectorID could look like a year
- 9 - to have room for extensions, e.g. other planets, or private use area.
- similar to first digit of country calling code, https://commons.wikimedia.org/wiki/File:CallingCodesWorld-Labeled.svg
- 7 is taken from former Soviet Union and applied to all of Europe, this frees 3 and 4
- 3 is assigned to Antarctica to have this special region at the border of the 3-8 ID space
- 8 is taken from East Asia and used for all of Asia
ID | Name | Boundary-N | Boundary-S | Boundary-E/W | max E/W | Description |
---|---|---|---|---|---|---|
3 | Antarctica | 60° South | 90° South | n.a. | 360° | As defined by Antarctic Treaty |
4 | Africa | 60° South | East: to Oceania 56.25° East, West: 33.75° West | 90° | ||
5 | America | 90° North | 60° South | East: 33.75° West, West: 168.75° West (Umnak meridian) | 135° | |
6 | Oceania | 60° South | East: 168.75° West (Umnak meridian), West 56.25° East | 135° | ||
7 | Europe | 90° North | Asia, Africa | East: 168.75° West (Umnak meridian), West: 33.75° West, Asia | 225° | including Soviet Union territory, including Cyprus, Malta, excluding Turkey |
8 | Asia | Europe | Oceania, Africa | East: 168.75° West (Umnak meridian) |
Jurisdiction
A jurisdiction is a political entity. The concept is similar to the concept of country in ISO 3166-1. But the term jurisdiction is preferred:
- to have the initial letter different from Continent
Sector
A sector
- is located in exactly one Continent
- has exactly one SectorID
- is not divided by jurisdiction boundaries since 1946-01-01T00:00:00, except for time of war, when the boundaries between jurisdictions moved.
A SectorID:
- conforms to the REGEX: /[3-8][A-Z0-9]{1,}/ (Note: further restriction likely)
- has the ContinentID as the first character
- contains no reference to a country (IANA zone sometimes to, e.g. those for Argentina)
There should be a Private Use Area in the SectorID space, to allow people that like to do different sectorization to create non-clashing SectorIDs.