Ma notation: Difference between revisions
Line 15: | Line 15: | ||
===List=== | ===List=== | ||
base 2 | base 2 | ||
*N 0 NASAL - CORONAL | *N 0 NASAL - CORONAL {{wpen|Bilabial_nasal}} | ||
*M 1 NASAL - LABIAL | *M 1 NASAL - LABIAL {{wpen|Alveolar_nasal}} (Voiced) | ||
extra for base 4 | extra for base 4 | ||
*K 2 PLOSIVE - DORSAL | *K 2 PLOSIVE - DORSAL {{wpen|Voiceless velar plosive}} | ||
*G 3 PLOSIVE - DORSAL | *G 3 PLOSIVE - DORSAL {{wpen|Voiced velar plosive}} | ||
extra for base 8 | extra for base 8 | ||
*T 4 PLOSIVE - CORONAL | *T 4 PLOSIVE - CORONAL {{wpen|Voiceless alveolar plosive}} | ||
*D 5 PLOSIVE - CORONAL | *D 5 PLOSIVE - CORONAL {{wpen|Voiced alveolar plosive}} | ||
*P 6 PLOSIVE - LABIAL | *P 6 PLOSIVE - LABIAL {{wpen|Voiceless bilabial plosive}} | ||
*B 7 PLOSIVE - LABIAL | *B 7 PLOSIVE - LABIAL {{wpen|Voiced bilabial plosive}} | ||
extra for base 12 | extra for base 12 | ||
*S 8 FRICATIVE - CORONAL | *S 8 FRICATIVE - CORONAL {{wpen|Voiceless alveolar sibilant}} | ||
*Z 9 FRICATIVE - CORONAL | *Z 9 FRICATIVE - CORONAL {{wpen|Voiced alveolar sibilant}} | ||
*F 10 FRICATIVE - LABIAL | *F 10 FRICATIVE - LABIAL {{wpen|Voiceless labiodental fricative}} | ||
*V 11 FRICATIVE - LABIAL | *V 11 FRICATIVE - LABIAL {{wpen|Voiced labiodental fricative}} | ||
extra for base 16 | extra for base 16 | ||
*Q 12 ʃ FRICATIVE - CORONAL | *Q 12 ʃ FRICATIVE - CORONAL {{wpen|Voiceless palato-alveolar sibilant}} | ||
*Y 13 ʒ FRICATIVE - CORONAL | *Y 13 ʒ FRICATIVE - CORONAL {{wpen|Voiced palato-alveolar sibilant}} | ||
*C 14 ç FRICATIVE - DORSAL | *C 14 ç FRICATIVE - DORSAL {{wpen|Voiceless palatal fricative}} | ||
*J 15 APPROX (ʝ FRICATIVE) - DORSAL | *J 15 APPROX (ʝ FRICATIVE) - DORSAL {{wpen|Voiced palatal approximant}} | ||
???? | ???? | ||
*X 16 FRICATIVE - DORSAL | *X 16 FRICATIVE - DORSAL {{wpen|Voiceless_velar_fricative}} | ||
*H 17 FRICATIVE - LARYNGEAL | *H 17 FRICATIVE - LARYNGEAL | ||
*R 18 TRILL - CORONAL | *R 18 TRILL - CORONAL {{wpen|Alveolar_trill}} | ||
*L 19 LATERAL-APPROX - CORONAL | *L 19 LATERAL-APPROX - CORONAL | ||
*W 20 | *W 20 {{wpen|Voiced_labio-velar_approximant}} | ||
-- | -- | ||
*A 0 | *A 0 {{wpen|Open front unrounded vowel}} | ||
*U 1 | *U 1 {{wpen|Close back rounded vowel}} | ||
*E 2 | *E 2 {{wpen|Close-mid front unrounded vowel}} | ||
*O 3 | *O 3 {{wpen|Close-mid back rounded vowel}} | ||
*I 4 | *I 4 {{wpen|Close front unrounded vowel}} | ||
*Ü 5 | *Ü 5 {{wpen|Close front rounded vowel}} | ||
*Ö 6 ø | *Ö 6 ø {{wpen|Close-mid front rounded vowel}} | ||
*Ä 7 | *Ä 7 {{wpen|Open central unrounded vowel}} | ||
* ə | * ə {{wpen|Mid-central vowel}} |
Revision as of 2012-04-21T05:09:31
Alphabet
Features
Sound groups:
- nasal = 2
- nasal + plosive = 8
- nasal + plosive + fricative = 16
Until
- 11, the Latin symbols have the value of the IPA, the symbols are pronounced similar in several languages
- 15,
- even positions are voiceless and uneven are voiced
- each group of 4 starts coronal
List
base 2
- N 0 NASAL - CORONAL Bilabial_nasal
- M 1 NASAL - LABIAL Alveolar_nasal (Voiced)
extra for base 4
- K 2 PLOSIVE - DORSAL velar plosive Voiceless velar plosive
- G 3 PLOSIVE - DORSAL velar plosive Voiced velar plosive
extra for base 8
- T 4 PLOSIVE - CORONAL alveolar plosive Voiceless alveolar plosive
- D 5 PLOSIVE - CORONAL alveolar plosive Voiced alveolar plosive
- P 6 PLOSIVE - LABIAL bilabial plosive Voiceless bilabial plosive
- B 7 PLOSIVE - LABIAL bilabial plosive Voiced bilabial plosive
extra for base 12
- S 8 FRICATIVE - CORONAL alveolar sibilant Voiceless alveolar sibilant
- Z 9 FRICATIVE - CORONAL alveolar sibilant Voiced alveolar sibilant
- F 10 FRICATIVE - LABIAL labiodental fricative Voiceless labiodental fricative
- V 11 FRICATIVE - LABIAL labiodental fricative Voiced labiodental fricative
extra for base 16
- Q 12 ʃ FRICATIVE - CORONAL palato-alveolar sibilant Voiceless palato-alveolar sibilant
- Y 13 ʒ FRICATIVE - CORONAL palato-alveolar sibilant Voiced palato-alveolar sibilant
- C 14 ç FRICATIVE - DORSAL palatal fricative Voiceless palatal fricative
- J 15 APPROX (ʝ FRICATIVE) - DORSAL palatal approximant Voiced palatal approximant
????
- X 16 FRICATIVE - DORSAL Voiceless_velar_fricative
- H 17 FRICATIVE - LARYNGEAL
- R 18 TRILL - CORONAL Alveolar_trill
- L 19 LATERAL-APPROX - CORONAL
--
- A 0 front unrounded vowel Open front unrounded vowel
- U 1 back rounded vowel Close back rounded vowel
- E 2 front unrounded vowel Close-mid front unrounded vowel
- O 3 back rounded vowel Close-mid back rounded vowel
- I 4 front unrounded vowel Close front unrounded vowel
- Ü 5 front rounded vowel Close front rounded vowel
- Ö 6 ø front rounded vowel Close-mid front rounded vowel
- Ä 7 central unrounded vowel Open central unrounded vowel
- ə vowel Mid-central vowel