ASJPcode: Difference between revisions
Created page with "{| class="wikitable sortable" |+ Sounds represented by ASJPcode ! ASJPcode !! Description !! IPA |- | i || high front vowel, rounded and unrounded || i, ɪ, y, ʏ |- | e || mi..." |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ Sounds represented by ASJPcode | |+ Sounds represented by ASJPcode | ||
! ASJPcode !! Description !! IPA | ! ASJPcode !! Description !! IPA !! ULA | ||
|- | |- | ||
| i || high front vowel, rounded and unrounded || i, ɪ, y, ʏ | | i || high front vowel, rounded and unrounded || i, ɪ, y, ʏ || i | ||
|- | |- | ||
| e || mid front vowel, rounded and unrounded || e, ø | | e || mid front vowel, rounded and unrounded || e, ø || e | ||
|- | |- | ||
| E || low front vowel, rounded and unrounded || a, æ, ɛ, ɶ, œ | | E || low front vowel, rounded and unrounded || a, æ, ɛ, ɶ, œ || a | ||
|- | |- | ||
| 3 || high and mid central vowel, rounded and unrounded || ɨ, ɘ, ə, ɜ, ʉ, ɵ, ɞ | | 3 || high and mid central vowel, rounded and unrounded || ɨ, ɘ, ə, ɜ, ʉ, ɵ, ɞ || y | ||
|- | |- | ||
| a || low central vowel, unrounded || ɐ | | a || low central vowel, unrounded || ɐ || a | ||
|- | |- | ||
| u || high back vowel, rounded and unrounded || ɯ, u | | u || high back vowel, rounded and unrounded || ɯ, u || u | ||
|- | |- | ||
| o || mid and low back vowel, rounded and unrounded || ɤ, ʌ, ɑ, o, ɔ, ɒ | | o || mid and low back vowel, rounded and unrounded || ɤ, ʌ, ɑ, o, ɔ, ɒ || o | ||
|- | |- | ||
| p || voiceless bilabial stop and fricative || p, ɸ | | p || voiceless bilabial stop and fricative || p, ɸ || p | ||
|- | |- | ||
| b || voiced bilabial stop and fricative || b, β | | b || voiced bilabial stop and fricative || b, β || b | ||
|- | |- | ||
| m || bilabial nasal || m | | m || bilabial nasal || m || m | ||
|- | |- | ||
| f || voiceless labiodental fricative || f | | f || voiceless labiodental fricative || f || f | ||
|- | |- | ||
| v || voiced labiodental fricative || v | | v || voiced labiodental fricative || v || v | ||
|- | |- | ||
| 8 || voiceless and voiced dental fricative || θ, ð | | 8 || voiceless and voiced dental fricative || θ, ð || | ||
|- | |- | ||
| 4 || dental nasal || n̪ | | 4 || dental nasal || n̪ || | ||
|- | |- | ||
| t || voiceless alveolar stop || t | | t || voiceless alveolar stop || t || t | ||
|- | |- | ||
| d || voiced alveolar stop || d | | d || voiced alveolar stop || d || d | ||
|- | |- | ||
| s || voiceless alveolar fricative || s | | s || voiceless alveolar fricative || s || s | ||
|- | |- | ||
| z || voiced alveolar fricative || z | | z || voiced alveolar fricative || z || z | ||
|- | |- | ||
| c || voiceless and voiced alveolar affricate || ts, dz | | c || voiceless and voiced alveolar affricate || ts, dz || ts, dz | ||
|- | |- | ||
| n || voiceless and voiced alveolar nasal || n | | n || voiceless and voiced alveolar nasal || n || n | ||
|- | |- | ||
| S || voiceless postalveolar fricative || ʃ | | S || voiceless postalveolar fricative || ʃ || c | ||
|- | |- | ||
| Z || voiced postalveolar fricative || ʒ | | Z || voiced postalveolar fricative || ʒ || q | ||
|- | |- | ||
| C || voiceless palato-alveolar affricate || tʃ | | C || voiceless palato-alveolar affricate || tʃ || tc | ||
|- | |- | ||
| j || voiced palato-alveolar affricate || dʒ | | j || voiced palato-alveolar affricate || dʒ || dq | ||
|- | |- | ||
| T || voiceless and voiced palatal stop || c, ɟ | | T || voiceless and voiced palatal stop || c, ɟ || | ||
|- | |- | ||
| 5 || palatal nasal || ɲ | | 5 || palatal nasal || ɲ || | ||
|- | |- | ||
| k || voiceless velar stop || k | | k || voiceless velar stop || k || k | ||
|- | |- | ||
| g || voiced velar stop || g | | g || voiced velar stop || g || g | ||
|- | |- | ||
| x || voiceless and voiced velar fricative || x, ɣ | | x || voiceless and voiced velar fricative || x, ɣ || | ||
|- | |- | ||
| N || velar nasal || ŋ | | N || velar nasal || ŋ || | ||
|- | |- | ||
| q || voiceless uvular stop || q | | q || voiceless uvular stop || q || | ||
|- | |- | ||
| G || voiced uvular stop || G | | G || voiced uvular stop || G || | ||
|- | |- | ||
| X || voiceless and voiced uvular fricative, voiceless and voiced pharyngeal fricative || χ, ʁ, ħ, ʕ | | X || voiceless and voiced uvular fricative, voiceless and voiced pharyngeal fricative || χ, ʁ, ħ, ʕ || | ||
|- | |- | ||
| 7 || voiceless glottal stop || ʔ | | 7 || voiceless glottal stop || ʔ || | ||
|- | |- | ||
| h || voiceless and voiced glottal fricative || h, ɦ | | h || voiceless and voiced glottal fricative || h, ɦ || h | ||
|- | |- | ||
| l || voiced alveolar lateral approximate || l | | l || voiced alveolar lateral approximate || l || l | ||
|- | |- | ||
| L || all other laterals || ʟ, ɭ, ʎ | | L || all other laterals || ʟ, ɭ, ʎ || | ||
|- | |- | ||
| w || voiced bilabial-velar approximant || w | | w || voiced bilabial-velar approximant || w || w | ||
|- | |- | ||
| y || palatal approximant || j | | y || palatal approximant || j || j | ||
|- | |- | ||
| r || voiced apico-alveolar trill and all varieties of “r-sounds” || r, R, etc. | | r || voiced apico-alveolar trill and all varieties of “r-sounds” || r, R, etc. || r | ||
|- | |- | ||
| ! || all varieties of “click-sounds” || ǃ, ǀ, ǁ, ǂ | | ! || all varieties of “click-sounds” || ǃ, ǀ, ǁ, ǂ || | ||
|} | |} |
Revision as of 2017-05-27T04:08:26
ASJPcode | Description | IPA | ULA |
---|---|---|---|
i | high front vowel, rounded and unrounded | i, ɪ, y, ʏ | i |
e | mid front vowel, rounded and unrounded | e, ø | e |
E | low front vowel, rounded and unrounded | a, æ, ɛ, ɶ, œ | a |
3 | high and mid central vowel, rounded and unrounded | ɨ, ɘ, ə, ɜ, ʉ, ɵ, ɞ | y |
a | low central vowel, unrounded | ɐ | a |
u | high back vowel, rounded and unrounded | ɯ, u | u |
o | mid and low back vowel, rounded and unrounded | ɤ, ʌ, ɑ, o, ɔ, ɒ | o |
p | voiceless bilabial stop and fricative | p, ɸ | p |
b | voiced bilabial stop and fricative | b, β | b |
m | bilabial nasal | m | m |
f | voiceless labiodental fricative | f | f |
v | voiced labiodental fricative | v | v |
8 | voiceless and voiced dental fricative | θ, ð | |
4 | dental nasal | n̪ | |
t | voiceless alveolar stop | t | t |
d | voiced alveolar stop | d | d |
s | voiceless alveolar fricative | s | s |
z | voiced alveolar fricative | z | z |
c | voiceless and voiced alveolar affricate | ts, dz | ts, dz |
n | voiceless and voiced alveolar nasal | n | n |
S | voiceless postalveolar fricative | ʃ | c |
Z | voiced postalveolar fricative | ʒ | q |
C | voiceless palato-alveolar affricate | tʃ | tc |
j | voiced palato-alveolar affricate | dʒ | dq |
T | voiceless and voiced palatal stop | c, ɟ | |
5 | palatal nasal | ɲ | |
k | voiceless velar stop | k | k |
g | voiced velar stop | g | g |
x | voiceless and voiced velar fricative | x, ɣ | |
N | velar nasal | ŋ | |
q | voiceless uvular stop | q | |
G | voiced uvular stop | G | |
X | voiceless and voiced uvular fricative, voiceless and voiced pharyngeal fricative | χ, ʁ, ħ, ʕ | |
7 | voiceless glottal stop | ʔ | |
h | voiceless and voiced glottal fricative | h, ɦ | h |
l | voiced alveolar lateral approximate | l | l |
L | all other laterals | ʟ, ɭ, ʎ | |
w | voiced bilabial-velar approximant | w | w |
y | palatal approximant | j | j |
r | voiced apico-alveolar trill and all varieties of “r-sounds” | r, R, etc. | r |
! | all varieties of “click-sounds” | ǃ, ǀ, ǁ, ǂ |