Numeral: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
==Cardinals== | ==Cardinals== | ||
Sound values: q = English sh; y = English zh; all other as in IPA | Sound values: q = English sh; y = English zh; all other as in IPA. | ||
pairs: nm pb td kg sz qy fv rl. | |||
LGX = Latin/Greco monosyllabic CVC and | LGX = Latin/Greco monosyllabic CVC and | ||
Line 14: | Line 16: | ||
! base 10 <br>(decimal) | ! base 10 <br>(decimal) | ||
! base 16 <br>(hexadecimal) | ! base 16 <br>(hexadecimal) | ||
! | ! C 1 | ||
! | ! V 1 | ||
! | ! C 2 | ||
! Chemical elements names English | ! Chemical elements names English | ||
! Chem. el. sym. | ! Chem. el. sym. | ||
Line 74: | Line 76: | ||
| 5 | | 5 | ||
| 5 | | 5 | ||
| | | s | ||
| o | | o | ||
| r | | r | ||
| Boron | | Boron | ||
| | | Ns | ||
| | | Nasorum | ||
|- | |- | ||
| 110 | | 110 | ||
Line 94: | Line 96: | ||
| 7 | | 7 | ||
| 7 | | 7 | ||
| | | v | ||
| i | | i | ||
| p | | p | ||
| Nitrogen | | Nitrogen | ||
| Np | | Np | ||
| | | Navipum | ||
|- | |- | ||
| 1000 | | 1000 | ||
| 8 | | 8 | ||
| 8 | | 8 | ||
| | | l | ||
| a | | a | ||
| k | | k | ||
| Oxygen | | Oxygen | ||
| | | Nl | ||
| | | Nalakum | ||
|- | |- | ||
| 1001 | | 1001 | ||
| 9 | | 9 | ||
| 9 | | 9 | ||
| | | p | ||
| o | | o | ||
| f | | f | ||
| Fluorin | | Fluorin | ||
| Nn | | Nn | ||
| | | Napofum | ||
|- | |- | ||
| 1010 | | 1010 | ||
Line 144: | Line 146: | ||
| 12 | | 12 | ||
| C | | C | ||
| | | z | ||
| a | | a | ||
| n | | n | ||
| Magnesium | | Magnesium | ||
| | | Nz | ||
| | | Nazanum | ||
|- | |- | ||
| 1101 | | 1101 | ||
| 13 | | 13 | ||
| D | | D | ||
| | | y | ||
| o | | o | ||
| s | | s | ||
| Aluminium | | Aluminium | ||
| | | Ny | ||
| | | Nayosum | ||
|- | |- | ||
| 1110 | | 1110 | ||
| 14 | | 14 | ||
| E | | E | ||
| | | f | ||
| e | | e | ||
| p | | p | ||
| Silicon | | Silicon | ||
| | | Nf | ||
| | | Nafepum | ||
|- | |- | ||
| 1111 | | 1111 | ||
| 15 | | 15 | ||
| F | | F | ||
| | | r | ||
| i | | i | ||
| s | | s | ||
| Phosphorus | | Phosphorus | ||
| Nf | | Nf | ||
| | | Narisum | ||
|- | |- | ||
| 10000 | | 10000 | ||
Line 238: | Line 240: | ||
| | | | ||
| Scandium | | Scandium | ||
| | | Ms | ||
| | | Mosorum | ||
|- | |- | ||
| 10110 | | 10110 | ||
Line 288: | Line 290: | ||
| | | | ||
| Bipentpentium | | Bipentpentium | ||
| | | Rr | ||
| | | Ririsum | ||
|} | |} | ||
Revision as of 2015-12-08T08:18:35
Cardinals
Sound values: q = English sh; y = English zh; all other as in IPA.
pairs: nm pb td kg sz qy fv rl.
LGX = Latin/Greco monosyllabic CVC and
- unique in first consonant, unique in combination of 2 and 3 letter
- first and third letter differ
- third letter only voiceless for voiced/unvoiced pairs, and n for the pair mn, r for pair rl , i.e. the first from these seven groups: nm pb td kg fv sz rl - qy not used.
- Third letter for numerals next to each other differs
- including optional extension for hexadecimal and vigesimal, vowels in order a-o-e-i
base 2 (binary) |
base 10 (decimal) |
base 16 (hexadecimal) |
C 1 | V 1 | C 2 | Chemical elements names English | Chem. el. sym. | Chem. el. names |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | n | a | r | - | - | - |
1 | 1 | 1 | m | o | n | Hydrogen | Nm | Namonum |
10 | 2 | 2 | b | e | t | Helium | Nb | Nabetum |
11 | 3 | 3 | t | i | r | Lithium | Nt | Natirum |
100 | 4 | 4 | k | a | t | Beryllium | Nk | Nakatum |
101 | 5 | 5 | s | o | r | Boron | Ns | Nasorum |
110 | 6 | 6 | q | e | s | Carbon | Nq | Naqesum |
111 | 7 | 7 | v | i | p | Nitrogen | Np | Navipum |
1000 | 8 | 8 | l | a | k | Oxygen | Nl | Nalakum |
1001 | 9 | 9 | p | o | f | Fluorin | Nn | Napofum |
1010 | 10 | A | d | e | k | Neon | Nd | Nadekum |
1011 | 11 | B | g | i | p | Sodium | Ng | Nagipum |
1100 | 12 | C | z | a | n | Magnesium | Nz | Nazanum |
1101 | 13 | D | y | o | s | Aluminium | Ny | Nayosum |
1110 | 14 | E | f | e | p | Silicon | Nf | Nafepum |
1111 | 15 | F | r | i | s | Phosphorus | Nf | Narisum |
10000 | 16 | 10 | x | a | f | Sulfur | Mn | Monarum |
10001 | 17 | 11 | c | o | t | Chlorine | Mm | Momonum |
10010 | 18 | 12 | j | e | f | Argon | Mb | Mobetum |
10011 | 19 | 13 | w | i | k | Potassium | Mt | Motirum |
10100 | 20 | 14 | h | a | n | Calcium | Mk | Mokatum |
10101 | 21 | 15 | Scandium | Ms | Mosorum | |||
10110 | 22 | 16 | Titanium | Mq | Moqesum | |||
10111 | 23 | 17 | Vanadium | Ms | Mosipum | |||
11000 | 24 | 18 | Chromium | My | Moyakum | |||
10000000 | 128 | 80 | Unbioctium | Yn | Yanarum | |||
11111111 | 255 | FF | Bipentpentium | Rr | Ririsum |
Ordinal-ero first monero second betero third tirero fourth katero fifth vorero |
?- primary monari secondary betari tertiary tirari quaternary katari quinary vorari |
Multiplier-upe onefold single monupe twofold double betupe threefold triple tirupe |
Distributive-ari unary monari binary betari ternary tirari |
Fraction-? ? mon- half bet- third tir- |
Chem. elements-um Hydrogen monium Helium betium Lithium tirium Beryllium katium Boron vorium |