Numeral: Difference between revisions
No edit summary |
No edit summary |
||
Line 220: | Line 220: | ||
third tirero | third tirero | ||
fourth katero | fourth katero | ||
fifth | fifth porero | ||
| | | | ||
==?== | ==?== |
Revision as of 2015-12-06T05:08:33
Cardinals
Sound values: q = English sh; y = English zh; all other as in IPA
LGX = Latin/Greco monosyllabic CVC and
- unique in first consonant, unique in combination of 2 and 3 letter
- first and third letter differ
- third letter only voiceless for voiced/unvoiced pairs, and n for the pair mn, r for pair rl , i.e. the first from these seven groups: nm pb td kg fv sz rl - qy not used.
- Third letter for numerals next to each other differs
- including optional extension for hexadecimal and vigesimal, vowels in order a-o-e-i
base 2 (binary) |
base 10 (decimal) |
base 16 (hexadecimal) |
LGX 1 | LGX 2 | LGX 3 | Chemical elements | Chem sym. |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | z | a | r | - | - |
1 | 1 | 1 | m | o | n | Hydrogen | M |
10 | 2 | 2 | b | e | t | Helium | B |
11 | 3 | 3 | t | i | r | Lithium | T |
100 | 4 | 4 | k | a | t | Beryllium | K |
101 | 5 | 5 | p | o | r | Boron | P |
110 | 6 | 6 | q | e | s | Carbon | Q |
111 | 7 | 7 | s | i | p | Nitrogen | S |
1000 | 8 | 8 | y | a | k | Oxygen | Y |
1001 | 9 | 9 | n | o | f | Fluorin | N |
1010 | 10 | A | d | e | k | Neon | D |
1011 | 11 | B | g | i | n | Sodium | G |
1100 | 12 | C | v | a | p | Magnesium | V |
1101 | 13 | D | r | o | s | Aluminium | R |
1110 | 14 | E | l | e | p | Silicon | L |
1111 | 15 | F | f | i | s | Phosphorus | F |
10000 | 16 | 10 | x | a | f | Sulfur | Mz |
10001 | 17 | 11 | c | o | t | Chlorine | Mm |
10010 | 18 | 12 | j | e | f | Argon | Mb |
10011 | 19 | 13 | w | i | k | Potassium | Mt |
10100 | 20 | 14 | h | a | n | Calcium | Mk |
Ordinal-ero first monero second betero third tirero fourth katero fifth porero |
?- primary secondary tertiary quaternary quinary |
Multiplier-upe onefold single monupe twofold double betupe threefold triple tirupe |
Distributive-ari unary monari binary betari ternary tirari |
Fraction-? ? mon- half bet- third tir- |
Chem. elements-ium Hydrogen monium Helium betium Lithium tirium Beryllium katium Boron porium |