Numeral: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==Cardinals== | ==Cardinals== | ||
LGX = Latin/Greco monosyllabic CVC and unique in first consonant, including optional extension for hexadecimal and vigesimal, vowels in order a-o-e-i | LGX = Latin/Greco monosyllabic CVC and | ||
* unique in first consonant, unique in combination of 2 and 3 letter | |||
* first and third letter differ | |||
* third letter only voiceless for voiced/unvoiced pairs, and n for the pair mn, i.e. the first from these seven groups: nm pb td kg fv sz sy | |||
* Third letter for numerals next to each other differs | |||
* including optional extension for hexadecimal and vigesimal, vowels in order a-o-e-i | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! base 2 <br>(binary) | ! base 2 <br>(binary) | ||
Line 28: | Line 33: | ||
| 2 | | 2 | ||
| be | | be | ||
| | | t | ||
| Helium | | Helium | ||
|- | |- | ||
Line 49: | Line 54: | ||
| 5 | | 5 | ||
| po | | po | ||
| | | r | ||
| Boron | | Boron | ||
|- | |- | ||
Line 77: | Line 82: | ||
| 9 | | 9 | ||
| no | | no | ||
| | | f | ||
| Fluorin | | Fluorin | ||
|- | |- | ||
Line 84: | Line 89: | ||
| A | | A | ||
| de | | de | ||
| | | k | ||
| Neon | | Neon | ||
|- | |- | ||
Line 91: | Line 96: | ||
| B | | B | ||
| gi | | gi | ||
| | | n | ||
| Sodium | | Sodium | ||
|- | |- | ||
Line 98: | Line 103: | ||
| C | | C | ||
| va | | va | ||
| | | p | ||
| Magnesium | | Magnesium | ||
|- | |- | ||
Line 105: | Line 110: | ||
| D | | D | ||
| ro | | ro | ||
| | | s | ||
| Aluminium | | Aluminium | ||
|- | |- | ||
Line 112: | Line 117: | ||
| E | | E | ||
| le | | le | ||
| | | p | ||
| Silicon | | Silicon | ||
|- | |- | ||
Line 119: | Line 124: | ||
| F | | F | ||
| fi | | fi | ||
| | | s | ||
| Phosphorus | | Phosphorus | ||
|- | |- | ||
Line 126: | Line 131: | ||
| 10 | | 10 | ||
| xa | | xa | ||
| | | f | ||
| Sulfur | | Sulfur | ||
|- | |- | ||
Line 133: | Line 138: | ||
| 11 | | 11 | ||
| co | | co | ||
| | | t | ||
| Chlorine | | Chlorine | ||
|- | |- | ||
Line 140: | Line 145: | ||
| 12 | | 12 | ||
| je | | je | ||
| | | f | ||
| Argon | | Argon | ||
|- | |- | ||
Line 147: | Line 152: | ||
| 13 | | 13 | ||
| wi | | wi | ||
| | | k | ||
| Potassium | | Potassium | ||
|- | |- | ||
Line 154: | Line 159: | ||
| 14 | | 14 | ||
| ha | | ha | ||
| | | n | ||
| Calcium | | Calcium | ||
|} | |} |
Revision as of 2015-12-06T02:49:51
Cardinals
LGX = Latin/Greco monosyllabic CVC and
- unique in first consonant, unique in combination of 2 and 3 letter
- first and third letter differ
- third letter only voiceless for voiced/unvoiced pairs, and n for the pair mn, i.e. the first from these seven groups: nm pb td kg fv sz sy
- Third letter for numerals next to each other differs
- including optional extension for hexadecimal and vigesimal, vowels in order a-o-e-i
base 2 (binary) |
base 10 (decimal) |
base 16 (hexadecimal) |
LGX 12 | LGX 3 | Chemical elements |
---|---|---|---|---|---|
0 | 0 | 0 | za | r | - |
1 | 1 | 1 | mo | n | Hydrogen |
10 | 2 | 2 | be | t | Helium |
11 | 3 | 3 | ti | r | Lithium |
100 | 4 | 4 | ka | t | Beryllium |
101 | 5 | 5 | po | r | Boron |
110 | 6 | 6 | qe | s | Carbon |
111 | 7 | 7 | si | p | Nitrogen |
1000 | 8 | 8 | ya | k | Oxygen |
1001 | 9 | 9 | no | f | Fluorin |
1010 | 10 | A | de | k | Neon |
1011 | 11 | B | gi | n | Sodium |
1100 | 12 | C | va | p | Magnesium |
1101 | 13 | D | ro | s | Aluminium |
1110 | 14 | E | le | p | Silicon |
1111 | 15 | F | fi | s | Phosphorus |
10000 | 16 | 10 | xa | f | Sulfur |
10001 | 17 | 11 | co | t | Chlorine |
10010 | 18 | 12 | je | f | Argon |
10011 | 19 | 13 | wi | k | Potassium |
10100 | 20 | 14 | ha | n | Calcium |
Ordinal-ero first monero second benero third tirero fourth katero fifth ponero |
?- primary secondary tertiary quaternary quinary |
Multiplier-upe onefold single monupe twofold double benupe threefold triple tirupe |
Distributive-ari unary monari binary benari ternary tirari |
Fraction-? ? mon- half ben- third tir- |
Chem. elements-um Hydrogen monum Helium benum Lithium tirum Beryllium katum Boron ponum |