Numeral: Difference between revisions
No edit summary |
No edit summary |
||
Line 90: | Line 90: | ||
| 11 | | 11 | ||
| B | | B | ||
| | | gi | ||
| m | |||
| Sodium | | Sodium | ||
|- | |- | ||
Line 124: | Line 125: | ||
| 16 | | 16 | ||
| 10 | | 10 | ||
| | | xa | ||
| n | |||
| Sulfur | | Sulfur | ||
|- | |- |
Revision as of 2015-12-06T01:47:01
Cardinals
LGX = Latin/Greco monosyllabic CVC and unique in first consonant, including optional extension for hexadecimal and vigesimal, vowels in order a-o-e-i
base 2 (binary) |
base 10 (decimal) |
base 16 (hexadecimal) |
LGX 12 | LGX 3 | Chemical elements |
---|---|---|---|---|---|
0 | 0 | 0 | za | r | - |
1 | 1 | 1 | mo | n | Hydrogen |
10 | 2 | 2 | be | n | Helium |
11 | 3 | 3 | ti | r | Lithium |
100 | 4 | 4 | ka | t | Beryllium |
101 | 5 | 5 | po | n | Boron |
110 | 6 | 6 | qe | s | Carbon |
111 | 7 | 7 | si | p | Nitrogen |
1000 | 8 | 8 | ya | k | Oxygen |
1001 | 9 | 9 | no | v | Fluorin |
1010 | 10 | A | de | s | Neon |
1011 | 11 | B | gi | m | Sodium |
1100 | 12 | C | va | b | Magnesium |
1101 | 13 | D | ro | t | Aluminium |
1110 | 14 | E | le | k | Silicon |
1111 | 15 | F | fi | p | Phosphorus |
10000 | 16 | 10 | xa | n | Sulfur |
10001 | 17 | 11 | co | Chlorine | |
10010 | 18 | 12 | je | Argon | |
10011 | 19 | 13 | wi | Potassium | |
10100 | 20 | 14 | ha | Calcium |
Ordinal-ero first monero second benero third tirero fourth katero fifth ponero |
?- primary secondary tertiary quaternary quinary |
Multiplier-upe onefold single monupe twofold double benupe threefold triple tirupe |
Distributive-ari unary monari binary benari ternary tirari |
Fraction-? ? mon- half ben- third tir- |
Chem. elements-um Hydrogen monum Helium benum Lithium tirum Beryllium katum Boron ponum |