Numeral: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
LGX = Latin/Greco monosyllabic CVC and unique in first consonant, including optional extension for hexadecimal and vigesimal, vowels in order a-o-i | LGX = Latin/Greco monosyllabic CVC and unique in first consonant, including optional extension for hexadecimal and vigesimal, vowels in order a-o-e-i | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! base 2 <br>(binary) | ! base 2 <br>(binary) | ||
Line 20: | Line 20: | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
| | | ben | ||
|- | |- | ||
| 11 | | 11 | ||
| 3 | | 3 | ||
| 3 | | 3 | ||
| | | tir | ||
|- | |- | ||
| 100 | | 100 | ||
Line 40: | Line 40: | ||
| 6 | | 6 | ||
| 6 | | 6 | ||
| | | qes | ||
|- | |- | ||
| 111 | | 111 | ||
| 7 | | 7 | ||
| 7 | | 7 | ||
| | | sip | ||
|- | |- | ||
| 1000 | | 1000 | ||
Line 60: | Line 60: | ||
| 10 | | 10 | ||
| A | | A | ||
| | | des | ||
|- | |- | ||
| 1011 | | 1011 | ||
| 11 | | 11 | ||
| B | | B | ||
| | | gim | ||
|- | |- | ||
| 1100 | | 1100 | ||
Line 80: | Line 80: | ||
| 14 | | 14 | ||
| E | | E | ||
| | | lek | ||
|- | |- | ||
| 1111 | | 1111 | ||
| 15 | | 15 | ||
| F | | F | ||
| | | fip | ||
|- | |- | ||
| 10000 | | 10000 | ||
Line 100: | Line 100: | ||
| 18 | | 18 | ||
| 12 | | 12 | ||
| | | je | ||
|- | |- | ||
| 10011 | | 10011 | ||
| 19 | | 19 | ||
| 13 | | 13 | ||
| | | wi | ||
|- | |- | ||
| 10100 | | 10100 |
Revision as of 2015-10-31T18:42:38
LGX = Latin/Greco monosyllabic CVC and unique in first consonant, including optional extension for hexadecimal and vigesimal, vowels in order a-o-e-i
base 2 (binary) |
base 10 (decimal) |
base 16 (hexadecimal) |
LGX |
---|---|---|---|
0 | 0 | 0 | zar |
1 | 1 | 1 | mon |
10 | 2 | 2 | ben |
11 | 3 | 3 | tir |
100 | 4 | 4 | kat |
101 | 5 | 5 | pon |
110 | 6 | 6 | qes |
111 | 7 | 7 | sip |
1000 | 8 | 8 | yak |
1001 | 9 | 9 | nov |
1010 | 10 | A | des |
1011 | 11 | B | gim |
1100 | 12 | C | vab |
1101 | 13 | D | rot |
1110 | 14 | E | lek |
1111 | 15 | F | fip |
10000 | 16 | 10 | xan |
10001 | 17 | 11 | co |
10010 | 18 | 12 | je |
10011 | 19 | 13 | wi |
10100 | 20 | 14 | ha |