ISO: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 68: | Line 68: | ||
| Data elements and interchange formats -- Information interchange -- Representation of dates and times | | Data elements and interchange formats -- Information interchange -- Representation of dates and times | ||
| ISO/TC 154 | | ISO/TC 154 | ||
| | |||
|- | |||
| ISO 3950:2016 | |||
| Dentistry — Designation system for teeth and areas of the oral cavity | |||
| ISO/TC 106/SC 3 | |||
| | | | ||
|} | |} | ||
UNECE FDIS/ISO 3864-1 - colours described as quadrilaterals in CIELAB. | UNECE FDIS/ISO 3864-1 - colours described as quadrilaterals in CIELAB. | ||
*https://blog.chiariglione.org/this-is-iso-a-chaotic-organisation/ |
Latest revision as of 2020-07-25T09:53:32
Standard | Name | TC/SC | Link |
---|---|---|---|
ISO 16:1975 | Acoustics -- Standard tuning frequency (Standard musical pitch) | ISO/TC 43 | [1] |
ISO 3864:1984 | Safety colours and safety signs | ISO/TC 145 | [2] |
ISO 3864-1:2001 | Graphical symbols – Safety colours and safety signs -- Part 1: Design principles for safety signs in workplaces and public areas | UNECE | |
ISO 3864-4:2011 | Graphical symbols -- Safety colours and safety signs -- Part 4: Colorimetric and photometric properties of safety sign materials | ISO/TC 145/SC 2 | [3] |
ISO 3864-3:2012 | Graphical symbols -- Safety colours and safety signs -- Part 3: Design principles for graphical symbols for use in safety signs | ISO/TC 145/SC 2 | [4] |
ISO 7010:2011 | Graphical symbols -- Safety colours and safety signs -- Registered safety signs | ISO/TC 145/SC 2 | [5] |
ISO 12647-5 | Graphic technology -- Process control for the manufacture of half-tone colour separations, proof and production prints -- Part 5: Screen printing | ISO/TC 130 | |
ISO 2846-1:2006 | Graphic technology -- Colour and transparency of printing ink sets for four-colour printing -- Part 1: Sheet-fed and heat-set web offset lithographic printing | ISO/TC 130 | |
ISO 3664:2009 | Graphic technology and photography -- Viewing conditions | ISO/TC 42 | |
ISO 639-6:2009 | Codes for the representation of names of languages -- Part 6: Alpha-4 code for comprehensive coverage of language variants | ISO/TC 37/SC 2 | |
ISO/IEC 6523-1 | Information technology -- Structure for the identification of organizations and organization parts -- Part 1: Identification of organization identification schemes | ISO/IEC JTC 1/SC 32 | [6] |
ISO/IEC 6523-1 | Information technology -- Structure for the identification of organizations and organization parts -- Part 2: Registration of organization identification schemes | ISO/IEC JTC 1/SC 32 | [7] |
ISO 8601 | Data elements and interchange formats -- Information interchange -- Representation of dates and times | ISO/TC 154 | |
ISO 3950:2016 | Dentistry — Designation system for teeth and areas of the oral cavity | ISO/TC 106/SC 3 |
UNECE FDIS/ISO 3864-1 - colours described as quadrilaterals in CIELAB.