Numeral: Difference between revisions
No edit summary |
|||
(20 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Cardinals== | ==Cardinals== | ||
20 consonants or semivowels | |||
* 10 pairs: nm pb td kg sz cq fv xh rl jw (1x nasal, 3x plosive, 4x fricative, 1x other, 1x semivowel) | |||
Sound values: | |||
* c = English sh (IPA: [ʃ]) | |||
* q = English zh (IPA: [ʒ]) | |||
* y = IPA [ə] | |||
* all other as in IPA. | |||
20 base numerals from 0 to 19: | |||
* monosyllabic, format CVC (consonant-vowel-consonant) | * monosyllabic, format CVC (consonant-vowel-consonant) | ||
* unique in first | * C1: unique in first letter | ||
* | * V: vowels in order o-a-e-i | ||
* third letter | * C2: third letter one of the first letters from the seven pairs: nm pb td kg sz fv rl; pairs cq hx jw not used | ||
* third letter for numerals next to each other differs | * C2: third letter for numerals next to each other differs | ||
* | * V-C2: unique in combination of second and third letter [! currently not fulfilled] | ||
* C1-C2: first and third letter differ [! currently not fulfilled] | |||
* optimized for different bases: 2, 8 (octal), 12 (duodecimal), 16 (hexadecimal), allowing up to base 20 (vigesimal) | * optimized for different bases: 2, 8 (octal), 12 (duodecimal), 16 (hexadecimal), allowing up to base 20 (vigesimal) | ||
Line 18: | Line 24: | ||
! base 10 <br>(decimal) | ! base 10 <br>(decimal) | ||
! base 16 <br>(hexadecimal) | ! base 16 <br>(hexadecimal) | ||
! | ! C1 | ||
! | ! V1 | ||
! | ! C2 | ||
! Chem. el. name (English) | ! Chem. el. name (English) | ||
! Chem. el. symbol | ! Chem. el. symbol | ||
! Chem. el. name ( | ! Chem. el. name (systematic) | ||
|- | |- | ||
| 0 | | 0 | ||
Line 30: | Line 36: | ||
| n | | n | ||
| o | | o | ||
| | | l | ||
| - | | - | ||
| - | | - | ||
Line 78: | Line 84: | ||
| 5 | | 5 | ||
| 5 | | 5 | ||
| | | v | ||
| a | | a | ||
| r | | r | ||
| Boron | | Boron | ||
| | | Nv | ||
| | | Novaum | ||
|- | |- | ||
| 110 | | 110 | ||
| 6 | | 6 | ||
| 6 | | 6 | ||
| | | z | ||
| e | | e | ||
| s | | s | ||
| Carbon | | Carbon | ||
| | | Nz | ||
| | | Nozeum | ||
|- | |- | ||
| 111 | | 111 | ||
| 7 | | 7 | ||
| 7 | | 7 | ||
| | | q | ||
| i | | i | ||
| p | | p | ||
| Nitrogen | | Nitrogen | ||
| | | Nq | ||
| | | Noqium | ||
|- | |- | ||
| 1000 | | 1000 | ||
| 8 | | 8 | ||
| 8 | | 8 | ||
| | | h | ||
| o | | o | ||
| k | | k | ||
| Oxygen | | Oxygen | ||
| | | Nh | ||
| | | Nohoum | ||
|- | |- | ||
| 1001 | | 1001 | ||
Line 122: | Line 128: | ||
| f | | f | ||
| Fluorin | | Fluorin | ||
| | | Np | ||
| Nopaum | | Nopaum | ||
|- | |- | ||
Line 140: | Line 146: | ||
| k | | k | ||
| i | | i | ||
| | | n | ||
| Sodium | | Sodium | ||
| | | Nk | ||
| | | Nokium | ||
|- | |- | ||
| 1100 | | 1100 | ||
| 12 | | 12 | ||
| C | | C | ||
| | | f | ||
| o | | o | ||
| | | p | ||
| Magnesium | | Magnesium | ||
| | | Nf | ||
| | | Nofoum | ||
|- | |- | ||
| 1101 | | 1101 | ||
| 13 | | 13 | ||
| D | | D | ||
| | | s | ||
| a | | a | ||
| s | | s | ||
| Aluminium | | Aluminium | ||
| | | Ns | ||
| | | Nosaum | ||
|- | |- | ||
| 1110 | | 1110 | ||
| 14 | | 14 | ||
| E | | E | ||
| | | c | ||
| e | | e | ||
| p | | p | ||
| Silicon | | Silicon | ||
| | | Nc | ||
| | | Noceum | ||
|- | |- | ||
| 1111 | | 1111 | ||
| 15 | | 15 | ||
| F | | F | ||
| | | x | ||
| i | | i | ||
| s | | s | ||
| Phosphorus | | Phosphorus | ||
| | | Nx | ||
| | | Noxium | ||
|- | |- | ||
| 10000 | | 10000 | ||
| 16 | | 16 | ||
| 10 | | 10 | ||
| | | l | ||
| o | | o | ||
| f | | f | ||
Line 198: | Line 204: | ||
| 17 | | 17 | ||
| 11 | | 11 | ||
| | | r | ||
| a | | a | ||
| t | | t | ||
Line 228: | Line 234: | ||
| 20 | | 20 | ||
| 14 | | 14 | ||
| | | | ||
| | | | ||
| | | | ||
| Calcium | | Calcium | ||
| Mk | | Mk | ||
Line 243: | Line 249: | ||
| Scandium | | Scandium | ||
| Ms | | Ms | ||
| | | Masaum | ||
|- | |- | ||
| 10110 | | 10110 | ||
Line 252: | Line 258: | ||
| | | | ||
| Titanium | | Titanium | ||
| | | Mc | ||
| | | Maceum | ||
|- | |- | ||
| 10111 | | 10111 | ||
Line 350: | Line 356: | ||
Boron zaum | Boron zaum | ||
|} | |} | ||
==External links== | |||
* http://www.omniglot.com/language/numbers/ials.htm | |||
* http://www.zompist.com/numbers.shtml - "Numbers from 1 to 10 in Over 5000 Languages" |
Latest revision as of 2016-10-01T19:27:04
Cardinals
20 consonants or semivowels
- 10 pairs: nm pb td kg sz cq fv xh rl jw (1x nasal, 3x plosive, 4x fricative, 1x other, 1x semivowel)
Sound values:
- c = English sh (IPA: [ʃ])
- q = English zh (IPA: [ʒ])
- y = IPA [ə]
- all other as in IPA.
20 base numerals from 0 to 19:
- monosyllabic, format CVC (consonant-vowel-consonant)
- C1: unique in first letter
- V: vowels in order o-a-e-i
- C2: third letter one of the first letters from the seven pairs: nm pb td kg sz fv rl; pairs cq hx jw not used
- C2: third letter for numerals next to each other differs
- V-C2: unique in combination of second and third letter [! currently not fulfilled]
- C1-C2: first and third letter differ [! currently not fulfilled]
- optimized for different bases: 2, 8 (octal), 12 (duodecimal), 16 (hexadecimal), allowing up to base 20 (vigesimal)
base 2 (binary) |
base 10 (decimal) |
base 16 (hexadecimal) |
C1 | V1 | C2 | Chem. el. name (English) | Chem. el. symbol | Chem. el. name (systematic) |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | n | o | l | - | - | - |
1 | 1 | 1 | m | a | n | Hydrogen | Nm | Nomaum |
10 | 2 | 2 | b | e | t | Helium | Nb | Nobeum |
11 | 3 | 3 | d | i | r | Lithium | Nd | Nodium |
100 | 4 | 4 | g | o | t | Beryllium | Ng | Nogoum |
101 | 5 | 5 | v | a | r | Boron | Nv | Novaum |
110 | 6 | 6 | z | e | s | Carbon | Nz | Nozeum |
111 | 7 | 7 | q | i | p | Nitrogen | Nq | Noqium |
1000 | 8 | 8 | h | o | k | Oxygen | Nh | Nohoum |
1001 | 9 | 9 | p | a | f | Fluorin | Np | Nopaum |
1010 | 10 | A | t | e | k | Neon | Nt | Noteum |
1011 | 11 | B | k | i | n | Sodium | Nk | Nokium |
1100 | 12 | C | f | o | p | Magnesium | Nf | Nofoum |
1101 | 13 | D | s | a | s | Aluminium | Ns | Nosaum |
1110 | 14 | E | c | e | p | Silicon | Nc | Noceum |
1111 | 15 | F | x | i | s | Phosphorus | Nx | Noxium |
10000 | 16 | 10 | l | o | f | Sulfur | Mn | Manoum |
10001 | 17 | 11 | r | a | t | Chlorine | Mm | Mamaum |
10010 | 18 | 12 | j | e | f | Argon | Mb | Mabeum |
10011 | 19 | 13 | w | i | k | Potassium | Mt | Matium |
10100 | 20 | 14 | Calcium | Mk | Makoum | |||
10101 | 21 | 15 | Scandium | Ms | Masaum | |||
10110 | 22 | 16 | Titanium | Mc | Maceum | |||
10111 | 23 | 17 | Vanadium | Ms | Masium | |||
11000 | 24 | 18 | Chromium | Ml | Maloum | |||
10000000 | 128 | 80 | Unbioctium | Ln | Lonoum | |||
11111111 | 255 | FF | Bipentpentium | Rr | Ririum |
Ordinal-ero first manero second betero third direro fourth gotero fifth zarero |
?- primary manari secondary betari tertiary dirari quaternary gotari quinary zarari |
Multiplier-upe onefold single manupe twofold double betupe threefold triple dirupe |
Distributive-ari unary manari binary betari ternary dirari |
Fraction-? ? man- half bet- third dir- |
Elements-um Hydrogen maum Helium beum Lithium dium Beryllium gaum Boron zaum |
External links
- http://www.omniglot.com/language/numbers/ials.htm
- http://www.zompist.com/numbers.shtml - "Numbers from 1 to 10 in Over 5000 Languages"