VBB public transport colors: Difference between revisions

From annawiki
(→‎List: H as degree from 0 to 360)
(→‎List: typo)
Line 1,607: Line 1,607:
|194
|194
|#C667C2
|#C667C2
|304
|303
|0.48
|0.48
|0.78
|0.78
Line 1,625: Line 1,625:
|46
|46
|#C8622E
|#C8622E
|303
|20
|0.77
|0.77
|0.78
|0.78

Revision as of 2013-05-26T00:12:20

2013-05-23 ISOcoated_v2_300_eci

CMYK transformation claimed to have been done with ISOcoated_v2_300_eci.icc can be found at

Observations

  • BVG U9 and Tram Cottbus 5 differ in CMYK and RGB, but have the same color in HSV, namely 0.09 / 1.00 / 0.95.

List

Id System Line RAL name RAL number C M Y K R G B RGB hex H S V Sample
1 DBAG RE1 Verkehrsrot RAL 3020 0 100 100 0 220 42 27 #DC2A1B 5 0.88 0.86  
2 DBAG RE2 Verkehrsgelb RAL 1023 0 10 100 0 252 214 0 #FCD600 51 1.00 0.99  
3 DBAG RE3 Hellrotorange RAL 2008 0 65 100 0 240 115 0 #F07300 29 1.00 0.94  
4 DBAG RE4 Purpurrot RAL 3004 50 100 70 0 147 41 67 #932943 345 0.72 0.58  
5 DBAG RE5 Verkehrsblau RAL 5017 100 50 0 0 0 116 183 #0074B7 202 1.00 0.72  
6 DBAG RE6 Erikaviolett RAL 4003 10 70 0 0 222 107 177 #DE6BB1 323 0.52 0.87  
7 DBAG RE7 Smaragdgrün RAL 6001 85 40 100 0 54 125 55 #367D37 121 0.57 0.49  
8 DBAG RE10 Kupferbraun RAL 8004 40 70 90 0 162 91 51 #A25B33 22 0.69 0.64  
9 DBAG RE11 Lichtblau RAL 5012 80 20 0 0 52 160 210 #34A0D2 199 0.75 0.82  
10 DBAG RE11 Verkehrsrot RAL 3020 0 100 100 0 220 42 27 #DC2A1B 5 0.88 0.86  
11 DBAG RE15 Verkehrsgelb RAL 1023 0 10 100 0 252 214 0 #FCD600 51 1.00 0.99  
12 DBAG RE18 Verkehrsgrün RAL 6024 100 0 85 0 0 168 108 #00A86C 159 1.00 0.66  
13 DBAG RB10 Gelbgrün RAL 6018 65 0 100 0 108 194 2 #6CC202 87 0.99 0.76  
14 DBAG RB12 Verkehrspurpur RAL 4006 40 100 0 0 173 29 163 #AD1DA3 304 0.83 0.68  
15 DBAG RB13 Pastellorange RAL 2003 0 55 100 0 243 137 1 #F38901 34 1.00 0.95  
16 DBAG RB13 Verkehrsgrün RAL 6024 100 0 85 0 0 168 108 #00A86C 159 1.00 0.66  
17 DBAG RB14 Verkehrspurpur RAL 4006 40 100 0 0 173 29 163 #AD1DA3 304 0.83 0.68  
18 DBAG RB20 Smaragdgrün RAL 6001 85 40 100 0 54 125 55 #367D37 121 0.57 0.49  
19 DBAG RB21 Blaulila RAL 4005 70 60 0 0 106 110 191 #6A6EBF 237 0.45 0.75  
20 DBAG RB22 Lichtblau RAL 5012 80 20 0 0 52 160 210 #34A0D2 199 0.75 0.82  
21 DBAG RB22 Verkehrspurpur RAL 4006 40 100 0 0 173 29 163 #AD1DA3 304 0.83 0.68  
22 DBAG RB25 Himmelblau RAL 5015 90 35 0 0 14 137 196 #0E89C4 199 0.93 0.77  
23 DBAG RB26 Minttürkis RAL 6033 100 0 55 0 0 169 153 #00A999 174 1.00 0.66  
24 DBAG RB27 Verkehrsrot RAL 3020 0 100 100 0 220 42 27 #DC2A1B 5 0.88 0.86  
25 DBAG RB31 Gelbgrün RAL 6018 65 0 100 0 108 194 2 #6CC202 87 0.99 0.76  
26 DBAG RB32 Verkehrsrot RAL 3020 0 100 100 0 220 42 27 #DC2A1B 5 0.88 0.86  
27 DBAG RB33 Verkehrsrot RAL 3020 0 100 100 0 220 42 27 #DC2A1B 5 0.88 0.86  
28 DBAG RB35 Blaulila RAL 4005 70 60 0 0 106 110 191 #6A6EBF 237 0.45 0.75  
29 DBAG RB36 Kupferbraun RAL 8004 40 70 90 0 162 91 51 #A25B33 22 0.69 0.64  
30 DBAG RB43 Blaulila RAL 4005 70 60 0 0 106 110 191 #6A6EBF 237 0.45 0.75  
31 DBAG RB45 Verkehrsgelb RAL 1023 0 10 100 0 252 214 0 #FCD600 51 1.00 0.99  
32 DBAG RB46 Erikaviolett RAL 4003 10 70 0 0 222 107 177 #DE6BB1 323 0.52 0.87  
33 DBAG RB51 Erikaviolett RAL 4003 10 70 0 0 222 107 177 #DE6BB1 323 0.52 0.87  
34 DBAG RB51 Minttürkis RAL 6033 100 0 55 0 0 169 153 #00A999 174 1.00 0.66  
35 DBAG RB54 Verkehrsgelb RAL 1023 0 10 100 0 252 214 0 #FCD600 51 1.00 0.99  
36 DBAG RB55 Hellrotorange RAL 2008 0 65 100 0 240 115 0 #F07300 29 1.00 0.94  
37 DBAG RB60 Gelbgrün RAL 6018 65 0 100 0 108 194 2 #6CC202 87 0.99 0.76  
38 DBAG RB63 Verkehrsgelb RAL 1023 0 10 100 0 252 214 0 #FCD600 51 1.00 0.99  
39 OE OE65 Verkehrsblau RAL 5017 100 50 0 0 0 116 183 #0074B7 202 1.00 0.72  
40 DBAG RB66 Smaragdgrün RAL 6001 85 40 100 0 54 125 55 #367D37 121 0.57 0.49  
41 DBAG RB73 Minttürkis RAL 6033 100 0 55 0 0 169 153 #00A999 174 1.00 0.66  
42 DBAG RB74 Verkehrsblau RAL 5017 100 50 0 0 0 116 183 #0074B7 202 1.00 0.72  
43 DBAG RB91 Kupferbraun RAL 8004 40 70 90 0 162 91 51 #A25B33 22 0.69 0.64  
44 DBAG RB93 Kupferbraun RAL 8004 40 70 90 0 162 91 51 #A25B33 22 0.69 0.64  
45 S-Bahn S1 Erikaviolett RAL 4003 10 70 0 0 222 107 177 #DE6BB1 323 0.52 0.87  
46 S-Bahn S2 Smaragdgrün RAL 6001 100 30 100 0 0 136 75 #00884B 153 1.00 0.53  
47 S-Bahn S25 Smaragdgrün RAL 6001 100 30 100 0 0 136 75 #00884B 153 1.00 0.53  
48 S-Bahn S26 Smaragdgrün RAL 6001 100 30 100 0 0 136 75 #00884B 153 1.00 0.53  
49 S-Bahn S3 Verkehrsblau RAL 5017 100 50 0 5 0 112 179 #0070B3 202 1.00 0.70  
50 S-Bahn S41 Kupferbraun RAL 8004 25 70 80 15 168 87 55 #A85737 17 0.67 0.66  
51 S-Bahn S42 Orangebraun RAL 8023 20 70 100 0 203 98 24 #CB6218 25 0.88 0.80  
52 S-Bahn S45 Braunbeige RAL 1011 10 35 70 15 202 154 85 #CA9A55 35 0.58 0.79  
53 S-Bahn S46 Braunbeige RAL 1011 10 35 70 15 202 154 85 #CA9A55 35 0.58 0.79  
54 S-Bahn S47 Braunbeige RAL 1011 10 35 70 15 202 154 85 #CA9A55 35 0.58 0.79  
55 S-Bahn S5 Hellrotorange RAL 2008 0 65 100 0 240 115 0 #F07300 29 1.00 0.94  
56 S-Bahn S7 Blaulila RAL 4005 55 60 0 5 144 112 193 #9070C1 264 0.42 0.76  
57 S-Bahn S75 Blaulila RAL 4005 55 60 0 5 144 112 193 #9070C1 264 0.42 0.76  
58 S-Bahn S8 Gelbgrün RAL 6018 65 0 100 5 101 189 0 #65BD00 88 1.00 0.74  
59 S-Bahn S85 Gelbgrün RAL 6018 65 0 100 5 101 189 0 #65BD00 88 1.00 0.74  
60 S-Bahn S9 Purpurrot RAL 3004 40 95 60 10 153 46 73 #992E49 345 0.70 0.60  
61 BVG U1 Gelbgrün RAL 6018 65 0 100 5 101 189 0 #65BD00 88 1.00 0.74  
62 BVG U2 Blutorange RAL 2002 0 80 100 0 234 80 6 #EA5006 19 0.97 0.92  
63 BVG U3 Türkisgrün RAL 6016 100 0 60 0 0 169 145 #00A991 171 1.00 0.66  
64 BVG U4 Verkehrsgelb RAL 1023 0 15 100 0 253 208 0 #FDD000 49 1.00 0.99  
65 BVG U5 Rehbraun RAL 8007 60 75 90 0 122 76 52 #7A4C34 21 0.57 0.48  
66 BVG U6 Blaulila RAL 4005 55 60 0 5 144 112 193 #9070C1 264 0.42 0.76  
67 BVG U7 Lichtblau RAL 5012 80 20 0 0 52 160 210 #34A0D2 199 0.75 0.82  
68 BVG U8 Enzianblau RAL 5010 100 60 10 5 0 96 158 #00609E 204 1.00 0.62  
69 BVG U9 Pastellorange RAL 2003 0 55 100 0 243 137 1 #F38901 34 1.00 0.95  
70 Tram Potsdam 91 10 100 100 0 210 42 28 #D22A1C 5 0.87 0.82  
71 Tram Potsdam 92 100 70 0 20 5 72 145 #054891 211 0.97 0.57  
72 Tram Potsdam 93 Hellrotorange RAL 2008 0 65 100 0 240 115 0 #F07300 29 1.00 0.94  
73 Tram Potsdam 94 10 0 0 50 140 147 151 #8C9397 202 0.07 0.59  
74 Tram Potsdam 96 100 0 55 0 0 169 153 #00A999 174 1.00 0.66  
75 Tram Potsdam 98 100 20 0 0 0 146 202 #0092CA 197 1.00 0.79  
76 Tram Potsdam 99 Gelbgrün RAL 6018 65 0 100 0 108 194 2 #6CC202 87 0.99 0.76  
77 Tram Bbg an der Havel 1 0 0 100 0 251 225 22 #FBE116 53 0.91 0.98  
78 Tram Bbg an der Havel 2 Verkehrsrot RAL 3020 0 100 100 0 220 42 27 #DC2A1B 5 0.88 0.86  
79 Tram Bbg an der Havel 6 100 0 100 0 0 167 89 #00A759 152 1.00 0.65  
80 Tram Cottbus 1 0 0 100 0 251 225 22 #FBE116 53 0.91 0.98  
81 Tram Cottbus 2 Verkehrsrot RAL 3020 0 100 100 0 220 42 27 #DC2A1B 5 0.88 0.86  
82 Tram Cottbus 3 100 0 0 0 0 163 211 #00A3D3 194 1.00 0.83  
83 Tram Cottbus 4 100 0 100 0 0 167 89 #00A759 152 1.00 0.65  
84 Tram Cottbus 5 0 60 100 0 241 126 0 #F17E00 31 1.00 0.95  
85 Tram Frankfurt (Oder) 1 0 0 100 0 251 225 22 #FBE116 53 0.91 0.98  
86 Tram Frankfurt (Oder) 2 50 70 100 0 144 88 41 #905829 27 0.72 0.56  
87 Tram Frankfurt (Oder) 3 0 70 80 0 246 110 55 #F66E37 17 0.78 0.96  
88 Tram Frankfurt (Oder) 4 30 70 0 0 198 103 194 #C667C2 303 0.48 0.78  
89 Tram Frankfurt (Oder) 5 20 70 90 0 200 98 46 #C8622E 20 0.77 0.78  

2013-05-16 - UncoatedFOGRA29

Data from

which claims to be based on

converted with

  • UncoatedFOGRA29.icc in Adobe
Line Name RAL cmyk rgb rgb(hex) Sample
RE1 Verkehrsrot 3020 0,100,100,0 223,39,38 DF2726  
RE2 Verkehrsgelb 1023 0,10,100,0 255,212,0 FFD400  
RE3 Hellrotorange 2008 0,65,100,0 232,107,38 E86B26  
RE4 Purpurrot 3004 50,100,70,0 135,59,74 873B4A  
RE5 Verkehrsblau 5017 100,50,0,0 0,108,175 006CAF  
RE6 Erikaviolett 4003 10,70,0,0 217,111,166 D96FA6  
RE7 Smaragdgrün 6001 85,40,100,0 53,111,59 356F3B  
RE10 Kupferbraun 8004 40,70,90,0 155,94,60 9B5E3C  
RE11 Lichtblau 5012 80,20,0,0 11,151,209 0B97D1  
RE11 Verkehrsrot 3020 0,100,100,0 223,39,38 DF2726  
RE15 Verkehrsgelb 1023 0,10,100,0 255,212,0 FFD400  
RE18 Verkehrsgrün 6024 100,0,85,0 0,142,83 008E53  
RB10 Gelbgrün 6018 65,0,100,0 93,168,55 5DA837  
RB12 Verkehrspurpur 4006 40,100,0,0 159,60,136 9F3C88  
RB13 Pastellorange 2003 0,55,100,0 236,125,35 EC7D23  
RB13 Verkehrsgrün 6024 100,0,85,0 0,142,83 008E53  
RB14 Verkehrspurpur 4006 40,100,0,0 159,60,136 9F3C88  
RB20 Smaragdgrün 6001 85,40,100,0 53,111,59 356F3B  
RB21 Blaulila 4005 70,60,0,0 97,110,171 616EAB  
RB22 Lichtblau 5012 80,20,0,0 11,151,209 0B97D1  
RB22 Verkehrspurpur 4006 40,100,0,0 159,60,136 9F3C88  
RB25 Himmelblau 5015 90,35,0,0 0,128,191 0080BF  
RB26 Minttürkis 6033 100,0,55,0 0,148,128 009480  
RB27 Verkehrsrot 3020 0,100,100,0 223,39,38 DF2726  
RB31 Gelbgrün 6018 65,0,100,0 93,168,55 5DA837  
RB32 Verkehrsrot 3020 0,100,100,0 223,39,38 DF2726  
RB33 Verkehrsrot 3020 0,100,100,0 223,39,38 DF2726  
RB35 Blaulila 4005 70,60,0,0 97,110,171 616EAB  
RB36 Kupferbraun 8004 40,70,90,0 155,94,60 9B5E3C  
RB43 Blaulila 4005 70,60,0,0 97,110,171 616EAB  
RB45 Verkehrsgelb 1023 0,10,100,0 255,212,0 FFD400  
RB46 Erikaviolett 4003 10,70,0,0 217,111,166 D96FA6  
RB51 Erikaviolett 4003 10,70,0,0 217,111,166 D96FA6  
RB51 Minttürkis 6033 100,0,55,0 0,148,128 009480  
RB54 Verkehrsgelb 1023 0,10,100,0 255,212,0 FFD400  
RB55 Hellrotorange 2008 0,65,100,0 232,107,38 E86B26  
RB60 Gelbgrün 6018 65,0,100,0 93,168,55 5DA837  
RB63 Verkehrsgelb 1023 0,10,100,0 255,212,0 FFD400  
OE65 Verkehrsblau 5017 100,50,0,0 0,108,175 006CAF  
RB66 Smaragdgrün 6001 85,40,100,0 53,111,59 356F3B  
RB73 Minttürkis 6033 100,0,55,0 0,148,128 009480  
RB74 Verkehrsblau 5017 100,50,0,0 0,108,175 006CAF  
RB91 Kupferbraun 8004 40,70,90,0 155,94,60 9B5E3C  
RB93 Kupferbraun 8004 40,70,90,0 155,94,60 9B5E3C  
S1 Erikaviolett 4003 10,70,0,0 217,111,166 D96FA6  
S2 Smaragdgrün 6001 100,30,100,0 0,114,61 00723D  
S25 Smaragdgrün 6001 100,30,100,0 0,114,61 00723D  
S26 Smaragdgrün 6001 100,30,100,0 0,114,61 00723D  
S3 Verkehrsblau 5017 100,50,0,5 0,104,168 0068A8  
S41 Kupferbraun 8004 25,70,80,15 159,88,60 9F583C  
S42 Orangebraun 8023 20,70,100,0 192,96,45 C0602D  
S45 Braunbeige 1011 10,35,70,15 193,144,81 C19051  
S46 Braunbeige 1011 10,35,70,15 193,144,81 C19051  
S47 Braunbeige 1011 10,35,70,15 193,144,81 C19051  
S5 Hellrotorange 2008 0,65,100,0 232,107,38 E86B26  
S7 Blaulila 4005 55,60,0,5 125,111,166 7D6FA6  
S75 Blaulila 4005 55,60,0,5 125,111,166 7D6FA6  
S8 Gelbgrün 6018 65,0,100,5 90,161,53 5AA135  
S85 Gelbgrün 6018 65,0,100,5 90,161,53 5AA135  
S9 Purpurrot 3004 40,95,60,10 142,61,78 8E3D4E  
U1 Gelbgrün 6018 65,0,100,5 90,161,53 5AA135  
U2 Blutorange 2002 0,80,100,0 227,78,39 E34E27  
U3 Türkisgrün 6016 100,0,60,0 0,147,120 009378  
U4 Verkehrsgelb 1023 0,15,100,0 254,202,0 FECA00  
U5 Rehbraun 8007 60,75,90,0 117,83,61 75533D  
U6 Blaulila 4005 55,60,0,5 125,111,166 7D6FA6  
U7 Lichtblau 5012 80,20,0,0 11,151,209 0B97D1  
U8 Enzianblau 5010 100,60,10,5 0,94,149 005E95  
U9 Pastellorange 2003 0,55,100,0 236,125,35 EC7D23