International Alphabet System 2016: Difference between revisions

From annawiki
No edit summary
 
(15 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[Writing system]] -> Unified Alphabet System
[[International Alphabet System]], version 2016
==UAS-2016==
 
{| class="wikitable sortable"
==Sound inventory==
| System  || ISO 15924 (a) || ISO 15924 (n) || ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
26 sounds: 6 vowels, 20 consonants.
 
{| class="wikitable"
|+ Consonants (symbols as in IPA)
|-
|-
| IPA  || Latn || 215 || a || b || ʃ || d || e || f || g || h || i || j || k || l || m || n || o || p || ʒ || r || s || t || u || v || w || x || y || z ||  
!
! colspan="2" | [[bilabial consonant|Bilabial]]
! colspan="2" | [[labiodental consonant|Labio-<br />dental]]
! colspan="2" | [[alveolar consonant|Alveolar]]
! colspan="2" | [[postalveolar consonant|Post-<br />alveolar]]
! colspan="2" | [[palatal consonant|Palatal]]
! colspan="2" | [[velar consonant|Velar]]
! colspan="2" | [[glottal consonant|Glottal]]
|-
|-
| UAS-diacritic || - || - || ^ || || || || ´  || || || || . || || || || || || ˚ || || || || || || ˇ || || || || ` || ||  
|  
| style="width:6%" |
| style="width:6%" |
| style="width:6%" |
| style="width:6%" |
| style="width:6%" |
| style="width:6%" |
| style="width:6%" |
| style="width:6%" |
| style="width:6%" |
| style="width:6%" |
| style="width:6%" |
| style="width:6%" |
| style="width:6%" |
| style="width:6%" |
|- style="text-align:center;"
! style="text-align:left;"| [[nasal consonant|Nasal]]
| || m
| colspan="2" | &nbsp;
| || n
| colspan="2" | &nbsp;
| colspan="2" | &nbsp;
| colspan="2" | &nbsp;
| colspan="2" | &nbsp;
|- style="text-align:center;"
! style="text-align:left;"| [[stop consonant|Stop]]
| p || b
| colspan="2" | &nbsp;
| t || d
| colspan="2" | &nbsp;
| colspan="2" | &nbsp;
| k || g
| colspan="2" | &nbsp;
|- style="text-align:center;"
! style="text-align:left;"| [[fricative consonant|Fricative]]
| colspan="2" | &nbsp;
| f || v
| s || z
| ʃ || ʒ
| colspan="2" | &nbsp;
| x || &nbsp;
| h || &nbsp;
|- style="text-align:center;"
! style="text-align:left;"| [[trill consonant|Trill]]
| colspan="2" | &nbsp;
| colspan="2" | &nbsp;
| ||r
| colspan="2" | &nbsp;
| colspan="2" | &nbsp;
| colspan="2" | &nbsp;
| colspan="2" | &nbsp;
|- style="text-align:center;"
! style="text-align:left;"| [[approximant consonant|Approximant]]
| || (w)
| colspan="2" | &nbsp;
| ||l
| colspan="2" | &nbsp;
| ||j
| || (w)
| colspan="2" | &nbsp;
|}
 
{| class="wikitable" style="text-align:center;"
|+ Vowels (symbols as in IPA)
!
! colspan="2" | [[front vowel|Front]]
! colspan="2" | [[back vowel|Back]]
|-
|-
| UAS-2016 || Latn || 215 || A || B || C || D || E || F || G || H || I || J || K || L || M || N || O || P || Q || R || S || T || U || V || W || X || Y || Z || (0041--005A)
|  
| style="width:16%" |
| style="width:16%" |
| style="width:16%" |
| style="width:16%" |
|-
|-
| UAS-2016 || Latn || 215 || a || b || c || d || e || f || g || h || i || j || k || l || m || n || o || p || q || r || s || t || u || v || w || x || y || z || (0061--007A)
! [[close vowel|Close]]
| i||y
| ||u
|-
|-
| UAS-2016 || Cyrl || 220 || А || Б || Ш || Д || Е || Ф || Г || - || И || Й || К || Л || М || Н || О || П || Ж || Р || С || Т || У || В || - || Х || Ы || З || (0410--042B) not used: Ц Ч Щ, cand: Ъ Ь
! [[Mid vowel|Mid]]
| e||
| ||o
|-
|-
| UAS-2016 || Cyrl || 220 || а || б || ш || д || е || ф || г || - || и || й || к || л || м || н || о || п || ж || р || с || т || у || в || - || х || ы || з || (0610--062B) not used: ц ч щ, cand: ъ ь
! [[open vowel|Open]]
|-
| a||
| UAS-2016 || Grek || 200 || Α || Β || - || Δ || Ε || Φ || Γ || - || Η || Ι || Κ || Λ || Μ || Ν || Ο || Π || - || Ρ || Σ || Τ || Υ || - || - || Χ || - || Ζ ||
| ||
|-
| UAS-2016 || Grek || 200 || α || β || - || δ || ε || φ || γ || - || η || ι || κ || λ || μ || ν || ο || π || - || ρ || σ || τ || υ || - || - || χ || - || ζ ||  
|-
| UAS-2016 || Hebr || 125 || א || בּ || ש || ד || - || פ || ג || ה || - || י || כּ || ל || מ || נ || - || פּ || - || ר || ס || תּ || - || ב || ו || כ || - || - ||  
|}
|}


==Consonants==
==Character inventory and mapping to sounds==
m n
p b t d k g
f v s z c q
r l x h j w
 
{| class="wikitable sortable"
{| class="wikitable sortable"
! Base
| System  || ISO 15924<br>(alphabetic) || ISO 15924<br>(numeric) || ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
! N.
! IPA
! [[Unified Latin Alphabet|ULA]]
! Manner s/o
! Manner
! Place
! Voice
! Link
|-
|-
| base 2 || 0 || m || M || sonorant || 0 NASAL || 0/0 LABIAL/bilabial || 1 || {{wpen|Bilabial_nasal}}
| IPA  || Latn || 215 || a || b || ʃ || d || e || f || g || h || i || j || k || l || m || n || o || p || ʒ || r || s || t || u || v || w || x || y || z ||  
|-
|-
| base 2 || 1 || n || N || sonorant || 0 NASAL || 1/3 CORONAL/alveolar || 1 || {{wpen|Alveolar_nasal}}
| UAS-diacritic || - || - || ^ || || || || ´  || ||  ||  || . ||  ||  ||  ||  ||  || ˚ ||  ||  ||  ||  ||  || ˇ ||  ||  ||  || ` ||  ||  
|-
|-
| extra for base 4 || 2 || p || P || obstruent || 1 PLOSIVE/stop || 0/0 LABIAL/bilabial || 0 || {{wpen|Voiceless_bilabial_plosive}}
| UAS-2016 || Latn || 215 || A || B || C || D || E || F || G || H || I || J || K || L || M || N || O || P || Q || R || S || T || U || V || W || X || Y || Z || (0041--005A)
|-
|-
| extra for base 4 || 3 || b || B || obstruent || 1 PLOSIVE/stop || 0/0 LABIAL/bilabial || 1 || {{wpen|Voiced_bilabial_plosive}}
| UAS-2016 || Latn || 215 || a || b || c || d || e || f || g || h || i || j || k || l || m || n || o || p || q || r || s || t || u || v || w || x || y || z || (0061--007A)
|-
|-
| extra for base 8 || 4 || t || T || obstruent || 1 PLOSIVE/stop || 1/3 CORONAL/alveolar || 0 || {{wpen|Voiceless_alveolar_plosive}}
| UAS-2016 || Cyrl || 220 || А || Б || Ш || Д || Е || Ф || Г || Ъ || И || Й || К || Л || М || Н || О || П || Ж || Р || С || Т || У || В || Ь || Х || Ы || З || (0410--042C) not to be used: Ц Ч Щ
|-
|-
| extra for base 8 || 5 || d || D || obstruent || 1 PLOSIVE/stop || 1/3 CORONAL/alveolar || 1 || {{wpen|Voiced_alveolar_plosive}}
| UAS-2016 || Cyrl || 220 || а || б || ш || д || е || ф || г || ъ || и || й || к || л || м || н || о || п || ж || р || с || т || у || в || ь || х || ы || з || (0610--062C) not to be used: ц ч щ
|-
|-
| extra for base 8 || 6 || k || K || obstruent || 1 PLOSIVE/stop || 2/8 DORSAL/velar || 0 || {{wpen|Voiceless_velar_plosive}}
| UAS-2016 || Grek || 200 || Α || Β || - || Δ || Ε || Φ || Γ || - || Η || Ι || Κ || Λ || Μ || Ν || Ο || Π || - || Ρ || Σ || Τ || Υ || - || - || Χ || - || Ζ ||  
|-
|-
| extra for base 8 || 7 || g || G || obstruent || 1 PLOSIVE/stop || 2/8 DORSAL/velar || 1 || {{wpen|Voiced_velar_plosive}}
| UAS-2016 || Grek || 200 || α || β || - || δ || ε || φ || γ || - || η || ι || κ || λ || μ || ν || ο || π || - || ρ || σ || τ || υ || - || - || χ || - || ζ ||  
|-
|-
| extra for base 12 || 8 || f || F || obstruent || 3 FRICATIVE/Non-sibilant fricative || 0/1 LABIAL/labio-dental || 0 || {{wpen|Voiceless_labiodental_fricative}}
| UAS-2016 || Hebr || 125 || א || בּ || ש || ד || - || פ || ג || ה || - || י || כּ || ל || מ || נ || - || פּ || - || ר || ס || תּ || - || ב || ו || כ || - || - ||  
|-
| extra for base 12 || 9 || v || V || obstruent || 3 FRICATIVE/Non-sibilant fricative || 0/1 LABIAL/labio-dental || 1 || {{wpen|Voiced_labiodental_fricative}}
|-
| extra for base 12 || 10 || s || S || obstruent || 2 FRICATIVE/Sibilant fricative || 1/3 CORONAL/alveolar || 0 || {{wpen|Voiceless_alveolar_sibilant}}
|-
| extra for base 12 || 11 || z || Z || obstruent || 2 FRICATIVE/Sibilant fricative || 1/3 CORONAL/alveolar || 1 || {{wpen|Voiced_alveolar_sibilant}}
|-
| extra for base 16 || 12 || ʃ || C || obstruent || 2 FRICATIVE/Sibilant fricative || 1/4 CORONAL/postalveolar || 0 || {{wpen|Voiceless_palato-alveolar_sibilant}}
|-
| extra for base 16 || 13 || ʒ || Q || obstruent || 2 FRICATIVE/Sibilant fricative || 1/4 CORONAL/postalveolar || 1 || {{wpen|Voiced_palato-alveolar_sibilant}}
|-
| extra for base 16 || 14 || r || R || ? || 6 TRILL || 1/3 CORONAL/alveolar || 1 || {{wpen|Voiced_alveolar_trill}}
|-
| extra for base 16 || 15 || l || L || sonorant || 8 LATERAL-APPROX || 1/3 CORONAL/alveolar || 1 || {{wpen|Voiced_alveolar_lateral_approximant}}
|-
| extra for base 20 || 16 || x || X || obstruent || 3 FRICATIVE/Non-sibilant fricative || 2/8 DORSAL/velar || 0 ||{{wpen|Voiceless_velar_fricative}}
|-
| extra for base 20 || 17 || h || H || ? || 3?4 (FRICATIVE) || 4/12 LARYNGEAL/glottal || 0 || {{wpen|Voiceless_glottal_fricative}}
|-
| extra for base 20 || 18 || j || J || sonorant || 4 APPROX (ʝ FRICATIVE) || 2/7 DORSAL/palatal || 1 ||{{wpen|Voiced_palatal_approximant}}
|-
| extra for base 20 || 19 || w || W || sonorant || Approximant/(Co-articulated) || 2/8 DORSAL/velar || 1 || {{wpen|Voiced_labio-velar_approximant}}
|}
|}

Latest revision as of 2017-07-09T12:14:00

International Alphabet System, version 2016

Sound inventory

26 sounds: 6 vowels, 20 consonants.

Consonants (symbols as in IPA)
Bilabial Labio-
dental
Alveolar Post-
alveolar
Palatal Velar Glottal
Nasal m   n        
Stop p b   t d     k g  
Fricative   f v s z ʃ ʒ   x   h  
Trill     r        
Approximant (w)   l   j (w)  
Vowels (symbols as in IPA)
Front Back
Close i y u
Mid e o
Open a

Character inventory and mapping to sounds

System ISO 15924
(alphabetic)
ISO 15924
(numeric)
IPA Latn 215 a b ʃ d e f g h i j k l m n o p ʒ r s t u v w x y z
UAS-diacritic - - ^ ´ . ˚ ˇ `
UAS-2016 Latn 215 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z (0041--005A)
UAS-2016 Latn 215 a b c d e f g h i j k l m n o p q r s t u v w x y z (0061--007A)
UAS-2016 Cyrl 220 А Б Ш Д Е Ф Г Ъ И Й К Л М Н О П Ж Р С Т У В Ь Х Ы З (0410--042C) not to be used: Ц Ч Щ
UAS-2016 Cyrl 220 а б ш д е ф г ъ и й к л м н о п ж р с т у в ь х ы з (0610--062C) not to be used: ц ч щ
UAS-2016 Grek 200 Α Β - Δ Ε Φ Γ - Η Ι Κ Λ Μ Ν Ο Π - Ρ Σ Τ Υ - - Χ - Ζ
UAS-2016 Grek 200 α β - δ ε φ γ - η ι κ λ μ ν ο π - ρ σ τ υ - - χ - ζ
UAS-2016 Hebr 125 א בּ ש ד - פ ג ה - י כּ ל מ נ - פּ - ר ס תּ - ב ו כ - -