Circle notation system: Difference between revisions

From annawiki
No edit summary
No edit summary
Line 5: Line 5:
! English acronym
! English acronym
! Time
! Time
! HSV color, S=V=100
|-
|-
| .0 || 0 || North || N || 00:00:00
| .0 || 0 || North || N || 00:00:00
| style="background-color:#ff0000;" | ff0000
|-
|-
| .1 || 22.5 || North-northeast || NNE || 01:30:00  
| .1 || 22.5 || North-northeast || NNE || 01:30:00
| style="background-color:#ff6000" | ff6000
|-
|-
| .2 || 45 || Northeast || NE || 03:00:00
| .2 || 45 || Northeast || NE || 03:00:00
| style="background-color:#ffbf00" | ffbf00
|-
|-
| .3 || 67.5 || East-northeast || ENE || 04:30:00
| .3 || 67.5 || East-northeast || ENE || 04:30:00
| style="background-color:#dfff00" | dfff00
|-
|-
| .4 || 90 || East || E || 06:00:00
| .4 || 90 || East || E || 06:00:00
| style="background-color:#80ff00" | 80ff00
|-
|-
| .5 || 112.5 || East-southeast || ESE || 07:30:00
| .5 || 112.5 || East-southeast || ESE || 07:30:00
| style="background-color:#22ff00" | 22ff00
|-
|-
| .6 || 135 || Southeast || SE || 09:00:00
| .6 || 135 || Southeast || SE || 09:00:00
| style="background-color:#00ff40" | 00ff40
|-
|-
| .7 || 157.5 || South-southeast || SSE || 10:30:00
| .7 || 157.5 || South-southeast || SSE || 10:30:00
| style="background-color:#00ff9d" | 00ff9d
|-
|-
| .8 || 180 || South || S || 12:00:00
| .8 || 180 || South || S || 12:00:00
| style="background-color:#00ffff" | 00ffff
|-
|-
| .9 || 202.5 || South-southwest || SSW || 13:30:00
| .9 || 202.5 || South-southwest || SSW || 13:30:00
| style="background-color:#00a2ff" | 00a2ff
|-
|-
| .A || 225 || Southwest || SW || 15:00:00
| .A || 225 || Southwest || SW || 15:00:00
| style="background-color:#0040ff;font-color:#fff" | 0040ff
|-
|-
| .B || 247.5 || West-southwest || WSW || 16:30:00
| .B || 247.5 || West-southwest || WSW || 16:30:00
| style="background-color:#1e00ff;font-color:#fff" | 1e00ff
|-
|-
| .C || 270 || West || W || 18:00:00
| .C || 270 || West || W || 18:00:00
| style="background-color:#8000ff;font-color:#fff" | 8000ff
|-
|-
| .D || 292.5 || West-northwest || WNW || 19:30:00
| .D || 292.5 || West-northwest || WNW || 19:30:00
| style="background-color:#dd00ff" | dd00ff
|-
|-
| .E || 315 || Northwest || NW || 21:00:00
| .E || 315 || Northwest || NW || 21:00:00
| style="background-color:#ff00bf" | ff00bf
|-
|-
| .F || 337.5 || North-northwest || NNW || 22:30:00
| .F || 337.5 || North-northwest || NNW || 22:30:00
| style="background-color:#ff0062" | ff0062
|}
|}

Revision as of 2013-04-21T14:16:35

Hex Degree English English acronym Time HSV color, S=V=100
.0 0 North N 00:00:00 ff0000
.1 22.5 North-northeast NNE 01:30:00 ff6000
.2 45 Northeast NE 03:00:00 ffbf00
.3 67.5 East-northeast ENE 04:30:00 dfff00
.4 90 East E 06:00:00 80ff00
.5 112.5 East-southeast ESE 07:30:00 22ff00
.6 135 Southeast SE 09:00:00 00ff40
.7 157.5 South-southeast SSE 10:30:00 00ff9d
.8 180 South S 12:00:00 00ffff
.9 202.5 South-southwest SSW 13:30:00 00a2ff
.A 225 Southwest SW 15:00:00 0040ff
.B 247.5 West-southwest WSW 16:30:00 1e00ff
.C 270 West W 18:00:00 8000ff
.D 292.5 West-northwest WNW 19:30:00 dd00ff
.E 315 Northwest NW 21:00:00 ff00bf
.F 337.5 North-northwest NNW 22:30:00 ff0062