2020-04-07 website test - hoster: Difference between revisions

From annawiki
(Created page with "{|class="wikitable sortable" |+ Mozilla Observatory ! Link !! Grade !! Score !! Tests !! |- | https://observatory.mozilla.org/analyze/anna.info || A+ || 125 || 11 || included...")
 
No edit summary
 
(One intermediate revision by the same user not shown)
Line 6: Line 6:
|-
|-
| https://observatory.mozilla.org/analyze/mailbox.org || A+ || 120 || 11 || included for comparison (CSP 0, cookies +5)
| https://observatory.mozilla.org/analyze/mailbox.org || A+ || 120 || 11 || included for comparison (CSP 0, cookies +5)
|-
| https://observatory.mozilla.org/analyze/hostpoint.ch || B+ || 80 || 10 ||
|-
|-
| https://observatory.mozilla.org/analyze/hostsharing.net || B+ || 80 || 10 ||  
| https://observatory.mozilla.org/analyze/hostsharing.net || B+ || 80 || 10 ||  
Line 12: Line 14:
|-
|-
| https://observatory.mozilla.org/analyze/do.de || B || 70 || 9 ||  
| https://observatory.mozilla.org/analyze/do.de || B || 70 || 9 ||  
|-
| https://observatory.mozilla.org/analyze/jpberlin.de || B || 70 || 9 ||
|-
|-
| https://observatory.mozilla.org/analyze/all-inkl.com || C || 50 || 9 ||  
| https://observatory.mozilla.org/analyze/all-inkl.com || C || 50 || 9 ||  

Latest revision as of 2020-04-07T17:15:41