2018 price in Germany of 1 year domain renewal: Difference between revisions

From annawiki
No edit summary
 
(No difference)

Latest revision as of 2018-02-12T18:11:19

As of 2018-02-12, 1 year renewal, VAT of Germany of 19% included
Provider .com .net .org .info .eu .de .berlin Source Comment
DO 11.88 14.28 14.28 14.28 7.08 3.48 45.48 https://www.do.de/domains/preise/
OVH 11.90 14.90 16.99 15.51 6.50 4.99 45.21 https://www.ovh.de/domains/preise/
SchlundTech 12.50 18.00 - 17.00 9.50 5.20 - https://www.schlundtech.de/domains/
INWX 12.87 13.50 14.17 16.66 8.90 4.65 45.90 https://www.inwx.de/en/domain/pricelist
all-inkl 14.90 14.90 14.90 14.90 14.90 9.90 49.90 https://all-inkl.com/domains/
Strato 15.60 16.80 16.80 15.60 15.60 9.60 54.00 https://www.strato.de/domains/#preisliste
freenom 7.18 5.75 8.21 7.45 4.05 - 25.46 http://www.freenom.com/en/pricechart.html Not a provider in Germany, no data regarding VAT found