Geographic names in the Esperanto Wikipedia
Class names
Class names of top-level entities
Date | User | Term | Reference | Comment |
---|---|---|---|---|
2006-06-17 07:36 | Kanadano | "subnacia unuo" | [1] | Term is used in creation of "Kategorio:Subnaciaj unuoj". As of 2016-02-10 no article "subnacia unuo" exists. |
2008-09-10 10:54 | Seminario (=Kani) | "subsxtata ento" | [2] | Article intro has the term in bold in first position and mentions it several times, but the article itself is created under the name "Administra divido" |
Class names of entities named after a title
Count in Esperanto Wikipedia:
Radiko | -lando | -ujo |
---|---|---|
regx- | 8066 | 1 |
vicregx- | 106 | 0 |
graf- | 951 | 5 |
landgraf- | 59 | 5 |
margraf- | 90 | 3 |
duk- | 909 | 4 |
grandduk- | 186 | 0 |
arhxiduk- | 2 | 0 |
princ- | 530 | 2 |
grandprinc- | 98 | 0 |
elektoprinc- | 89 | 0 |
emir- | 131 | 3 |
baron- | 59 | 1 |
hxan- | 120 | 3 |
komandor- | 43 | 1 |
sultan- | 109 | 6 |
despot- | 49 | 2 |
kalif- | 160 | 7 |
episkop- | 86 | 230 |
cxefepiskop- | 50 | 77 |
princepiskop- | 20 | 10 |
princcxefepiskop- | 54 | 2 |
SUMO | 11788 | 354 |
Names of territorial entities
Count in Esperanto Wikipedia: