Phoneme

From annawiki
Revision as of 2014-04-09T18:42:39 by Tobiasco (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

http://web.phonetik.uni-frankfurt.de/S/S0621.html

Sound:	m
Description:	voiced bilabial nasal
Occurs in	425 languages
That is in	94.24% of all languages

http://web.phonetik.uni-frankfurt.de/S/S0573.html

Sound:	k
Description:	voiceless velar plosive
Occurs in	403 languages
That is in	89.36% of all languages

http://web.phonetik.uni-frankfurt.de/S/S0721.html

Sound:	p
Description:	voiceless bilabial plosive
Occurs in	375 languages
That is in	83.15% of all languages

http://web.phonetik.uni-frankfurt.de/S/S0892.html

Sound:	w
Description:	voiced labial-velar approximant
Occurs in	332 languages
That is in	73.61% of all languages

http://web.phonetik.uni-frankfurt.de/S/S0349.html

Sound:	b
Description:	voiced bilabial plosive
Occurs in	287 languages
That is in	63.64% of all languages

http://web.phonetik.uni-frankfurt.de/S/S0473.html

Sound:	h
Description:	voiceless glottal fricative
Occurs in	279 languages
That is in	61.86% of all languages

http://web.phonetik.uni-frankfurt.de/S/S0438.html

Sound:	g
Description:	voiced velar plosive
Occurs in	253 languages
That is in	56.10% of all languages

http://web.phonetik.uni-frankfurt.de/S/S0635.html

Sound:	n
Description:	voiced alveolar nasal
Occurs in	202 languages
That is in	44.79% of all languages

http://web.phonetik.uni-frankfurt.de/S/S0784.html

Sound:	s
Description:	voiceless alveolar sibilant fricative
Occurs in	196 languages
That is in	43.46% of all languages

http://web.phonetik.uni-frankfurt.de/S/S0265.html

Sound:	S
Description:	voiceless palato-alveolar sibilant fricative
Occurs in	187 languages
That is in	41.46% of all languages

http://web.phonetik.uni-frankfurt.de/S/S0797.html

Sound:	t
Description:	voiceless alveolar plosive
Occurs in	181 languages
That is in	40.13% of all languages

http://web.phonetik.uni-frankfurt.de/S/S0433.html

Sound:	f
Description:	voiceless labiodental fricative
Occurs in	180 languages
That is in	39.91% of all languages

http://web.phonetik.uni-frankfurt.de/S/S0053.html

Sound:	"n
Description:	voiced dental/alveolar nasal
Occurs in	160 languages
That is in	35.48% of all languages

http://web.phonetik.uni-frankfurt.de/S/S0373.html

Sound:	d
Description:	voiced alveolar plosive
Occurs in	120 languages
That is in	26.61% of all languages

http://web.phonetik.uni-frankfurt.de/S/S0886.html

Sound:	v
Description:	voiced labiodental fricative
Occurs in	 95 languages
That is in	21.06% of all languages

http://web.phonetik.uni-frankfurt.de/S/S0896.html

Sound:	x
Description:	voiceless velar fricative
Occurs in	 94 languages
That is in	20.84% of all languages

http://web.phonetik.uni-frankfurt.de/S/S0907.html

Sound:	z
Description:	voiced alveolar sibilant fricative
Occurs in	 62 languages
That is in	13.75% of all languages

http://web.phonetik.uni-frankfurt.de/S/S0292.html

Sound:	Z
Description:	voiced palato-alveolar sibilant fricative
Occurs in	 61 languages
That is in	13.53% of all languages