Mapunzugun
Alphabets
IPA | Ragileo d | Ragileo d2 | Ragileo (ñ) | Unificado | Azümchefi [Azvmcefi] | Nhewenh [Dewed] | |
---|---|---|---|---|---|---|---|
1 | a | a | a | a | a | a | a |
2 | l̪ | b | b | b | ḻ | lh | ld |
3 | tʃ | c | c | c | ch | ch | ch |
4 | ɲ | d | d | ñ | ñ | ñ | nh |
5 | e | e | e | e | e | e | e |
6 | f | f | f | f | f | f | f |
7 | ŋ | g | g | g | ng | g | g |
8 | n̪ | h | h | h | ṉ | nh | nd |
9 | i | i | i | i | i,y | i,y | i |
10 | ʎ | j | j | j | ll | ll | lh |
11 | k | k | k | k | k | k | k |
12 | l | l | l | l | l | l | l |
13 | m | m | m | m | m | m | m |
14 | n | n | n | n | n | n | n |
15 | o | o | o | o | o | o | o |
16 | p | p | p | p | p | p | p |
17 | ɣ | q | q | q | g | q | q |
18 | ɺ | r | r | r | r | r | r |
19 | s | s | s | s | s | s | * |
ʃ | * | s2 | * | sh | sh | sh,s | |
20 | t | t | t | t | t | t | t |
t̪ | * | t2 | * | ṯ | * | td | |
t' | * | t3 | * | * | * | td | |
21 | u | u | u | u | u,w | u,w | u |
22 | ɨ | v | v | v | ü | ü | v,y |
23 | w | w | w | w | w | w | w |
24 | tɺ | x | x | x | tr | tx | tr |
25 | j | y | y | y | y | j | j |
26 | θ | z | z | z | d | z | sd |
Biology
Animals
- nawel - (yaguar)
- nawel fvta - (yaguar grande) http://es.wikipedia.org/wiki/Cordillera_de_Nahuelbuta
- nawel wapi - (isla del yaguar) http://es.wikipedia.org/wiki/Lago_Nahuel_Huapi
- cijwe (chiloé <- chilhué <-chillhue) - lugar de chelles - (larus maculipennis, gaviotín, gaviota cáhuil, chelle) http://es.wikipedia.org/wiki/Archipi%C3%A9lago_de_Chilo%C3%A9