RAL 5017: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==Overview== | |||
{| class="wikitable sortable" | |||
!Ref | |||
!C | |||
!M | |||
!Y | |||
!K | |||
!RGB | |||
!H | |||
!S | |||
!V | |||
!sample | |||
|- | |||
|AD/PDF = S3 OSM 2013-05-16 | |||
|100 | |||
|20 | |||
|5 | |||
|40 | |||
|0E518D | |||
|208 | |||
|90 | |||
|55 | |||
|style="background-color:#0E518D" | | |||
|- | |||
|VBB/S3 /OSM/Seb | |||
|100 | |||
|50 | |||
|0 | |||
|5 | |||
|0070B3 | |||
|202 | |||
|100 | |||
|70 | |||
|style="background-color:#0070B3" | | |||
|- | |||
|VBB/RE5 OE65 RB74 /OSM/Seb | |||
|100 | |||
|50 | |||
|0 | |||
|0 | |||
|0074B7 | |||
|202 | |||
|100 | |||
|72 | |||
|style="background-color:#0074b7" | | |||
|- | |||
|VBB/S3 codeconcrete | |||
|100 | |||
|50 | |||
|0 | |||
|5 | |||
|006FB3 | |||
|203 | |||
|100 | |||
|70 | |||
|style="background-color:#006fb3" | | |||
|- | |||
|VBB/RE5 OE65 RB74 codeconcrete | |||
|100 | |||
|50 | |||
|0 | |||
|0 | |||
|0074B7 | |||
|202 | |||
|100 | |||
|72 | |||
|style="background-color:#0074b7" | | |||
|- | |||
|ralcolor / encycolorpedia | |||
| | |||
| | |||
| | |||
| | |||
|063971 | |||
|211 | |||
|95 | |||
|44 | |||
|style="background-color:#063971" | | |||
|- | |||
|pats.ch | |||
| | |||
| | |||
| | |||
| | |||
|003B80 | |||
|212 | |||
|100 | |||
|50 | |||
|style="background-color:#003B80" | | |||
|} | |||
==Details== | |||
http://www.arraydesign.co.uk/resources/graphical/RAL%20colour%20profile.pdf | http://www.arraydesign.co.uk/resources/graphical/RAL%20colour%20profile.pdf | ||
RAL 5017 | RAL 5017 |
Revision as of 2013-05-29T13:10:02
Overview
Ref | C | M | Y | K | RGB | H | S | V | sample |
---|---|---|---|---|---|---|---|---|---|
AD/PDF = S3 OSM 2013-05-16 | 100 | 20 | 5 | 40 | 0E518D | 208 | 90 | 55 | |
VBB/S3 /OSM/Seb | 100 | 50 | 0 | 5 | 0070B3 | 202 | 100 | 70 | |
VBB/RE5 OE65 RB74 /OSM/Seb | 100 | 50 | 0 | 0 | 0074B7 | 202 | 100 | 72 | |
VBB/S3 codeconcrete | 100 | 50 | 0 | 5 | 006FB3 | 203 | 100 | 70 | |
VBB/RE5 OE65 RB74 codeconcrete | 100 | 50 | 0 | 0 | 0074B7 | 202 | 100 | 72 | |
ralcolor / encycolorpedia | 063971 | 211 | 95 | 44 | |||||
pats.ch | 003B80 | 212 | 100 | 50 |
Details
http://www.arraydesign.co.uk/resources/graphical/RAL%20colour%20profile.pdf
RAL 5017 Traffic blue CMYK 100 20 5 40 RGB 14 81 141 HEX #0E518D
http://de.wikipedia.org/wiki/RAL-Farbe
RAL 5017 CIEL*a*b 40,40 -10,67 -32,00 Verkehrsblau #0E518D
http://wiki.openstreetmap.org/w/images/a/a7/Linienfarben_SPNV.PDF
Verkehrsblau RAL 5017 S3: 100c 50m 0y 5k RE5=OE65=RB74: 100c 50m 0y 0k
https://lists.openstreetmap.de/pipermail/berlin/2013-May/000610.html
- ISOcoated_v2_300_eci.icc
- https://lists.openstreetmap.de/pipermail/berlin/attachments/20130516/a84cb603/vbb.rgb.2-0001.txt
Verkehrsblau RAL 5017 S3: cmyk:100,50,0,5;rgb:0,112,179;hex:#0070B3 RE5=OE65=RB74: cmyk:100,50,0,0;rgb:0,116,183;hex:#0074B7
RAL 5017 006-057-113 #063971 Verkehrsblau Traffic blue Bleu signalisation Azul tráfico Blu traffico Verkeersblauw
http://encycolorpedia.com/063971
RAL 5017 / Traffic blue / #063971 Hex Color Code
http://www.pats.ch/formulaire/unites/unites11.aspx
5017 Traffic blue RGB 0 59 128 003B80