ISO: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
! width=100 | Standard | ! width=100 | Standard | ||
! Name | ! Name | ||
! | ! TC/SC | ||
! Link | ! Link | ||
|- | |- | ||
| ISO 3864:1984 | | ISO 3864:1984 | ||
| Safety colours and safety signs | | Safety colours and safety signs | ||
| 145 | | TC 145 | ||
| [http://www.iso.org/iso/home/store/catalogue_tc/catalogue_detail.htm?csnumber=9454] | | [http://www.iso.org/iso/home/store/catalogue_tc/catalogue_detail.htm?csnumber=9454] | ||
|- | |- | ||
Line 17: | Line 17: | ||
| ISO 3864-4:2011 | | ISO 3864-4:2011 | ||
| Graphical symbols -- Safety colours and safety signs -- Part 4: Colorimetric and photometric properties of safety sign materials | | Graphical symbols -- Safety colours and safety signs -- Part 4: Colorimetric and photometric properties of safety sign materials | ||
| 145/SC 2 | | TC 145/SC 2 | ||
| [http://www.iso.org/iso/home/store/catalogue_tc/catalogue_detail.htm?csnumber=51000] | | [http://www.iso.org/iso/home/store/catalogue_tc/catalogue_detail.htm?csnumber=51000] | ||
|- | |- | ||
| ISO 3864-3:2012 | | ISO 3864-3:2012 | ||
| Graphical symbols -- Safety colours and safety signs -- Part 3: Design principles for graphical symbols for use in safety signs | | Graphical symbols -- Safety colours and safety signs -- Part 3: Design principles for graphical symbols for use in safety signs | ||
| 145/SC 2 | | TC 145/SC 2 | ||
| [http://www.iso.org/iso/home/store/catalogue_tc/catalogue_detail.htm?csnumber=55814] | | [http://www.iso.org/iso/home/store/catalogue_tc/catalogue_detail.htm?csnumber=55814] | ||
|- | |- | ||
| ISO 7010:2011 | | ISO 7010:2011 | ||
| Graphical symbols -- Safety colours and safety signs -- Registered safety signs | | Graphical symbols -- Safety colours and safety signs -- Registered safety signs | ||
| 145/SC 2 | | TC 145/SC 2 | ||
| [http://www.iso.org/iso/home/store/catalogue_tc/catalogue_detail.htm?csnumber=54432] | | [http://www.iso.org/iso/home/store/catalogue_tc/catalogue_detail.htm?csnumber=54432] | ||
|- | |||
| ISO 12647-5 | |||
| Graphic technology -- Process control for the manufacture of half-tone colour separations, proof and production prints -- Part 5: Screen printing | |||
| TC 130 | |||
| | |||
|} | |} | ||
UNECE FDIS/ISO 3864-1 - colours described as quadrilaterals in CIELAB. | UNECE FDIS/ISO 3864-1 - colours described as quadrilaterals in CIELAB. |
Revision as of 2013-05-26T15:42:38
Standard | Name | TC/SC | Link |
---|---|---|---|
ISO 3864:1984 | Safety colours and safety signs | TC 145 | [1] |
ISO 3864-1:2001 | Graphical symbols – Safety colours and safety signs -- Part 1: Design principles for safety signs in workplaces and public areas | UNECE | |
ISO 3864-4:2011 | Graphical symbols -- Safety colours and safety signs -- Part 4: Colorimetric and photometric properties of safety sign materials | TC 145/SC 2 | [2] |
ISO 3864-3:2012 | Graphical symbols -- Safety colours and safety signs -- Part 3: Design principles for graphical symbols for use in safety signs | TC 145/SC 2 | [3] |
ISO 7010:2011 | Graphical symbols -- Safety colours and safety signs -- Registered safety signs | TC 145/SC 2 | [4] |
ISO 12647-5 | Graphic technology -- Process control for the manufacture of half-tone colour separations, proof and production prints -- Part 5: Screen printing | TC 130 |
UNECE FDIS/ISO 3864-1 - colours described as quadrilaterals in CIELAB.