Berlin/Flugverkehr: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Time in CET: landing Berlin or approximated flight over Berlin | Time in CET (UTC+1): landing Berlin or approximated flight over Berlin | ||
*2020-12-12 06:35 (BER 31000 FT, 483 KTS) CGN-SZX (Shenzhen) https://fr24.com/ups14/264a37bd | *2020-12-12 06:35 (BER 31000 FT, 483 KTS) CGN-SZX (Shenzhen) https://fr24.com/ups14/264a37bd | ||
**2020-12-15 06:09 (BER 33000 FT, 534 KTS) https://www.flightradar24.com/data/flights/5x14/#2652a076 | **2020-12-15 06:09 (BER 33000 FT, 534 KTS) https://www.flightradar24.com/data/flights/5x14/#2652a076 | ||
*2020-12-15 21:24 DUS-BER https://www.flightradar24.com/data/flights/ew8047/#2651b6a0 | *2020-12-15 21:24 DUS-BER https://www.flightradar24.com/data/flights/ew8047/#2651b6a0 | ||
*2020-12-16 07:04 CGN-BER https://www.flightradar24.com/GWI5MK/2652b012 | *2020-12-16 07:04 CGN-BER https://www.flightradar24.com/GWI5MK/2652b012 |
Revision as of 2020-12-16T07:26:08
Time in CET (UTC+1): landing Berlin or approximated flight over Berlin
- 2020-12-12 06:35 (BER 31000 FT, 483 KTS) CGN-SZX (Shenzhen) https://fr24.com/ups14/264a37bd
- 2020-12-15 06:09 (BER 33000 FT, 534 KTS) https://www.flightradar24.com/data/flights/5x14/#2652a076
- 2020-12-15 21:24 DUS-BER https://www.flightradar24.com/data/flights/ew8047/#2651b6a0
- 2020-12-16 07:04 CGN-BER https://www.flightradar24.com/GWI5MK/2652b012