Notebook 2016: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
==2016== | ==2016== | ||
Basic features: | |||
http://geizhals.de/?cat=nb&sort=p&xf=7142_1920x1080~83_LCD+matt+(non-glare)~9_1920x1080~12_8192~82_SSD~7760_3#xf_top | http://geizhals.de/?cat=nb&sort=p&xf=7142_1920x1080~83_LCD+matt+(non-glare)~9_1920x1080~12_8192~82_SSD~7760_3#xf_top | ||
*FullHD / FHD / 1920x1080 | *FullHD / FHD / 1920x1080 | ||
Line 6: | Line 7: | ||
*Storage: SSD | *Storage: SSD | ||
*quantity of USB 3 : minimum 3x | *quantity of USB 3 : minimum 3x | ||
Other features: | Other features: | ||
* passive cooling | * passive cooling | ||
Line 13: | Line 15: | ||
* no optical drive | * no optical drive | ||
Combined Skylake, no numerical keypad, no optical drive | Combined basic features with Skylake, no numerical keypad, no optical drive | ||
* http://geizhals.de/?cat=nb&sort=p&xf=7760_3~83_LCD+matt+(non-glare)~9_1920x1080~12_8192~69_ohne+Nummernblock~6750_18~7142_1920x1080~82_SSD~3310_2016~84_ohne#xf_top | * http://geizhals.de/?cat=nb&sort=p&xf=7760_3~83_LCD+matt+(non-glare)~9_1920x1080~12_8192~69_ohne+Nummernblock~6750_18~7142_1920x1080~82_SSD~3310_2016~84_ohne#xf_top |
Revision as of 2016-02-18T05:02:06
2016
Basic features: http://geizhals.de/?cat=nb&sort=p&xf=7142_1920x1080~83_LCD+matt+(non-glare)~9_1920x1080~12_8192~82_SSD~7760_3#xf_top
- FullHD / FHD / 1920x1080
- non-glare (deutsch: matt)
- RAM: 8 GB
- Storage: SSD
- quantity of USB 3 : minimum 3x
Other features:
- passive cooling
- USB 3.1 gen2 via USB Type-C
- Skylake (to exclude older notebooks)
- no numerical keypad
- no optical drive
Combined basic features with Skylake, no numerical keypad, no optical drive