991111: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
Note: For the 4th and 5th the R-values are constant. | Note: For the 4th and 5th the R-values are constant. | ||
==paletton.com== | ==paletton.com== | ||
http://paletton.com/#uid=1000u0kssjdk2qYoTnkyBe-Kh9i | http://paletton.com/#uid=1000u0kssjdk2qYoTnkyBe-Kh9i | ||
5 colors: # | 5 colors: #991111 #D75050 #BA2929 #740000 #4A0000 | ||
==color-hex.com== | ==color-hex.com== | ||
Line 29: | Line 14: | ||
11 colors: tints: #991111 #a32828 #ad4040 #b75858 #c17070 #cc8888 #d69f9f #e0b7b7 #eacfcf #f4e7e7 #ffffff | 11 colors: tints: #991111 #a32828 #ad4040 #b75858 #c17070 #cc8888 #d69f9f #e0b7b7 #eacfcf #f4e7e7 #ffffff | ||
7 colors: monochromatic: #540909 #6b0c0c #820e0e #991111 #b01414 #c71616 #de1919 | 7 colors: monochromatic: #540909 #6b0c0c #820e0e #991111 #b01414 #c71616 #de1919 | ||
Revision as of 2015-06-10T00:17:08
colorschemedesigner.com
http://colorschemedesigner.com/csd-3.5/#0011Tssjdw0w0
5 colors: #991111 #732626 #630606 #CC4444 #CC6868
Note: For the 4th and 5th the R-values are constant.
paletton.com
http://paletton.com/#uid=1000u0kssjdk2qYoTnkyBe-Kh9i
5 colors: #991111 #D75050 #BA2929 #740000 #4A0000
color-hex.com
http://www.color-hex.com/color/991111
11 colors: shades: #991111 #890f0f #7a0d0d #6b0b0b #5b0a0a #4c0808 #3d0606 #2d0505 #1e0303 #0f0101 #000000 11 colors: tints: #991111 #a32828 #ad4040 #b75858 #c17070 #cc8888 #d69f9f #e0b7b7 #eacfcf #f4e7e7 #ffffff 7 colors: monochromatic: #540909 #6b0c0c #820e0e #991111 #b01414 #c71616 #de1919