Pentium N3540: Difference between revisions
No edit summary |
|||
Line 29: | Line 29: | ||
! Key | ! Key | ||
! P7350 | ! P7350 | ||
! N3520 | |||
! N3530 | ! N3530 | ||
! N3540 | ! N3540 | ||
Line 35: | Line 36: | ||
| Link | | Link | ||
| [http://ark.intel.com/products/36750/Intel-Core2-Duo-Processor-P7350-3M-Cache-2_00-GHz-1066-MHz-FSB] | | [http://ark.intel.com/products/36750/Intel-Core2-Duo-Processor-P7350-3M-Cache-2_00-GHz-1066-MHz-FSB] | ||
| [http://ark.intel.com/products/79049/Intel-Pentium-Processor-N3520-2M-Cache-up-to-2_42-GHz] | |||
| [http://ark.intel.com/products/81074/Intel-Pentium-Processor-N3530-2M-Cache-up-to-2_58-GHz] | | [http://ark.intel.com/products/81074/Intel-Pentium-Processor-N3530-2M-Cache-up-to-2_58-GHz] | ||
| [http://ark.intel.com/products/82105/Intel-Pentium-Processor-N3540-2M-Cache-up-to-2_66-GHz] | | [http://ark.intel.com/products/82105/Intel-Pentium-Processor-N3540-2M-Cache-up-to-2_66-GHz] | ||
Line 41: | Line 43: | ||
| Link | | Link | ||
| [http://cpubenchmark.net/cpu.php?cpu=Intel+Core2+Duo+P7350+%40+2.00GHz] | | [http://cpubenchmark.net/cpu.php?cpu=Intel+Core2+Duo+P7350+%40+2.00GHz] | ||
| [http://cpubenchmark.net/cpu.php?cpu=Intel+Pentium+N3520+%40+2.16GHz] | |||
| [http://cpubenchmark.net/cpu.php?cpu=Intel+Pentium+N3530+%40+2.16GHz] | | [http://cpubenchmark.net/cpu.php?cpu=Intel+Pentium+N3530+%40+2.16GHz] | ||
| [http://cpubenchmark.net/cpu.php?cpu=Intel+Pentium+N3540+%40+2.16GHz] | | [http://cpubenchmark.net/cpu.php?cpu=Intel+Pentium+N3540+%40+2.16GHz] | ||
Line 47: | Line 50: | ||
| Avg CPU Mark | | Avg CPU Mark | ||
| 1315 | | 1315 | ||
| 1886 | |||
| 1958 | | 1958 | ||
| 2004 | | 2004 | ||
|- | |- | ||
| notebookcheck.com | | notebookcheck.com | ||
| Cinebench R10 - Rendering Multiple CPUs 32Bit / MIN | | Cinebench R10 - Rendering Multiple CPUs 32Bit /<br>MIN | ||
| 4009 | | 4009 | ||
| 4302 | |||
| 3398 | | 3398 | ||
| | | | ||
|- | |- | ||
| notebookcheck.com | | notebookcheck.com | ||
| Cinebench R10 - Rendering Multiple CPUs 32Bit / AVG | | Cinebench R10 - Rendering Multiple CPUs 32Bit /<br>AVG | ||
| 4202.9 (12%) | | 4202.9 (12%) | ||
| 4327.5 (12%) | |||
| 4099.3 (12%) | | 4099.3 (12%) | ||
| | | | ||
|- | |- | ||
| notebookcheck.com | | notebookcheck.com | ||
| Cinebench R10 - Rendering Multiple CPUs 32Bit / Median | | Cinebench R10 - Rendering Multiple CPUs 32Bit /<br>Median | ||
| 4052 (12%) | | 4052 (12%) | ||
| 4327.5 (12%) | |||
| 4337 (12%) | | 4337 (12%) | ||
| | | | ||
|- | |- | ||
| notebookcheck.com | | notebookcheck.com | ||
| Cinebench R10 - Rendering Multiple CPUs 32Bit / Max | | Cinebench R10 - Rendering Multiple CPUs 32Bit /<br>Max | ||
| 4758 | | 4758 | ||
| 4353 | |||
| 4563 | | 4563 | ||
| | | | ||
|} | |} |
Revision as of 2014-11-11T05:03:16
Compare links
- http://cpuboss.com/cpus/Intel-N3530-vs-Intel-Core2-Duo-P7350 - 5.9 of 10 vs 6 of 10
Three CPUs
- http://cpubenchmark.net/compare.php?cmp[]=966&cmp[]=2278&cmp[]=2408
NBC
Cinebench R10 - Rendering Single 32Bit min: 2128 avg: 2219.6 (33%) median: 2140.5 (32%) max: 2505 Points Cinebench R10 - Rendering Multiple CPUs 32Bit min: 4009 avg: 4202.9 (12%) median: 4052 (12%) max: 4758 Points
Cinebench R10 - Rendering Multiple CPUs 32Bit min: 4302 avg: 4327.5 (12%) median: 4327.5 (12%) max: 4353 Points
Cinebench R10 - Rendering Single CPUs 64Bit min: 0.4 avg: 1236.1 (14%) median: 1831 (21%) max: 1877 Points Cinebench R10 - Rendering Multiple CPUs 64Bit min: 1.51 avg: 3681.8 (10%) median: 4588 (13%) max: 6456 Points Cinebench R10 - Rendering Single 32Bit min: 1117 avg: 1250.3 (19%) median: 1314 (20%) max: 1320 Points Cinebench R10 - Rendering Multiple CPUs 32Bit min: 3398 avg: 4099.3 (12%) median: 4337 (12%) max: 4563 Points
Comparison
Source | Key | P7350 | N3520 | N3530 | N3540 |
---|---|---|---|---|---|
Intel | Link | [1] | [2] | [3] | [4] |
cpubenchmark.net | Link | [5] | [6] | [7] | [8] |
cpubenchmark.net | Avg CPU Mark | 1315 | 1886 | 1958 | 2004 |
notebookcheck.com | Cinebench R10 - Rendering Multiple CPUs 32Bit / MIN |
4009 | 4302 | 3398 | |
notebookcheck.com | Cinebench R10 - Rendering Multiple CPUs 32Bit / AVG |
4202.9 (12%) | 4327.5 (12%) | 4099.3 (12%) | |
notebookcheck.com | Cinebench R10 - Rendering Multiple CPUs 32Bit / Median |
4052 (12%) | 4327.5 (12%) | 4337 (12%) | |
notebookcheck.com | Cinebench R10 - Rendering Multiple CPUs 32Bit / Max |
4758 | 4353 | 4563 |