Notebook Pentium N: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
4 GB, no fan | 4 GB, no fan | ||
* 1.39kg 11.6in ~319 euro card2in1 no-OS 1366x768 glare | * 1.39kg 11.6in ~319 euro card2in1 no-OS no-cd-drive 1366x768 glare | ||
** http://www.notebookcheck.com/Test-Update-Acer-Aspire-V3-111P-P06A-Notebook.124657.0.html | ** http://www.notebookcheck.com/Test-Update-Acer-Aspire-V3-111P-P06A-Notebook.124657.0.html | ||
** http://geizhals.de/acer-aspire-v3-111p-p1k3-nx-mp0eg-004-a1135279.html | ** http://geizhals.de/acer-aspire-v3-111p-p1k3-nx-mp0eg-004-a1135279.html | ||
** http://www.testberichte.de/p/acer-tests/aspire-v3-111p-testbericht.html | |||
8 GB | 8 GB |
Revision as of 2014-11-07T08:41:08
4 GB, no fan
- 1.39kg 11.6in ~319 euro card2in1 no-OS no-cd-drive 1366x768 glare
8 GB
- card5in1 1366x768 glare
- http://geizhals.de/lenovo-g50-30-80g0005mge-a1122877.html ~399 euro 2.1kg 15.6in
8 GB
- 15.6in 2.2kg ~389 euro cardsd 1366x768 glare
4 GB, sshd
- card6in1 1600x900 glare
- http://geizhals.de/medion-akoya-e7225t-md98591-a1134584.html ~483 euro 3.16kg ~17in
4 GB
- 2x USB3.0, 2.2kg 15.6in 395 euro cardsd 1366x768 glare