Circle notation system: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
! English | ! English | ||
! English acronym | ! English acronym | ||
! Time | |||
|- | |- | ||
| .0 || 0 || North || N | | .0 || 0 || North || N || 00:00:00 | ||
|- | |- | ||
| .1 || 22.5 || North-northeast || NNE | | .1 || 22.5 || North-northeast || NNE || 01:30:00 | ||
|- | |- | ||
| .2 || 45 || Northeast || NE | | .2 || 45 || Northeast || NE || 03:00:00 | ||
|- | |- | ||
| .3 || 67.5 || East-northeast || ENE | | .3 || 67.5 || East-northeast || ENE || 04:30:00 | ||
|- | |- | ||
| .4 || 90 || East || E | | .4 || 90 || East || E || 06:00:00 | ||
|- | |- | ||
| .5 || 112.5 || East-southeast || ESE | | .5 || 112.5 || East-southeast || ESE || 07:30:00 | ||
|- | |- | ||
| .6 || 135 || Southeast || SE | | .6 || 135 || Southeast || SE || 09:00:00 | ||
|- | |- | ||
| .7 || 157.5 || South-southeast || SSE | | .7 || 157.5 || South-southeast || SSE || 10:30:00 | ||
|- | |- | ||
| .8 || 180 || South || S | | .8 || 180 || South || S || 12:00:00 | ||
|- | |- | ||
| .9 || 202.5 || South-southwest || SSW | | .9 || 202.5 || South-southwest || SSW || 13:30:00 | ||
|- | |- | ||
| .A || 225 || Southwest || SW | | .A || 225 || Southwest || SW || 15:00:00 | ||
|- | |- | ||
| .B || 247.5 || West-southwest || WSW | | .B || 247.5 || West-southwest || WSW || 16:30:00 | ||
|- | |- | ||
| .C || 270 || West || W | | .C || 270 || West || W || 18:00:00 | ||
|- | |- | ||
| .D || 292.5 || West-northwest || WNW | | .D || 292.5 || West-northwest || WNW || 19:30:00 | ||
|- | |- | ||
| .E || 315 || Northwest || NW | | .E || 315 || Northwest || NW || 21:00:00 | ||
|- | |- | ||
| .F || 337.5 || North-northwest || NNW | | .F || 337.5 || North-northwest || NNW || 22:30:00 | ||
|} | |} |
Revision as of 2013-04-21T12:58:27
Hex | Degree | English | English acronym | Time |
---|---|---|---|---|
.0 | 0 | North | N | 00:00:00 |
.1 | 22.5 | North-northeast | NNE | 01:30:00 |
.2 | 45 | Northeast | NE | 03:00:00 |
.3 | 67.5 | East-northeast | ENE | 04:30:00 |
.4 | 90 | East | E | 06:00:00 |
.5 | 112.5 | East-southeast | ESE | 07:30:00 |
.6 | 135 | Southeast | SE | 09:00:00 |
.7 | 157.5 | South-southeast | SSE | 10:30:00 |
.8 | 180 | South | S | 12:00:00 |
.9 | 202.5 | South-southwest | SSW | 13:30:00 |
.A | 225 | Southwest | SW | 15:00:00 |
.B | 247.5 | West-southwest | WSW | 16:30:00 |
.C | 270 | West | W | 18:00:00 |
.D | 292.5 | West-northwest | WNW | 19:30:00 |
.E | 315 | Northwest | NW | 21:00:00 |
.F | 337.5 | North-northwest | NNW | 22:30:00 |