Wikidata/human: Difference between revisions
Line 263: | Line 263: | ||
#total ISNI 1,695,259 | #total ISNI 1,695,259 | ||
#human 1521905 | #human 1521905 | ||
{| class="wikitable sortable" | {| class="wikitable sortable" |
Revision as of 2025-04-07T16:46:32
Label
- de-Label missing, while 9 other language-labels exist https://www.wikidata.org/w/index.php?title=Q12330536&diff=prev&oldid=1844229925
Pseudonym
"All library-land identifiers (VIAF, ISNI, ORCID, LCCN, etc) are NAME identifiers not person identifiers. If a person writes (or wrote) under pseudonyms, an identifier (with gender and other metadata) should be minted for each. This is the way authority control works in the Western library tradition. Linking them to people in wikidata was a data modelling choice which we continue to pay for, they should have been linked to a Q82799. Stuartyeates (talk) 02:16, 25 June 2024 (UTC)"
Other
2014-12-07
Not only human:
Autolist says there are 200043 items for "claim[213]".
2017-01-01
https://www.wikidata.org/w/index.php?title=Wikidata:Database_reports/Constraint_violations/P213&oldid=423438959 total ISNI 300,568
2018-01-01
https://www.wikidata.org/w/index.php?title=Wikidata:Database_reports/Constraint_violations/P213&oldid=616052713 524,901 total ISNI
2018-04-18
- 4,241,506 total human
https://www.wikidata.org/w/index.php?title=Wikidata:Database_reports/Constraint_violations/P213&oldid=666960868 total ISNI 541,287
2018-06-18
- 4,324,675 total human
https://www.wikidata.org/w/index.php?title=Wikidata:Database_reports/Constraint_violations/P213&oldid=698785022 total ISNI 966,815
2018-07-17
- 4,380,228 total human
https://www.wikidata.org/w/index.php?title=Wikidata:Database_reports/Constraint_violations/P213&oldid=712713520 total ISNI 973,887
2018-08-18
- 4,473,429 total human https://w.wiki/5YB9
- 917,815 ISNI human https://w.wiki/62Lu
https://www.wikidata.org/w/index.php?title=Wikidata:Database_reports/Constraint_violations/P213&oldid=729668486 total ISNI 999,483
2018-08-19
https://www.wikidata.org/w/index.php?title=Wikidata:Database_reports/Constraint_violations/P213&oldid=730570139 total ISNI 999,511
2018-08-21
https://www.wikidata.org/w/index.php?title=Wikidata:Database_reports/Constraint_violations/P213&oldid=732082893 total ISNI 1,017,711
2018-12-31
https://www.wikidata.org/w/index.php?title=Wikidata:Database_reports/Constraint_violations/P213&oldid=827361181 total ISNI 1,041,755
2019-12-29
https://www.wikidata.org/w/index.php?title=Wikidata:Database_reports/Constraint_violations/P213&oldid=1090370026 total ISNI 1,085,259
2020-05-27
https://www.wikidata.org/w/index.php?title=Wikidata:Database_reports/Constraint_violations/P213&oldid=1197210061 total ISNI 1,157,046
2020-06-01
Property | items | distinct IDs | ID claims | WDQS |
---|---|---|---|---|
VIAF 214 | 1693076 | 1714325 | 1718597 | https://w.wiki/SVe |
ISNI 213 | 1057262 | 1064999 | 1066499 | https://w.wiki/SVc |
GND 227 | 1002043 | 1003072 | 1003084 | https://w.wiki/Rkt |
LC 244 | 965085 | 966336 | 966532 | https://w.wiki/SVN |
DtBio 7902 | 608743 | 608833 | 608835 | https://w.wiki/Rkq |
NTA 1006 | 474457 | 475677 | 476179 | https://w.wiki/SVW |
BNF 268 | 423979 | 428027 | 428052 | https://w.wiki/SVS |
CBDB 497 | 421578 | 422650 | 422652 | https://w.wiki/SVX |
IdRef/SUDOC 269 | 420612 | 422415 | 422605 | https://w.wiki/SVY |
BNE 950 | 156891 | 158719 | 158790 | https://w.wiki/SVZ |
2020-12-28
https://www.wikidata.org/w/index.php?title=Wikidata:Database_reports/Constraint_violations/P213&oldid=1335087964 total ISNI 1,281,176
2021-06-01
Property name | Property id | items | distinct IDs | ID claims | WDQS |
---|---|---|---|---|---|
VIAF | 214 | 2123328 | 2152659 | 2155016 | https://w.wiki/SVe |
ISNI | 213 | 1169015 | 1178204 | 1179391 | https://w.wiki/SVc |
GND | 227 | 1067539 | 1070535 | 1070980 | https://w.wiki/Rkt |
LC | 244 | 1024510 | 1026154 | 1026238 | https://w.wiki/SVN |
DtBio | 7902 | 607599 | 608739 | 608745 | https://w.wiki/Rkq |
NTA | 1006 | 492605 | 494564 | 494578 | https://w.wiki/SVW |
IdRef/SUDOC | 269 | 475197 | 476892 | 477233 | https://w.wiki/SVY |
BNF | 268 | 456322 | 460214 | 460220 | https://w.wiki/SVS |
CBDB | 497 | 421123 | 422616 | 422616 | https://w.wiki/SVX |
BNE | 950 | 175492 | 177748 | 177894 | https://w.wiki/SVZ |
2021-06-17
Property name | Property id | items | distinct IDs | ID claims | WDQS |
---|---|---|---|---|---|
VIAF | 214 | 2126799 | 2156651 | 2158834 | https://w.wiki/SVe |
ISNI | 213 | 1171088 | 1180388 | 1181527 | https://w.wiki/SVc |
GND | 227 | 1071079 | 1074509 | 1074514 | https://w.wiki/Rkt |
LC | 244 | 1026681 | 1028352 | 1028432 | https://w.wiki/SVN |
DtBio | 7902 | 626536 | 627645 | 627645 | https://w.wiki/Rkq |
NTA | 1006 | 493317 | 495289 | 495300 | https://w.wiki/SVW |
IdRef/SUDOC | 269 | 476570 | 478246 | 478584 | https://w.wiki/SVY |
BNF | 268 | 457389 | 461288 | 461289 | https://w.wiki/SVS |
CBDB | 497 | 421075 | 422594 | 422594 | https://w.wiki/SVX |
BNE | 950 | 176027 | 178313 | 178461 | https://w.wiki/SVZ |
2022-07-06
"Wikidata now has 12,306,911 items about humans. GZWDer (talk) 08:40, 6 July 2022 (UTC)" --https://www.wikidata.org/wiki/Wikidata:Project_chat/Archive/2022/07#Ten_million_humans
Dubious since https://w.wiki/8gou
- 2023-12-31 11007739
- 2025-04-07 12306915
2022-01-01
https://www.wikidata.org/w/index.php?title=Wikidata:Database_reports/Constraint_violations/P213&oldid=1555774486 total ISNI 1,379,109
2022-08-01
https://www.wikidata.org/w/index.php?title=Wikidata:Database_reports/Constraint_violations/P213&oldid=1694534397 total ISNI 1,439,970
Property name | Property id | items | distinct IDs | ID claims | WDQS |
---|---|---|---|---|---|
VIAF | 214 | (time out) | (time out) | (time out) | https://w.wiki/SVe |
ISNI | 213 | 1275195 | 1286500 | 1287362 | https://w.wiki/SVc |
GND | 227 | 1142623 | 1146025 | 1146090 | https://w.wiki/Rkt |
LC | 244 | 1112989 | 1114928 | 1115217 | https://w.wiki/SVN |
DtBio | 7902 | 623418 | 624693 | 624697 | https://w.wiki/Rkq |
NTA | 1006 | 522324 | 524642 | 524668 | https://w.wiki/SVW |
IdRef/SUDOC | 269 | 542106 | 544324 | 544781 | https://w.wiki/SVY |
BNF | 268 | 499134 | 503357 | 503453 | https://w.wiki/SVS |
CBDB | 497 | 418917 | 422533 | 422536 | https://w.wiki/SVX |
BNE | 950 | 189184 | 192443 | 192648 | https://w.wiki/SVZ |
2023-01-01
https://www.wikidata.org/w/index.php?title=Wikidata:Database_reports/Constraint_violations/P213&oldid=1800785645 total ISNI 1,570,866
2023-03-03
https://www.wikidata.org/w/index.php?title=Wikidata:Database_reports/Constraint_violations/P213&oldid=1845027981 total ISNI 1,589,182
Property name | Property id | items | distinct IDs | ID claims | WDQS |
---|---|---|---|---|---|
VIAF | 214 | (time out) | (time out) | 2691083 | https://w.wiki/SVe |
GND | 227 | 1511089 | 1513976 | 1514005 | https://w.wiki/Rkt |
ISNI | 213 | 1421204 | 1434659 | 1434682 | https://w.wiki/SVc |
LC | 244 | 1195932 | 1198407 | 1198420 | https://w.wiki/SVN |
DtBio | 7902 | 622986 | 624358 | 624359 | https://w.wiki/Rkq |
NTA | 1006 | 534585 | 537092 | 537107 | https://w.wiki/SVW |
IdRef/SUDOC | 269 | 884916 | 886741 | 887292 | https://w.wiki/SVY |
BNF | 268 | 548331 | 552802 | 552814 | https://w.wiki/SVS |
CBDB | 497 | 418446 | 422488 | 422493 | https://w.wiki/SVX |
BNE | 950 | 196177 | 199690 | 199698 | https://w.wiki/SVZ |
2023-09-04
https://www.wikidata.org/w/index.php?title=Wikidata:Database_reports/Constraint_violations/P213&oldid=1968476820 total ISNI 1,633,983
Property name | Property id | items | distinct IDs | ID claims | WDQS |
---|---|---|---|---|---|
VIAF | 214 | (time out) | (time out) | (time out) | https://w.wiki/SVe |
GND | 227 | 1586037 | 1588553 | 1588562 | https://w.wiki/Rkt |
ISNI | 213 | 1473559 | 1488225 | 1488263 | https://w.wiki/SVc |
LC | 244 | 1242624 | 1245459 | 1245511 | https://w.wiki/SVN |
DtBio | 7902 | 622762 | 623704 | 623705 | https://w.wiki/Rkq |
NTA | 1006 | 546252 | 549097 | 549124 | https://w.wiki/SVW |
IdRef/SUDOC | 269 | 901194 | 903525 | 903795 | https://w.wiki/SVY |
BNF | 268 | 570790 | 575619 | 575645 | https://w.wiki/SVS |
CBDB | 497 | 418070 | 422452 | 422454 | https://w.wiki/SVX |
BNE | 950 | 202064 | 205748 | 205768 | https://w.wiki/SVZ |
2023-12-31
https://www.wikidata.org/w/index.php?title=Wikidata:Database_reports/Constraint_violations/P213&oldid=2042354220 no type statistics, total 1,651,917
Property name | Property id | items | distinct IDs | ID claims | WDQS |
---|---|---|---|---|---|
VIAF | 214 | (time out) | (time out) | (time out) | https://w.wiki/SVe |
GND | 227 | 1590522 | 1592881 | 1592909 | https://w.wiki/Rkt |
ISNI | 213 | 1481501 | 1496437 | 1496495 | https://w.wiki/SVc |
LC | 244 | 1249284 | 1252142 | 1252217 | https://w.wiki/SVN |
DtBio | 7902 | 622738 | 623669 | 623670 | https://w.wiki/Rkq |
NTA | 1006 | 548582 | 551480 | 551516 | https://w.wiki/SVW |
IdRef/SUDOC | 269 | 904295 | 906688 | 906954 | https://w.wiki/SVY |
BNF | 268 | 573572 | 578446 | 578480 | https://w.wiki/SVS |
CBDB | 497 | 418058 | 422451 | 422455 | https://w.wiki/SVX |
BNE | 950 | 202842 | 206548 | 206571 | https://w.wiki/SVZ |
2024-09-01
- total ISNI 1,695,259
- human 1521905
Property name | Property id | items | distinct IDs | ID claims | WDQS |
---|---|---|---|---|---|
VIAF | 214 | (time out) | (time out) | (time out) | https://w.wiki/SVe |
GND | 227 | 1626418 | 1628602 | 1628631 | https://w.wiki/Rkt |
ISNI | 213 | 1520830 | 1535951 | 1536042 | https://w.wiki/SVc |
LC | 244 | 1285418 | 1288517 | 1288633 | https://w.wiki/SVN |
DtBio | 7902 | 622846 | 623909 | 623911 | https://w.wiki/Rkq |
NTA | 1006 | 557986 | 561061 | 561110 | https://w.wiki/SVW |
IdRef/SUDOC | 269 | 917592 | 920282 | 920459 | https://w.wiki/SVY |
BNF | 268 | 585114 | 590106 | 590150 | https://w.wiki/SVS |
CBDB | 497 | 417908 | 422434 | 422438 | https://w.wiki/SVX |
BNE | 950 | 208918 | 212697 | 212754 | https://w.wiki/SVZ |
2025-01-01
Property name | Property id | items | distinct IDs | ID claims | WDQS |
---|---|---|---|---|---|
VIAF | 214 | 2983215 | 3044548 | 3045605 | https://w.wiki/SVe time out, use data from qlever, version 25.12.2024 |
ISNI | 213 | 1733502 | 1748502 | 1749099 | https://w.wiki/SVc close to 1min: 56495 ms |
GND | 227 | 1682830 | 1685252 | 1685285 | https://w.wiki/Rkt time out, use data from qlever, version 25.12.2024 |
LC | 244 | 1341814 | 1347292 | 1347446 | https://w.wiki/SVN |
DtBio | 7902 | 622868 | 624000 | 624002 | https://w.wiki/Rkq |
NTA | 1006 | 563227 | 566378 | 566433 | https://w.wiki/SVW |
IdRef/SUDOC | 269 | 925885 | 928681 | 928858 | https://w.wiki/SVY |
BNF | 268 | 592186 | 597242 | 597292 | https://w.wiki/SVS |
CBDB | 497 | 417904 | 422429 | 422434 | https://w.wiki/SVX |
BNE | 950 | 211410 | 215297 | 215351 | https://w.wiki/SVZ |
2025-03-20
https://qlever.cs.uni-freiburg.de/wikidata/xe8HdW
Index Information:
- Description
- Full Wikidata dump from https://dumps.wikimedia.org/wikidatawiki/entities (latest-all.ttl.bz2 and latest-lexemes.ttl.bz2, version 20.03.2025)
- Statistics
- Number of triples: 20,340,387,707
- Number of subjects: 2,224,498,851
- Number of predicates: 59,138
- Number of objects: 3,677,478,761)
?prop | ?qty_e | ?qty_did | ?qty_id | ?did_per_e | ?id_per_e | ?qty_p213 | ?p213_per_e | ?qty_p21 | ?p21_per_e | ?qty_p22 | ?p22_per_e | ?qty_p25 | ?p25_per_e | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | 12,061,639 | - | - | - | - | 1,858,102 | 0.154051 | 9,746,797 | 0.808082 | 1,101,355 | 0.0913106 | 688,375 | 0.0570714 |
2 | ISNI | 1,841,444 | 1,854,512 | 1,898,334 | 1.0071 | 1.03089 | 1,898,334 | 1.03089 | 1,767,167 | 0.959664 | 107,715 | 0.0584949 | 50,119 | 0.0272172 |
3 | ORCID | 1,913,215 | 1,917,019 | 1,918,784 | 1.00199 | 1.00291 | 104,887 | 0.0548224 | 650,089 | 0.339789 | 1,826 | 0.000954414 | 696 | 0.000363786 |
4 | VIAF/cluster | 3,032,237 | 3,097,178 | 3,123,889 | 1.02142 | 1.03023 | 1,799,494 | 0.593454 | 2,948,997 | 0.972548 | 168,133 | 0.0554485 | 79,671 | 0.0262747 |
5 | GND | 1,962,798 | 1,965,143 | 1,978,282 | 1.00119 | 1.00789 | 1,264,573 | 0.644271 | 1,813,804 | 0.924091 | 104,960 | 0.0534747 | 50,103 | 0.0255263 |
6 | GND/DDB | 813,453 | 813,556 | 819,452 | 1.00013 | 1.00737 | 548,591 | 0.674398 | 705,182 | 0.8669 | 39,652 | 0.0487453 | 19,887 | 0.0244476 |
7 | GND/DtBio | 622,846 | 624,080 | 629,224 | 1.00198 | 1.01024 | 337,832 | 0.542401 | 629,204 | 1.01021 | 51,227 | 0.0822467 | 25,333 | 0.040673 |
8 | LC | 1,357,701 | 1,363,202 | 1,378,979 | 1.00405 | 1.01567 | 1,147,059 | 0.844854 | 1,320,557 | 0.972642 | 92,194 | 0.0679045 | 46,315 | 0.0341128 |
9 | IdRef | 933,748 | 936,575 | 948,858 | 1.00303 | 1.01618 | 837,510 | 0.896934 | 936,375 | 1.00281 | 57,944 | 0.0620553 | 26,789 | 0.0286898 |
10 | NLCR | 694,677 | 702,009 | 709,757 | 1.01055 | 1.02171 | 445,337 | 0.641071 | 678,618 | 0.976883 | 31,317 | 0.0450814 | 14,695 | 0.0211537 |
11 | NUKAT | 658,281 | 659,880 | 668,223 | 1.00243 | 1.0151 | 607,277 | 0.922519 | 648,163 | 0.98463 | 40,555 | 0.0616074 | 18,448 | 0.0280245 |
12 | BNF | 598,656 | 603,775 | 614,282 | 1.00855 | 1.0261 | 577,371 | 0.964445 | 608,480 | 1.01641 | 47,206 | 0.0788533 | 22,190 | 0.0370664 |
13 | NTA | 570,262 | 573,466 | 583,260 | 1.00562 | 1.02279 | 558,435 | 0.97926 | 574,871 | 1.00808 | 47,556 | 0.0833932 | 22,873 | 0.0401096 |
14 | CBDB | 417,464 | 422,370 | 423,736 | 1.01175 | 1.01502 | 2,730 | 0.00653949 | 423,703 | 1.01495 | 111,648 | 0.267443 | 20,058 | 0.0480473 |
15 | BNE | 214,649 | 218,646 | 223,359 | 1.01862 | 1.04058 | 191,943 | 0.894218 | 220,415 | 1.02686 | 18,819 | 0.0876734 | 9,554 | 0.0445099 |
16 | SBN | 150,834 | 151,273 | 154,021 | 1.00291 | 1.02113 | 127,967 | 0.848396 | 153,911 | 1.0204 | 10,917 | 0.0723776 | 5,446 | 0.0361059 |
17 | Genealogics | 297,654 | 298,346 | 299,693 | 1.00232 | 1.00685 | 21,932 | 0.0736829 | 299,693 | 1.00685 | 214,495 | 0.720619 | 182,904 | 0.614485 |
18 | Geni | 470,159 | 472,098 | 475,143 | 1.00412 | 1.0106 | 113,832 | 0.242114 | 474,840 | 1.00996 | 210,670 | 0.448082 | 129,054 | 0.27449 |
19 | WikiTree | 367,912 | 367,532 | 370,515 | 0.998967 | 1.00708 | 81,180 | 0.220651 | 370,509 | 1.00706 | 223,395 | 0.607197 | 173,713 | 0.472159 |
2025-03-26
2025-03-27
https://qlever.cs.uni-freiburg.de/wikidata/ML54e6
Index Information:
- Description
- Full Wikidata dump from https://dumps.wikimedia.org/wikidatawiki/entities (latest-all.ttl.bz2 and latest-lexemes.ttl.bz2, version 27.03.2025)
- Statistics
- Number of triples: 20,351,768,876
- Number of subjects: 2,226,333,602
- Number of predicates: 59,191
- Number of objects: 3,679,575,429
# | ?prop | ?qty_e | ?qty_did | ?qty_id | ?did_per_e | ?id_per_e | ?qty_p213 | ?p213_per_e | ?qty_p21 | ?p21_per_e | ?qty_p22 | ?p22_per_e | ?qty_p25 | ?p25_per_e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | 12,110,125 | - | - | - | - | 1,857,604 | 0.153393 | 9,813,140 | 0.810325 | 1,102,779 | 0.0910626 | 689,087 | 0.0569017 |
2 | ISNI | 1,840,915 | 1,855,643 | 1,897,836 | 1.008 | 1.03092 | 1,897,836 | 1.03092 | 1,811,356 | 0.983943 | 107,837 | 0.0585779 | 50,201 | 0.0272696 |
3 | ORCID | 1,913,748 | 1,917,576 | 1,919,313 | 1.002 | 1.00291 | 105,049 | 0.0548918 | 654,782 | 0.342146 | 1,832 | 0.000957284 | 698 | 0.000364729 |
4 | VIAF/cluster | 3,038,314 | 3,103,599 | 3,130,269 | 1.02149 | 1.03027 | 1,800,735 | 0.592676 | 2,960,226 | 0.974299 | 168,371 | 0.0554159 | 79,814 | 0.0262692 |
5 | GND | 2,004,167 | 2,006,658 | 2,019,729 | 1.00124 | 1.00776 | 1,264,244 | 0.630808 | 1,868,467 | 0.932291 | 105,127 | 0.0524542 | 50,184 | 0.0250398 |
6 | GND/DDB | 854,470 | 854,698 | 860,532 | 1.00027 | 1.00709 | 548,039 | 0.641379 | 758,665 | 0.887878 | 39,714 | 0.0464779 | 19,910 | 0.023301 |
7 | GND/DtBio | 622,843 | 624,084 | 629,218 | 1.00199 | 1.01024 | 337,836 | 0.54241 | 629,198 | 1.0102 | 51,306 | 0.0823739 | 25,367 | 0.0407278 |
8 | GND/FID/PA | 67,813 | 67,828 | 69,442 | 1.00022 | 1.02402 | 60,027 | 0.885184 | 66,377 | 0.978824 | 6,039 | 0.0890537 | 3,151 | 0.046466 |
9 | GND/RPPD | 11,825 | 11,825 | 11,870 | 1 | 1.00381 | 4,037 | 0.341395 | 11,870 | 1.00381 | 448 | 0.0378858 | 234 | 0.0197886 |
10 | GND/HessBio | 15,591 | 15,591 | 15,679 | 1 | 1.00564 | 6,732 | 0.431788 | 15,601 | 1.00064 | 1,718 | 0.110192 | 1,043 | 0.0668976 |
11 | GND/Saebi | 1,808 | 1,808 | 1,817 | 1 | 1.00498 | 1,238 | 0.684735 | 1,817 | 1.00498 | 279 | 0.154314 | 152 | 0.0840708 |
12 | GND/JudaicaLink | 31,200 | 31,203 | 31,991 | 1.0001 | 1.02535 | 30,305 | 0.971314 | 30,764 | 0.986026 | 2,271 | 0.0727885 | 1,044 | 0.0334615 |
13 | GND/Kalliope | 277,214 | 277,341 | 280,431 | 1.00046 | 1.0116 | 194,511 | 0.701664 | 278,294 | 1.0039 | 28,498 | 0.102801 | 13,734 | 0.049543 |
14 | LC | 1,360,018 | 1,365,503 | 1,381,291 | 1.00403 | 1.01564 | 1,147,810 | 0.843967 | 1,322,176 | 0.972175 | 92,283 | 0.0678542 | 46,388 | 0.0341084 |
15 | IdRef | 934,873 | 937,720 | 950,023 | 1.00305 | 1.01621 | 837,916 | 0.896289 | 937,119 | 1.0024 | 58,002 | 0.0620427 | 26,831 | 0.0287002 |
16 | NLCR | 696,034 | 703,430 | 711,119 | 1.01063 | 1.02167 | 445,776 | 0.640451 | 680,012 | 0.976981 | 31,359 | 0.0450538 | 14,725 | 0.0211556 |
17 | NUKAT | 659,182 | 660,795 | 669,145 | 1.00245 | 1.01511 | 607,588 | 0.92173 | 652,666 | 0.990115 | 40,602 | 0.0615945 | 18,479 | 0.0280332 |
18 | BNF | 599,576 | 604,708 | 615,216 | 1.00856 | 1.02609 | 577,760 | 0.963614 | 609,071 | 1.01584 | 47,253 | 0.0788107 | 22,223 | 0.0370645 |
19 | NTA | 571,447 | 574,656 | 584,456 | 1.00562 | 1.02277 | 558,792 | 0.977854 | 575,534 | 1.00715 | 47,604 | 0.0833043 | 22,914 | 0.0400982 |
20 | CBDB | 417,351 | 422,365 | 423,679 | 1.01201 | 1.01516 | 2,731 | 0.00654365 | 423,646 | 1.01508 | 111,704 | 0.26765 | 20,094 | 0.0481465 |
21 | BNE | 214,795 | 218,802 | 223,509 | 1.01865 | 1.04057 | 192,069 | 0.894197 | 220,580 | 1.02693 | 18,840 | 0.0877115 | 9,568 | 0.0445448 |
22 | SBN | 151,271 | 151,699 | 154,440 | 1.00283 | 1.02095 | 128,296 | 0.84812 | 154,322 | 1.02017 | 10,937 | 0.0723007 | 5,456 | 0.0360677 |
23 | Genealogics | 298,403 | 299,107 | 300,457 | 1.00236 | 1.00688 | 21,941 | 0.0735281 | 300,457 | 1.00688 | 215,199 | 0.721169 | 183,333 | 0.614381 |
24 | Geni | 475,327 | 477,284 | 480,323 | 1.00412 | 1.01051 | 113,982 | 0.239797 | 479,933 | 1.00969 | 211,331 | 0.444601 | 129,365 | 0.27216 |
25 | WikiTree | 368,468 | 368,079 | 371,050 | 0.998944 | 1.00701 | 81,258 | 0.220529 | 371,044 | 1.00699 | 223,761 | 0.607274 | 174,003 | 0.472234 |
2025-04-03
https://qlever.cs.uni-freiburg.de/wikidata/ML54e6
Index Information:
- Description
- Full Wikidata dump from https://dumps.wikimedia.org/wikidatawiki/entities (latest-all.ttl.bz2 and latest-lexemes.ttl.bz2, version 03.04.2025)
- Statistics
- Number of triples: 20,369,645,891
- Number of subjects: 2,228,856,813
- Number of predicates: 59,235
- Number of objects: 3,683,943,521
# | ?prop | ?qty_e | ?qty_did | ?qty_id | ?did_per_e | ?id_per_e | ?qty_p213 | ?p213_per_e | ?qty_p21 | ?p21_per_e | ?qty_p22 | ?p22_per_e | ?qty_p25 | ?p25_per_e |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | 12,301,776 | - | - | - | - | 2,040,838 | 0.165898 | 9,905,604 | 0.805217 | 1,103,752 | 0.089723 | 689,583 | 0.0560556 |
2 | ISNI | 2,024,051 | 2,036,943 | 2,081,214 | 1.00637 | 1.02824 | 2,081,214 | 1.02824 | 1,883,975 | 0.930794 | 107,975 | 0.053346 | 50,283 | 0.0248428 |
3 | ORCID | 1,914,142 | 1,917,958 | 1,919,723 | 1.00199 | 1.00292 | 105,220 | 0.0549698 | 657,940 | 0.343726 | 1,835 | 0.000958654 | 698 | 0.000364654 |
4 | VIAF/cluster | 3,039,988 | 3,105,615 | 3,132,364 | 1.02159 | 1.03039 | 1,802,033 | 0.592776 | 2,975,251 | 0.978705 | 168,643 | 0.0554749 | 80,001 | 0.0263162 |
5 | GND | 2,192,185 | 2,194,998 | 2,208,273 | 1.00128 | 1.00734 | 1,452,538 | 0.662598 | 1,959,536 | 0.893873 | 105,516 | 0.0481328 | 50,410 | 0.0229953 |
6 | GND/DDB | 855,144 | 855,418 | 861,282 | 1.00032 | 1.00718 | 548,778 | 0.641738 | 775,477 | 0.906838 | 39,799 | 0.0465407 | 19,973 | 0.0233563 |
7 | GND/DtBio | 622,845 | 624,085 | 629,218 | 1.00199 | 1.01023 | 337,842 | 0.542417 | 629,202 | 1.01021 | 51,386 | 0.0825021 | 25,448 | 0.0408577 |
8 | GND/FID/PA | 67,814 | 67,829 | 69,448 | 1.00022 | 1.0241 | 60,033 | 0.88526 | 66,547 | 0.981317 | 6,041 | 0.0890819 | 3,153 | 0.0464948 |
9 | GND/RPPD | 11,825 | 11,825 | 11,870 | 1 | 1.00381 | 4,037 | 0.341395 | 11,870 | 1.00381 | 449 | 0.0379704 | 234 | 0.0197886 |
10 | GND/HessBio | 15,592 | 15,592 | 15,680 | 1 | 1.00564 | 6,732 | 0.43176 | 15,608 | 1.00103 | 1,724 | 0.11057 | 1,046 | 0.0670857 |
11 | GND/Saebi | 1,808 | 1,808 | 1,817 | 1 | 1.00498 | 1,238 | 0.684735 | 1,817 | 1.00498 | 279 | 0.154314 | 152 | 0.0840708 |
12 | GND/JudaicaLink | 31,201 | 31,204 | 31,995 | 1.0001 | 1.02545 | 30,311 | 0.971475 | 30,789 | 0.986795 | 2,273 | 0.0728502 | 1,044 | 0.0334605 |
13 | GND/Kalliope | 277,219 | 277,347 | 280,433 | 1.00046 | 1.01159 | 194,523 | 0.701694 | 278,792 | 1.00567 | 28,535 | 0.102933 | 13,778 | 0.0497008 |
14 | LC | 1,361,115 | 1,366,621 | 1,382,466 | 1.00405 | 1.01569 | 1,148,609 | 0.843874 | 1,326,589 | 0.974634 | 92,383 | 0.067873 | 46,449 | 0.0341257 |
15 | IdRef | 935,350 | 938,204 | 950,537 | 1.00305 | 1.01624 | 838,326 | 0.89627 | 939,382 | 1.00431 | 58,070 | 0.0620837 | 26,873 | 0.0287304 |
16 | NLCR | 696,255 | 703,669 | 711,378 | 1.01065 | 1.02172 | 446,036 | 0.640622 | 680,757 | 0.977741 | 31,404 | 0.0451042 | 14,752 | 0.0211876 |
17 | NUKAT | 661,517 | 663,143 | 671,507 | 1.00246 | 1.0151 | 609,747 | 0.92174 | 656,274 | 0.992074 | 40,650 | 0.0614497 | 18,515 | 0.0279887 |
18 | BNF | 600,003 | 605,137 | 615,674 | 1.00856 | 1.02612 | 578,164 | 0.963602 | 610,788 | 1.01797 | 47,305 | 0.0788413 | 22,260 | 0.0370998 |
19 | NTA | 571,712 | 574,929 | 584,751 | 1.00563 | 1.02281 | 559,068 | 0.977884 | 577,858 | 1.01075 | 47,657 | 0.0833584 | 22,954 | 0.0401496 |
20 | CBDB | 417,335 | 422,365 | 423,667 | 1.01205 | 1.01517 | 2,734 | 0.00655109 | 423,634 | 1.01509 | 111,774 | 0.267828 | 20,105 | 0.0481747 |
21 | BNE | 214,939 | 218,948 | 223,670 | 1.01865 | 1.04062 | 192,211 | 0.894258 | 220,774 | 1.02715 | 18,861 | 0.0877505 | 9,579 | 0.0445661 |
22 | SBN | 151,708 | 152,161 | 154,933 | 1.00299 | 1.02126 | 128,720 | 0.848472 | 154,824 | 1.02054 | 11,024 | 0.0726659 | 5,514 | 0.0363461 |
23 | Genealogics | 298,493 | 299,209 | 300,558 | 1.0024 | 1.00692 | 21,944 | 0.073516 | 300,558 | 1.00692 | 215,304 | 0.721303 | 183,452 | 0.614594 |
24 | Geni | 478,590 | 479,949 | 482,977 | 1.00284 | 1.00917 | 113,956 | 0.238108 | 482,487 | 1.00814 | 211,442 | 0.441802 | 129,349 | 0.270271 |
25 | WikiTree | 368,970 | 368,587 | 371,554 | 0.998962 | 1.007 | 81,370 | 0.220533 | 371,548 | 1.00699 | 224,050 | 0.607231 | 174,231 | 0.472209 |