|
|
Line 22: |
Line 22: |
| | UAS-2016 || Hebr || 125 || א || בּ || ש || ד || - || פ || ג || ה || - || י || כּ || ל || מ || נ || - || פּ || - || ר || ס || תּ || - || ב || ו || כ || - || - || | | | UAS-2016 || Hebr || 125 || א || בּ || ש || ד || - || פ || ג || ה || - || י || כּ || ל || מ || נ || - || פּ || - || ר || ס || תּ || - || ב || ו || כ || - || - || |
| |} | | |} |
|
| |
| ==Consonants==
| |
| ===List of consonants===
| |
|
| |
| {| class="wikitable sortable"
| |
| ! Base
| |
| ! N.
| |
| ! IPA
| |
| ! [[Unified Latin Alphabet|ULA]]
| |
| ! Manner s/o
| |
| ! Manner
| |
| ! Place
| |
| ! Voice
| |
| ! Link
| |
| |-
| |
| | base 2 || 0 || m || M || sonorant || 0 NASAL || 0/0 LABIAL/bilabial || 1 || {{wpen|Bilabial_nasal}}
| |
| |-
| |
| | base 2 || 1 || n || N || sonorant || 0 NASAL || 1/3 CORONAL/alveolar || 1 || {{wpen|Alveolar_nasal}}
| |
| |-
| |
| | extra for base 4 || 2 || p || P || obstruent || 1 PLOSIVE/stop || 0/0 LABIAL/bilabial || 0 || {{wpen|Voiceless_bilabial_plosive}}
| |
| |-
| |
| | extra for base 4 || 3 || b || B || obstruent || 1 PLOSIVE/stop || 0/0 LABIAL/bilabial || 1 || {{wpen|Voiced_bilabial_plosive}}
| |
| |-
| |
| | extra for base 8 || 4 || t || T || obstruent || 1 PLOSIVE/stop || 1/3 CORONAL/alveolar || 0 || {{wpen|Voiceless_alveolar_plosive}}
| |
| |-
| |
| | extra for base 8 || 5 || d || D || obstruent || 1 PLOSIVE/stop || 1/3 CORONAL/alveolar || 1 || {{wpen|Voiced_alveolar_plosive}}
| |
| |-
| |
| | extra for base 8 || 6 || k || K || obstruent || 1 PLOSIVE/stop || 2/8 DORSAL/velar || 0 || {{wpen|Voiceless_velar_plosive}}
| |
| |-
| |
| | extra for base 8 || 7 || g || G || obstruent || 1 PLOSIVE/stop || 2/8 DORSAL/velar || 1 || {{wpen|Voiced_velar_plosive}}
| |
| |-
| |
| | extra for base 12 || 8 || f || F || obstruent || 3 FRICATIVE/Non-sibilant fricative || 0/1 LABIAL/labio-dental || 0 || {{wpen|Voiceless_labiodental_fricative}}
| |
| |-
| |
| | extra for base 12 || 9 || v || V || obstruent || 3 FRICATIVE/Non-sibilant fricative || 0/1 LABIAL/labio-dental || 1 || {{wpen|Voiced_labiodental_fricative}}
| |
| |-
| |
| | extra for base 12 || 10 || s || S || obstruent || 2 FRICATIVE/Sibilant fricative || 1/3 CORONAL/alveolar || 0 || {{wpen|Voiceless_alveolar_sibilant}}
| |
| |-
| |
| | extra for base 12 || 11 || z || Z || obstruent || 2 FRICATIVE/Sibilant fricative || 1/3 CORONAL/alveolar || 1 || {{wpen|Voiced_alveolar_sibilant}}
| |
| |-
| |
| | extra for base 16 || 12 || ʃ || C || obstruent || 2 FRICATIVE/Sibilant fricative || 1/4 CORONAL/postalveolar || 0 || {{wpen|Voiceless_palato-alveolar_sibilant}}
| |
| |-
| |
| | extra for base 16 || 13 || ʒ || Q || obstruent || 2 FRICATIVE/Sibilant fricative || 1/4 CORONAL/postalveolar || 1 || {{wpen|Voiced_palato-alveolar_sibilant}}
| |
| |-
| |
| | extra for base 16 || 14 || r || R || ? || 6 TRILL || 1/3 CORONAL/alveolar || 1 || {{wpen|Voiced_alveolar_trill}}
| |
| |-
| |
| | extra for base 16 || 15 || l || L || sonorant || 8 LATERAL-APPROX || 1/3 CORONAL/alveolar || 1 || {{wpen|Voiced_alveolar_lateral_approximant}}
| |
| |-
| |
| | extra for base 20 || 16 || x || X || obstruent || 3 FRICATIVE/Non-sibilant fricative || 2/8 DORSAL/velar || 0 ||{{wpen|Voiceless_velar_fricative}}
| |
| |-
| |
| | extra for base 20 || 17 || h || H || ? || 3?4 (FRICATIVE) || 4/12 LARYNGEAL/glottal || 0 || {{wpen|Voiceless_glottal_fricative}}
| |
| |-
| |
| | extra for base 20 || 18 || j || J || sonorant || 4 APPROX (ʝ FRICATIVE) || 2/7 DORSAL/palatal || 1 ||{{wpen|Voiced_palatal_approximant}}
| |
| |-
| |
| | extra for base 20 || 19 || w || W || sonorant || Approximant/(Co-articulated) || 2/8 DORSAL/velar || 1 || {{wpen|Voiced_labio-velar_approximant}}
| |
| |}
| |
|
| |
| ===Grouping of consonants===
| |
| m n
| |
| p b t d k g
| |
| f v s z c q
| |
| r l x h j w
| |
|
| |
| m p b t d
| |
| n k g f v
| |
| r s z c q
| |
| l x h j w
| |
|
| |
| m n r l
| |
| p k s x
| |
| b g z h
| |
| t f c j
| |
| d v q w
| |
|
| |
| m n r l
| |
| p b t d
| |
| k g f v
| |
| s z c q
| |
| x h j w
| |
|
| |
| j w m n
| |
| p b t d
| |
| k g f v
| |
| s z c q
| |
| r l x h
| |
Writing system -> Unified Alphabet System
UAS-2016
System |
ISO 15924 (a) |
ISO 15924 (n) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
IPA |
Latn |
215 |
a |
b |
ʃ |
d |
e |
f |
g |
h |
i |
j |
k |
l |
m |
n |
o |
p |
ʒ |
r |
s |
t |
u |
v |
w |
x |
y |
z |
|
UAS-diacritic |
- |
- |
^ |
|
|
|
´ |
|
|
|
. |
|
|
|
|
|
˚ |
|
|
|
|
|
ˇ |
|
|
|
` |
|
|
UAS-2016 |
Latn |
215 |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
(0041--005A)
|
UAS-2016 |
Latn |
215 |
a |
b |
c |
d |
e |
f |
g |
h |
i |
j |
k |
l |
m |
n |
o |
p |
q |
r |
s |
t |
u |
v |
w |
x |
y |
z |
(0061--007A)
|
UAS-2016 |
Cyrl |
220 |
А |
Б |
Ш |
Д |
Е |
Ф |
Г |
- |
И |
Й |
К |
Л |
М |
Н |
О |
П |
Ж |
Р |
С |
Т |
У |
В |
- |
Х |
Ы |
З |
(0410--042B) not used: Ц Ч Щ, cand: Ъ Ь
|
UAS-2016 |
Cyrl |
220 |
а |
б |
ш |
д |
е |
ф |
г |
- |
и |
й |
к |
л |
м |
н |
о |
п |
ж |
р |
с |
т |
у |
в |
- |
х |
ы |
з |
(0610--062B) not used: ц ч щ, cand: ъ ь
|
UAS-2016 |
Grek |
200 |
Α |
Β |
- |
Δ |
Ε |
Φ |
Γ |
- |
Η |
Ι |
Κ |
Λ |
Μ |
Ν |
Ο |
Π |
- |
Ρ |
Σ |
Τ |
Υ |
- |
- |
Χ |
- |
Ζ |
|
UAS-2016 |
Grek |
200 |
α |
β |
- |
δ |
ε |
φ |
γ |
- |
η |
ι |
κ |
λ |
μ |
ν |
ο |
π |
- |
ρ |
σ |
τ |
υ |
- |
- |
χ |
- |
ζ |
|
UAS-2016 |
Hebr |
125 |
א |
בּ |
ש |
ד |
- |
פ |
ג |
ה |
- |
י |
כּ |
ל |
מ |
נ |
- |
פּ |
- |
ר |
ס |
תּ |
- |
ב |
ו |
כ |
- |
- |
|