ASUS Zenbook: Difference between revisions
Line 16: | Line 16: | ||
999 EUR: | 999 EUR: | ||
* ASUS Zenbook UX305CA-FC167T schwarz (90NB0AA1-M03910) || Intel Core m7-6Y75, 2x 1.20GHz || 128GB SSD || non-glare || [http://geizhals.de/asus-zenbook-ux305ca-fc167t-schwarz-90nb0aa1-m03910-a1370148.html] | * ASUS Zenbook UX305CA-FC167T schwarz (90NB0AA1-M03910) || Intel Core m7-6Y75, 2x 1.20GHz || 128GB SSD || non-glare || [http://geizhals.de/asus-zenbook-ux305ca-fc167t-schwarz-90nb0aa1-m03910-a1370148.html] | ||
* http://geizhals.de/asus-zenbook-ux305ca-fb128t-gold-90nb0aa5-m02530-a1370150.html | |||
====m5-6Y54==== | |||
* http://geizhals.de/asus-zenbook-ux305ca-fc076t-gold-90nb0aa5-m04940-a1370133.html | |||
====m3-6Y30==== | ====m3-6Y30==== | ||
Line 27: | Line 32: | ||
* ASUS Zenbook UX305CA-FC036T gold (90NB0AA5-M01810) || Intel Core m3-6Y30, 2x 900MHz || 128GB SSD || glare || [http://geizhals.de/asus-zenbook-ux305ca-fc036t-gold-90nb0aa5-m01810-a1370089.html] | * ASUS Zenbook UX305CA-FC036T gold (90NB0AA5-M01810) || Intel Core m3-6Y30, 2x 900MHz || 128GB SSD || glare || [http://geizhals.de/asus-zenbook-ux305ca-fc036t-gold-90nb0aa5-m01810-a1370089.html] | ||
http://www.notebookcheck.net/Asus-Zenbook-UX305CA-EHM1-Subnotebook-Review.154422.0.html | |||
===UX303UA=== | ===UX303UA=== | ||
* ASUS Zenbook UX303UA-R4008T gold (90NB08V3-M02410) Intel Core i5-6200U, 2x 2.30GHz • RAM: 8GB DDR3L • Festplatte: 256GB SSD • optisches Laufwerk: N/A • Grafik: NVIDIA GeForce 940M, 2GB, HDMI, Mini DisplayPort | * ASUS Zenbook UX303UA-R4008T gold (90NB08V3-M02410) Intel Core i5-6200U, 2x 2.30GHz • RAM: 8GB DDR3L • Festplatte: 256GB SSD • optisches Laufwerk: N/A • Grafik: NVIDIA GeForce 940M, 2GB, HDMI, Mini DisplayPort |
Revision as of 2015-12-15T17:17:39
UX305CA
As of 2015-12-15 search for Skylake+fanless at geizhals only returns UX305CA
http://geizhals.de/?fs=UX305CA&in= , differences at least in
- CPU (m3 to m7),
- SSD (128GB to 512GB),
- glare/non-glare
- resolution 1920x1080 3200x1800 [1]
m7-6Y75
- ASUS Zenbook UX305CA-FB055T schwarz (90NB0AA2-M02490) Intel Core m7-6Y75
- ASUS Zenbook UX305CA-FB031T weiß (90NB0AA2-M02520) Intel Core m7-6Y75
- ASUS Zenbook UX305CA-FB052T weiß (90NB0AA2-M02510) Intel Core m7-6Y75
999 EUR:
- ASUS Zenbook UX305CA-FC167T schwarz (90NB0AA1-M03910) || Intel Core m7-6Y75, 2x 1.20GHz || 128GB SSD || non-glare || [2]
m5-6Y54
m3-6Y30
899
- ASUS Zenbook UX305CA-FC037T schwarz (90NB0AA1-M01740) Intel Core m3-6Y30, 2x 900MHz • Festplatte: 256GB SSD
- ASUS Zenbook UX305CA-FC093T weiß (90NB0AA2-M01760) Intel Core m3-6Y30, 2x 900MHz • RAM: 8GB DDR3 • Festplatte: 256GB SSD
Cheapest, at 799 EUR:
- ASUS Zenbook UX305CA-FC022T schwarz (90NB0AA1-M01730) || Intel Core m3-6Y30, 2x 900MHz || 128GB SSD || non-glare || [3]
- ASUS Zenbook UX305CA-FC023T weiß (90NB0AA2-M01770) || Intel Core m3-6Y30, 2x 900MHz || 128GB SSD || glare || [4]
- ASUS Zenbook UX305CA-FC036T gold (90NB0AA5-M01810) || Intel Core m3-6Y30, 2x 900MHz || 128GB SSD || glare || [5]
http://www.notebookcheck.net/Asus-Zenbook-UX305CA-EHM1-Subnotebook-Review.154422.0.html
UX303UA
- ASUS Zenbook UX303UA-R4008T gold (90NB08V3-M02410) Intel Core i5-6200U, 2x 2.30GHz • RAM: 8GB DDR3L • Festplatte: 256GB SSD • optisches Laufwerk: N/A • Grafik: NVIDIA GeForce 940M, 2GB, HDMI, Mini DisplayPort