ALDI Medion Erazer P7644 MD99650: Difference between revisions
Appearance
	
	
No edit summary  | 
				No edit summary  | 
				||
| Line 6: | Line 6: | ||
* 256GB SSD  | * 256GB SSD  | ||
* 1TB HD  | * 1TB HD  | ||
* non-glare , 43,9 cm (17,3") Full HD Display mit IPS-Technologie  | * non-glare , 43,9 cm (17,3") Full HD (1920x1080) Display mit IPS-Technologie  | ||
* USB Type-C with USB 3.1 gen2 (SuperSpeed+, 10 GBit/s)  | * USB Type-C with USB 3.1 gen2 (SuperSpeed+, 10 GBit/s)  | ||
* 6 cell Li-Ionen-Akku - 47,5 Wh  | * 6 cell Li-Ionen-Akku - 47,5 Wh  | ||
Revision as of 2015-12-15T09:07:24
http://www.aldi.medion.com/md99650/sued/
- Core i7-6500U (Skylake)-Generation
 - GeForce GTX 950M
 - 256GB SSD
 - 1TB HD
 - non-glare , 43,9 cm (17,3") Full HD (1920x1080) Display mit IPS-Technologie
 - USB Type-C with USB 3.1 gen2 (SuperSpeed+, 10 GBit/s)
 - 6 cell Li-Ionen-Akku - 47,5 Wh