Berlin/A2 map: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
==Distances== | ==Distances== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! | ! Object | ||
! Using | ! Using | ||
! | ! Target | ||
! Unit | ! Unit | ||
! W-E | ! W-E | ||
Line 11: | Line 11: | ||
| Full map | | Full map | ||
| ISO 216 A2 | | ISO 216 A2 | ||
| Map | | Map | ||
| mm | | mm | ||
| = 594 mm | | = 594 mm | ||
Line 19: | Line 19: | ||
| Full map | | Full map | ||
| ISO 216 A2, 300dpi | | ISO 216 A2, 300dpi | ||
| Map | | Map | ||
| px | | px | ||
| 594 mm * <br>(300 px/in) / (25.4 mm/in) <br>= 7016 px | | 594 mm * <br>(300 px/in) / (25.4 mm/in) <br>= 7016 px | ||
Line 27: | Line 27: | ||
| Full map | | Full map | ||
| ISO 216 A2, scale 1:25000 | | ISO 216 A2, scale 1:25000 | ||
| Real world | | Real world | ||
| m | | m | ||
| 594 mm * 25000<br>= 14850 m | | 594 mm * 25000<br>= 14850 m | ||
Line 36: | Line 36: | ||
| MSI, 52.51 N | | MSI, 52.51 N | ||
* [http://msi.nga.mil/MSISiteContent/StaticFiles/Calculators/degree.html msi.nga.mil] | * [http://msi.nga.mil/MSISiteContent/StaticFiles/Calculators/degree.html msi.nga.mil] | ||
| Real world | | Real world | ||
| m | | m | ||
| = 111277 m | | = 111277 m | ||
Line 44: | Line 44: | ||
| Full map | | Full map | ||
| MSI, 52.51 N | | MSI, 52.51 N | ||
| Real world | | Real world | ||
| ° | | ° | ||
| 1° * 14850/111277 <br>= 0.13345075801° | | 1° * 14850/111277 <br>= 0.13345075801° | ||
Line 58: | Line 58: | ||
| | | | ||
|- | |- | ||
| 1 km real world | | 1 km real world | ||
| Scale 1:25000, 300dpi | | Scale 1:25000, 300dpi | ||
| Map (part) | | Map (part) |
Revision as of 2014-01-10T12:37:54
Distances
Object | Using | Target | Unit | W-E | N-S | Note |
---|---|---|---|---|---|---|
Full map | ISO 216 A2 | Map | mm | = 594 mm | = 420 mm | |
Full map | ISO 216 A2, 300dpi | Map | px | 594 mm * (300 px/in) / (25.4 mm/in) = 7016 px |
420 mm * (300 px/in) / (25.4 mm/in) = 4961 px |
|
Full map | ISO 216 A2, scale 1:25000 | Real world | m | 594 mm * 25000 = 14850 m |
420 mm * 25000 = 10500 m |
|
1 degree real world | MSI, 52.51 N | Real world | m | = 111277 m | = 67895 m | |
Full map | MSI, 52.51 N | Real world | ° | 1° * 14850/111277 = 0.13345075801° |
1° * 10500/67895 = 0.15465056337° |
|
1 km real world | Scale 1:25000 | Map (part) | mm | 1000000 mm / 25000 = 40 mm |
1000000 mm / 25000 = 40 mm |
|
1 km real world | Scale 1:25000, 300dpi | Map (part) | px | 1000000 mm / 25000 * (300 px/in) / (25.4 mm/in) = 472.4409 px |
1000000 mm / 25000 * (300 px/in) / (25.4 mm/in) = 472.4409 px |
Online map 52.51 N, 13.38 E
Existing maps
Printed maps in a scale of ~1:25 000 have been found that where published by:
- BVG (public transport provider) - no licenses anymore
- Cartogis - not the whole S-Bahn-Ring
- Dinamix - not the whole S-Bahn-Ring
- Kartopolis http://www.kartopolis.de/stadtplaene.html
- Pharus - errors in map, e.g. Wilmersdorfer Str. marked as S-Bahn
- Planpromotion - restricted readability of street labels - not the whole S-Bahn-Ring
Online there are:
- http://milvusmap.eu - maximum scale 1:10000
- http://scalablemaps.com/place/berlin - maximum scale 1:11000
Print map mentioned online: