PostgreSQL vs MySQL: Difference between revisions
No edit summary |
m Tobiasco moved page Postgresql vs Mysql to PostgreSQL vs MySQL without leaving a redirect |
||
(One intermediate revision by the same user not shown) | |||
Line 31: | Line 31: | ||
|0.0059s | |0.0059s | ||
|} | |} | ||
#try | |||
##/etc/postgresql/12/main# vi postgresql.conf | |||
##shared_buffers = 128MB increase to 1024MB - service postgresql restart | |||
##no effect visible |
Latest revision as of 2022-11-18T14:02:37
- 12.12 (Ubuntu 12.12-0ubuntu0.20.04.1) through PHP extension PgSQL
- 5.5.5-10.3.34-MariaDB-0ubuntu0.20.04.1 through PHP extension MySQLi
URL | Postgresql | Mysql |
---|---|---|
https://tango.info/ | 0.1232s. | 0.0045s. |
https://tango.info/1934-07-30 | 0.0307s. | 0.0058s. |
https://tango.info/performance/1945 | 0.2551s | 0.059s |
https://tango.info/track/Z | 0.1751s. | 0.033s. |
https://tango.info/performance | 1.2934s. | 0.8 // then 0.1761s. |
https://tango.info/tracktagger/1.4.1?track_references=07798108080255-1-1%0D%0A07798108080255-1-4%0D%0A07798108080064-1-2%0D%0A724383740727-1-12%0D%0A02480002102427-1-1 | 0.1577s | 0.0059s |
- try
- /etc/postgresql/12/main# vi postgresql.conf
- shared_buffers = 128MB increase to 1024MB - service postgresql restart
- no effect visible