Bitcoin energy consumption: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
* https://digiconomist.net/bitcoin-energy-consumption | |||
* http://blog.zorinaq.com/serious-faults-in-beci/ "Serious faults in Digiconomist's Bitcoin Energy Consumption Index" | |||
==Articles== | |||
* 2017-12-19 https://www.washingtonpost.com/news/energy-environment/wp/2017/12/19/why-the-bitcoin-craze-is-using-up-so-much-energy/ | * 2017-12-19 https://www.washingtonpost.com/news/energy-environment/wp/2017/12/19/why-the-bitcoin-craze-is-using-up-so-much-energy/ | ||
* 2017-12-15 http://www.independent.co.uk/news/business/news/bitcoin-energy-use-coal-power-cryptocurrency-generation-server-farms-dirty-secret-china-mongolia-a8111666.html | * 2017-12-15 http://www.independent.co.uk/news/business/news/bitcoin-energy-use-coal-power-cryptocurrency-generation-server-farms-dirty-secret-china-mongolia-a8111666.html | ||
* 2017-12-15 https://www.bloomberg.com/news/articles/2017-12-15/turning-coal-into-bitcoin-dirty-secret-of-2017-s-hottest-market | * 2017-12-15 https://www.bloomberg.com/news/articles/2017-12-15/turning-coal-into-bitcoin-dirty-secret-of-2017-s-hottest-market | ||
* 2017-12-13 http://www.dw.com/en/bitcoin-energy-boom-stamps-down-colossal-carbon-footprint/a-41695365 "For a service used by just 3 million people, bitcoin is vastly less efficient than the current global banking system." | * 2017-12-13 http://www.dw.com/en/bitcoin-energy-boom-stamps-down-colossal-carbon-footprint/a-41695365 "For a service used by just 3 million people, bitcoin is vastly less efficient than the current global banking system.", ""Bitcoin isn't sustainable, no matter how you measure it: We'd only be arguing whether it's 10,000 or 20,000 times worse than Visa."" | ||
* 2017-12-09 http://www.dailymail.co.uk/news/article-5161765/Bitcoin-mining-causing-electricity-blackouts.html | * 2017-12-09 http://www.dailymail.co.uk/news/article-5161765/Bitcoin-mining-causing-electricity-blackouts.html | ||
* 2017-12-07 https://www.vox.com/energy-and-environment/2017/12/2/16724786/bitcoin-mining-energy-electricity | * 2017-12-07 https://www.vox.com/energy-and-environment/2017/12/2/16724786/bitcoin-mining-energy-electricity | ||
* 2017-11-27 https://www.theguardian.com/technology/2017/nov/27/bitcoin-mining-consumes-electricity-ireland | * 2017-11-27 https://www.theguardian.com/technology/2017/nov/27/bitcoin-mining-consumes-electricity-ireland |
Latest revision as of 2017-12-19T22:14:55
- https://digiconomist.net/bitcoin-energy-consumption
- http://blog.zorinaq.com/serious-faults-in-beci/ "Serious faults in Digiconomist's Bitcoin Energy Consumption Index"
Articles
- 2017-12-19 https://www.washingtonpost.com/news/energy-environment/wp/2017/12/19/why-the-bitcoin-craze-is-using-up-so-much-energy/
- 2017-12-15 http://www.independent.co.uk/news/business/news/bitcoin-energy-use-coal-power-cryptocurrency-generation-server-farms-dirty-secret-china-mongolia-a8111666.html
- 2017-12-15 https://www.bloomberg.com/news/articles/2017-12-15/turning-coal-into-bitcoin-dirty-secret-of-2017-s-hottest-market
- 2017-12-13 http://www.dw.com/en/bitcoin-energy-boom-stamps-down-colossal-carbon-footprint/a-41695365 "For a service used by just 3 million people, bitcoin is vastly less efficient than the current global banking system.", ""Bitcoin isn't sustainable, no matter how you measure it: We'd only be arguing whether it's 10,000 or 20,000 times worse than Visa.""
- 2017-12-09 http://www.dailymail.co.uk/news/article-5161765/Bitcoin-mining-causing-electricity-blackouts.html
- 2017-12-07 https://www.vox.com/energy-and-environment/2017/12/2/16724786/bitcoin-mining-energy-electricity
- 2017-11-27 https://www.theguardian.com/technology/2017/nov/27/bitcoin-mining-consumes-electricity-ireland