Notebook 2016: Difference between revisions
Created page with "==2016== http://geizhals.de/?cat=nb&sort=p&xf=7142_1920x1080~83_LCD+matt+(non-glare)~9_1920x1080~12_8192~82_SSD~7760_3#xf_top *FullHD / FHD / 1920x1080 *non-glare (deutsch: ma..." |
|||
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==2016== | ==Criteria== | ||
http://geizhals.de/?cat=nb&sort=p&xf=7142_1920x1080~83_LCD+matt+(non-glare)~9_1920x1080~12_8192~82_SSD~7760_3#xf_top | * Minimal: Display-Typ: LCD matt (non-glare), Codename Intel: Skylake, RAM: ab 4GB, Anzahl USB 3.0/3.1: ab 2x | ||
*FullHD / FHD / 1920x1080 | ** http://geizhals.de/?cat=nb&sort=p&xf=7760_2~6750_18~83_LCD+matt+(non-glare)~12_4096#xf_top | ||
*non-glare (deutsch: matt) | *** 2016-03-19: 1006 products, cheapest 479 EUR. | ||
*RAM: 8 GB | ** +no num key pad, disp max 1920x1080 http://geizhals.de/?cat=nb&sort=p&xf=69_ohne+Nummernblock~7760_2~6750_18~7142_1920x1080~83_LCD+matt+(non-glare)~12_4096#xf_top | ||
*Storage: SSD | *** 2016-04-02: 245 products, min 499 EUR | ||
*USB 3 | ** +2 yrs warranty, no optical drive http://geizhals.de/?cat=nb&sort=p&xf=69_ohne+Nummernblock~7760_2~6750_18~7142_1920x1080~83_LCD+matt+(non-glare)~12_4096~478_2~84_ohne#xf_top | ||
*** 2016-04-07: 206 products, min 499 EUR | |||
* passive cooling | * Medium: | ||
* USB 3.1 gen2 | **http://geizhals.de/?cat=nb&sort=p&xf=7142_1920x1080~83_LCD+matt+(non-glare)~9_1920x1080~12_8192~82_SSD~7760_3#xf_top | ||
**FullHD / FHD / 1920x1080 | |||
**non-glare (deutsch: matt) | |||
**RAM: 8 GB | |||
**Storage: SSD | |||
**quantity of USB 3 : minimum 3x | |||
=== Advanced=== | |||
*few selectors | |||
** 2x Thunderbolt3 + [[USB Type-C]] charging | |||
*** http://geizhals.de/?cat=nb&xf=31_2x+Thunderbolt+3~69_USB+Typ-C+Ladeanschluss#xf_top | |||
*many selectors | |||
** passive cooling | |||
** USB 3.1 gen2 via USB Type-C | |||
** NVMe SSD | |||
** DDR4 | |||
** no numerical keypad | |||
** no optical drive | |||
==Tests== | |||
* http://www.notebookcheck.com/Test-Acer-Aspire-V3-372-Subnotebook.155171.0.html | |||
* http://www.notebookcheck.com/Test-Asus-Zenbook-UX305CA-M-6Y30-Subnotebook.154496.0.html | |||
* High-speed | |||
** http://geizhals.de/?cat=nb&xf=69_ohne+Nummernblock~83_LCD+matt+(non-glare)~83_IPS~82_M.2+SSD+(NVMe)~7520_DDR4~10_2000 | |||
==External sites== | |||
===Cyberport=== | |||
*https://www.cyberport.de/lenovo-ideapad-300-15ibr-notebook-n3700-quad-core-windows-10-1C31-2TG_1695.html 299 EUR | |||
*https://www.cyberport.de/medion-akoya-s4219-md99893-notebook-n3700-emmc-full-hd-windows-10--1C29-01R_1694.html 449 EUR , 3-10 Tage | |||
**http://geizhals.de/medion-akoya-s4219-md-99893-a1398560.html | |||
*https://www.cyberport.de/asus-zenbook-ux305ca-fc093t-notebook-m3-6y30-8gb-256gb-ssd-weiss-fullhd-windows10-1C28-219_1694.html 799 EUR | |||
*https://www.cyberport.de/acer-travelmate-b116-m-p6jk-notebook-quad-core-n3700-ssd-matt-hd-windows-7-10pro-1C25-3S6_1695.html 442 EUR Artikelnummer 1C25-3S6, Herstellernummer NX.VBWEG.003, RAM 4von8, HD, glare?!? | |||
**http://geizhals.de/acer-travelmate-b116-m-p6jk-nx-vbweg-003-a1318877.html | |||
===Notebookcheck=== | |||
*http://www.notebookcheck.com/Die-10-besten-Notebooks-unter-1-000-Euro.135028.0.html | |||
**2016-04-07 cheapest 1x 499 http://www.notebookcheck.com/Test-Lenovo-ThinkPad-E460-Core-i5-Radeon-R7-M360-Notebook.153935.0.html |
Latest revision as of 2016-08-24T09:20:35
Criteria
- Minimal: Display-Typ: LCD matt (non-glare), Codename Intel: Skylake, RAM: ab 4GB, Anzahl USB 3.0/3.1: ab 2x
- http://geizhals.de/?cat=nb&sort=p&xf=7760_2~6750_18~83_LCD+matt+(non-glare)~12_4096#xf_top
- 2016-03-19: 1006 products, cheapest 479 EUR.
- +no num key pad, disp max 1920x1080 http://geizhals.de/?cat=nb&sort=p&xf=69_ohne+Nummernblock~7760_2~6750_18~7142_1920x1080~83_LCD+matt+(non-glare)~12_4096#xf_top
- 2016-04-02: 245 products, min 499 EUR
- +2 yrs warranty, no optical drive http://geizhals.de/?cat=nb&sort=p&xf=69_ohne+Nummernblock~7760_2~6750_18~7142_1920x1080~83_LCD+matt+(non-glare)~12_4096~478_2~84_ohne#xf_top
- 2016-04-07: 206 products, min 499 EUR
- http://geizhals.de/?cat=nb&sort=p&xf=7760_2~6750_18~83_LCD+matt+(non-glare)~12_4096#xf_top
- Medium:
- http://geizhals.de/?cat=nb&sort=p&xf=7142_1920x1080~83_LCD+matt+(non-glare)~9_1920x1080~12_8192~82_SSD~7760_3#xf_top
- FullHD / FHD / 1920x1080
- non-glare (deutsch: matt)
- RAM: 8 GB
- Storage: SSD
- quantity of USB 3 : minimum 3x
Advanced
- few selectors
- 2x Thunderbolt3 + USB Type-C charging
- many selectors
- passive cooling
- USB 3.1 gen2 via USB Type-C
- NVMe SSD
- DDR4
- no numerical keypad
- no optical drive
Tests
- http://www.notebookcheck.com/Test-Acer-Aspire-V3-372-Subnotebook.155171.0.html
- http://www.notebookcheck.com/Test-Asus-Zenbook-UX305CA-M-6Y30-Subnotebook.154496.0.html
External sites
Cyberport
- https://www.cyberport.de/lenovo-ideapad-300-15ibr-notebook-n3700-quad-core-windows-10-1C31-2TG_1695.html 299 EUR
- https://www.cyberport.de/medion-akoya-s4219-md99893-notebook-n3700-emmc-full-hd-windows-10--1C29-01R_1694.html 449 EUR , 3-10 Tage
- https://www.cyberport.de/asus-zenbook-ux305ca-fc093t-notebook-m3-6y30-8gb-256gb-ssd-weiss-fullhd-windows10-1C28-219_1694.html 799 EUR
- https://www.cyberport.de/acer-travelmate-b116-m-p6jk-notebook-quad-core-n3700-ssd-matt-hd-windows-7-10pro-1C25-3S6_1695.html 442 EUR Artikelnummer 1C25-3S6, Herstellernummer NX.VBWEG.003, RAM 4von8, HD, glare?!?