ASUS Zenbook: Difference between revisions
(12 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
http://geizhals.de/?fs=UX305CA&in= , differences at least in | http://geizhals.de/?fs=UX305CA&in= , differences at least in | ||
*CPU (m3 to m7), | *CPU (m3 to m7), | ||
*SSD (128GB to 512GB), | *SSD (128GB to 512GB), | ||
*resolution 1920x1080 3200x1800 [http://geizhals.de/?cat=nb&xf=69_ohne+Nummernblock%7E69_passiv+(l%FCfterlos)%7E6750_18%7E525_ASUS%7E884_Intel+(IGP)%7E9_3200x1800#xf_top] | *resolution 1920x1080 3200x1800 [http://geizhals.de/?cat=nb&xf=69_ohne+Nummernblock%7E69_passiv+(l%FCfterlos)%7E6750_18%7E525_ASUS%7E884_Intel+(IGP)%7E9_3200x1800#xf_top] | ||
==== | ====Disadvantages==== | ||
* | * PWM flickering http://www.notebookcheck.net/Asus-Zenbook-UX305CA-EHM1-Subnotebook-Review.154422.0.html | ||
* no USB-C | |||
====m3-6Y30==== | ====m3-6Y30==== | ||
Line 23: | Line 18: | ||
Cheapest, at 799 EUR: | Cheapest, at 799 EUR: | ||
* ASUS Zenbook UX305CA-FC022T schwarz (90NB0AA1-M01730) || Intel Core m3-6Y30, 2x 900MHz || 128GB SSD | * ASUS Zenbook UX305CA-FC022T schwarz (90NB0AA1-M01730) || Intel Core m3-6Y30, 2x 900MHz || 128GB SSD || [http://geizhals.de/asus-zenbook-ux305ca-fc022t-schwarz-90nb0aa1-m01730-a1359050.html] | ||
* ASUS Zenbook UX305CA-FC023T weiß (90NB0AA2-M01770) || Intel Core m3-6Y30, 2x 900MHz || 128GB SSD | * ASUS Zenbook UX305CA-FC023T weiß (90NB0AA2-M01770) || Intel Core m3-6Y30, 2x 900MHz || 128GB SSD || [http://geizhals.de/asus-zenbook-ux305ca-fc023t-weiss-90nb0aa2-m01770-a1370079.html] | ||
* ASUS Zenbook UX305CA-FC036T gold (90NB0AA5-M01810) || Intel Core m3-6Y30, 2x 900MHz || 128GB SSD | * ASUS Zenbook UX305CA-FC036T gold (90NB0AA5-M01810) || Intel Core m3-6Y30, 2x 900MHz || 128GB SSD || [http://geizhals.de/asus-zenbook-ux305ca-fc036t-gold-90nb0aa5-m01810-a1370089.html] | ||
*http://www.notebookcheck.net/Asus-Zenbook-UX305CA-EHM1-Subnotebook-Review.154422.0.html | |||
**in German http://www.notebookcheck.com/Test-Asus-Zenbook-UX305CA-M-6Y30-Subnotebook.154496.0.html | |||
====m5-6Y54==== | |||
* http://geizhals.de/asus-zenbook-ux305ca-fc076t-gold-90nb0aa5-m04940-a1370133.html | * http://geizhals.de/asus-zenbook-ux305ca-fc076t-gold-90nb0aa5-m04940-a1370133.html | ||
* http://geizhals.de/asus-zenbook-ux305ca-fc024t-weiss-90nb0aa2-m04910-a1370077.html | |||
* http://geizhals.de/asus-zenbook-ux305ca-fc157t-schwarz-90nb0aa1-m04890-a1370140.html | |||
====m7-6Y75==== | |||
* ASUS Zenbook UX305CA-FB055T schwarz (90NB0AA2-M02490) Intel Core m7-6Y75 | |||
** http://www.notebookcheck.com/Test-Asus-Zenbook-UX305CA-FB055T-Subnotebook.159006.0.html 3200x1800 | |||
* ASUS Zenbook UX305CA-FB031T weiß (90NB0AA2-M02520) Intel Core m7-6Y75 | |||
* ASUS Zenbook UX305CA-FB052T weiß (90NB0AA2-M02510) Intel Core m7-6Y75 | |||
999 EUR: | |||
* ASUS Zenbook UX305CA-FC167T schwarz (90NB0AA1-M03910) || Intel Core m7-6Y75, 2x 1.20GHz || 128GB SSD || [http://geizhals.de/asus-zenbook-ux305ca-fc167t-schwarz-90nb0aa1-m03910-a1370148.html] | |||
* http://geizhals.de/asus-zenbook-ux305ca-fb128t-gold-90nb0aa5-m02530-a1370150.html | * http://geizhals.de/asus-zenbook-ux305ca-fb128t-gold-90nb0aa5-m02530-a1370150.html | ||
===UX303UA=== | ===UX303UA=== | ||
* ASUS Zenbook UX303UA-R4008T gold (90NB08V3-M02410) Intel Core i5-6200U, 2x 2.30GHz • RAM: 8GB DDR3L • Festplatte: 256GB SSD • optisches Laufwerk: N/A • Grafik: NVIDIA GeForce 940M, 2GB, HDMI, Mini DisplayPort | * ASUS Zenbook UX303UA-R4008T gold (90NB08V3-M02410) Intel Core i5-6200U, 2x 2.30GHz • RAM: 8GB DDR3L • Festplatte: 256GB SSD • optisches Laufwerk: N/A • Grafik: NVIDIA GeForce 940M, 2GB, HDMI, Mini DisplayPort | ||
===UX305FA=== | |||
* http://www.notebookcheck.com/Test-Asus-ZenBook-UX305-Subnotebook.135684.0.html 2015-02-09 | |||
===UX305UA=== | |||
* http://www.notebookcheck.com/Test-Asus-Zenbook-UX305UA-FC040T-Subnotebook.159004.0.html 2016-02-29 i7-6500U |
Latest revision as of 2016-03-24T07:33:14
UX305CA
As of 2015-12-15 search for Skylake+fanless at geizhals only returns UX305CA
http://geizhals.de/?fs=UX305CA&in= , differences at least in
- CPU (m3 to m7),
- SSD (128GB to 512GB),
- resolution 1920x1080 3200x1800 [1]
Disadvantages
- PWM flickering http://www.notebookcheck.net/Asus-Zenbook-UX305CA-EHM1-Subnotebook-Review.154422.0.html
- no USB-C
m3-6Y30
899
- ASUS Zenbook UX305CA-FC037T schwarz (90NB0AA1-M01740) Intel Core m3-6Y30, 2x 900MHz • Festplatte: 256GB SSD
- ASUS Zenbook UX305CA-FC093T weiß (90NB0AA2-M01760) Intel Core m3-6Y30, 2x 900MHz • RAM: 8GB DDR3 • Festplatte: 256GB SSD
Cheapest, at 799 EUR:
- ASUS Zenbook UX305CA-FC022T schwarz (90NB0AA1-M01730) || Intel Core m3-6Y30, 2x 900MHz || 128GB SSD || [2]
- ASUS Zenbook UX305CA-FC023T weiß (90NB0AA2-M01770) || Intel Core m3-6Y30, 2x 900MHz || 128GB SSD || [3]
- ASUS Zenbook UX305CA-FC036T gold (90NB0AA5-M01810) || Intel Core m3-6Y30, 2x 900MHz || 128GB SSD || [4]
m5-6Y54
- http://geizhals.de/asus-zenbook-ux305ca-fc076t-gold-90nb0aa5-m04940-a1370133.html
- http://geizhals.de/asus-zenbook-ux305ca-fc024t-weiss-90nb0aa2-m04910-a1370077.html
- http://geizhals.de/asus-zenbook-ux305ca-fc157t-schwarz-90nb0aa1-m04890-a1370140.html
m7-6Y75
- ASUS Zenbook UX305CA-FB055T schwarz (90NB0AA2-M02490) Intel Core m7-6Y75
- ASUS Zenbook UX305CA-FB031T weiß (90NB0AA2-M02520) Intel Core m7-6Y75
- ASUS Zenbook UX305CA-FB052T weiß (90NB0AA2-M02510) Intel Core m7-6Y75
999 EUR:
- ASUS Zenbook UX305CA-FC167T schwarz (90NB0AA1-M03910) || Intel Core m7-6Y75, 2x 1.20GHz || 128GB SSD || [5]
UX303UA
- ASUS Zenbook UX303UA-R4008T gold (90NB08V3-M02410) Intel Core i5-6200U, 2x 2.30GHz • RAM: 8GB DDR3L • Festplatte: 256GB SSD • optisches Laufwerk: N/A • Grafik: NVIDIA GeForce 940M, 2GB, HDMI, Mini DisplayPort