Berlin/A2 map: Difference between revisions
No edit summary |
m Tobiasco moved page Berlin A2 map to Berlin/A2 map |
||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Distances== | ==Calculations== | ||
===Distances=== | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Object | ! Object | ||
Line 33: | Line 34: | ||
| | | | ||
|- | |- | ||
| 1 degree | | Real world (1 degree) | ||
| MSI, 52.51 N | | MSI, 52.51 N | ||
* [http://msi.nga.mil/MSISiteContent/StaticFiles/Calculators/degree.html msi.nga.mil] | * [http://msi.nga.mil/MSISiteContent/StaticFiles/Calculators/degree.html msi.nga.mil] | ||
| Real world | | Real world | ||
| m | | m | ||
| = 67895 m | | = 67895 m | ||
| = 111277 m | |||
| | |||
|- | |||
| Real world (1 degree) | |||
| MSI, 52.55 N | |||
* [http://msi.nga.mil/MSISiteContent/StaticFiles/Calculators/degree.html msi.nga.mil] | |||
| Real world | |||
| m | |||
| = 67833 m (- 62 m) | |||
| = 111278 m | |||
| | |||
|- | |||
| Real world (1 degree) | |||
| MSI, 52.47 N | |||
* [http://msi.nga.mil/MSISiteContent/StaticFiles/Calculators/degree.html msi.nga.mil] | |||
| Real world | |||
| m | |||
| = 67956 m (+ 61 m) | |||
| = 111276 m | |||
| | | | ||
|- | |- | ||
| Full map | | Full map | ||
| MSI, 52.51 N | | ISO 216 A2, scale 1:25000, MSI, 52.51 N | ||
| Real world | |||
| ° | |||
| 14850 m * 1° / 67895 m <br>= 0.21872008248° | |||
| 10500 m * 1° / 111277 m <br>= 0.09435912183° | |||
| | |||
|- | |||
| Half map | |||
| ISO 216 A2, scale 1:25000, MSI, 52.51 N | |||
| Real world | | Real world | ||
| ° | | ° | ||
| | | 0.21872008248° / 2 <br>= 0.10936004124° | ||
| | | 0.09435912183° / 2 <br>= 0.04717956091° | ||
| | | | ||
|- | |- | ||
| 1 km | | Real world (1 km) | ||
| Scale 1:25000 | | Scale 1:25000 | ||
| Map | | Map | ||
| mm | | mm | ||
| 1000000 mm / 25000<br>= 40 mm | | 1000000 mm / 25000<br>= 40 mm | ||
Line 58: | Line 85: | ||
| | | | ||
|- | |- | ||
| 1 km | | Real world (1 km) | ||
| Scale 1:25000, 300dpi | | Scale 1:25000, 300dpi | ||
| Map | | Map | ||
| px | | px | ||
| 1000000 mm / 25000 * <br>(300 px/in) / (25.4 mm/in) <br>= 472.4409 px | | 1000000 mm / 25000 * <br>(300 px/in) / (25.4 mm/in) <br>= 472.4409 px | ||
| 1000000 mm / 25000 * <br>(300 px/in) / (25.4 mm/in) <br>= 472.4409 px | | 1000000 mm / 25000 * <br>(300 px/in) / (25.4 mm/in) <br>= 472.4409 px | ||
| | |||
|- | |||
| Real world (1 km) | |||
| MSI, 52.51 N | |||
| Map | |||
| ° | |||
| 1000 m / 67895 m <br>= 0.01472862508° | |||
| 1000 m / 111277 m <br>= 0.00898658303° | |||
| | | | ||
|} | |} | ||
*67956/67833=1.00181327672 | |||
*67956-67833=123 | |||
===Extreme points=== | |||
Center 52.51 N, 13.38 E | |||
* North: 52.51 + 0.04717956091 = 52.5571795609 | |||
* South: 52.51 - 0.04717956091 = 52.4628204391 | |||
===Other=== | |||
*Sample map, 0.08x0.08 deg, 6304/10432=0.60429447852 | |||
*MSI 67895 / 111277 = 0.61014405492 | |||
==Existing maps== | |||
Online map 52.51 N, 13.38 E | Online map 52.51 N, 13.38 E | ||
* https://google.com/maps?ll=52.51,13.38 | * https://google.com/maps?ll=52.51,13.38 | ||
* http://osm.org/#map=12/52.51/13.38&layers=Q | * http://osm.org/#map=12/52.51/13.38&layers=Q | ||
Printed maps in a scale of ~1:25 000 have been found that where published by: | Printed maps in a scale of ~1:25 000 have been found that where published by: | ||
* BVG (public transport provider) - no licenses anymore | * BVG (public transport provider) - no licenses anymore | ||
Line 86: | Line 133: | ||
* http://kartographie.de/dwnload/Stadtpl%C3%A4ne.pdf 1:20000 | * http://kartographie.de/dwnload/Stadtpl%C3%A4ne.pdf 1:20000 | ||
* http://www.amazon.com/Berlin-Street-special-folding-compatible/dp/3826406761 (MairDumont) 1:25000 | * http://www.amazon.com/Berlin-Street-special-folding-compatible/dp/3826406761 (MairDumont) 1:25000 | ||
==588x420== | |||
* 300dpi: | |||
** 6944.88188976 x 4960.62992126 ~ 6945x4961 px | |||
** Quarter (sides halfed): 3472.5 x 2480.5 |
Latest revision as of 2022-02-26T08:45:30
Calculations
Distances
Object | Using | Target | Unit | W-E | N-S | Note |
---|---|---|---|---|---|---|
Full map | ISO 216 A2 | Map | mm | = 594 mm | = 420 mm | |
Full map | ISO 216 A2, 300dpi | Map | px | 594 mm * (300 px/in) / (25.4 mm/in) = 7016 px |
420 mm * (300 px/in) / (25.4 mm/in) = 4961 px |
|
Full map | ISO 216 A2, scale 1:25000 | Real world | m | 594 mm * 25000 = 14850 m |
420 mm * 25000 = 10500 m |
|
Real world (1 degree) | MSI, 52.51 N | Real world | m | = 67895 m | = 111277 m | |
Real world (1 degree) | MSI, 52.55 N | Real world | m | = 67833 m (- 62 m) | = 111278 m | |
Real world (1 degree) | MSI, 52.47 N | Real world | m | = 67956 m (+ 61 m) | = 111276 m | |
Full map | ISO 216 A2, scale 1:25000, MSI, 52.51 N | Real world | ° | 14850 m * 1° / 67895 m = 0.21872008248° |
10500 m * 1° / 111277 m = 0.09435912183° |
|
Half map | ISO 216 A2, scale 1:25000, MSI, 52.51 N | Real world | ° | 0.21872008248° / 2 = 0.10936004124° |
0.09435912183° / 2 = 0.04717956091° |
|
Real world (1 km) | Scale 1:25000 | Map | mm | 1000000 mm / 25000 = 40 mm |
1000000 mm / 25000 = 40 mm |
|
Real world (1 km) | Scale 1:25000, 300dpi | Map | px | 1000000 mm / 25000 * (300 px/in) / (25.4 mm/in) = 472.4409 px |
1000000 mm / 25000 * (300 px/in) / (25.4 mm/in) = 472.4409 px |
|
Real world (1 km) | MSI, 52.51 N | Map | ° | 1000 m / 67895 m = 0.01472862508° |
1000 m / 111277 m = 0.00898658303° |
- 67956/67833=1.00181327672
- 67956-67833=123
Extreme points
Center 52.51 N, 13.38 E
- North: 52.51 + 0.04717956091 = 52.5571795609
- South: 52.51 - 0.04717956091 = 52.4628204391
Other
- Sample map, 0.08x0.08 deg, 6304/10432=0.60429447852
- MSI 67895 / 111277 = 0.61014405492
Existing maps
Online map 52.51 N, 13.38 E
Printed maps in a scale of ~1:25 000 have been found that where published by:
- BVG (public transport provider) - no licenses anymore
- Cartogis - not the whole S-Bahn-Ring
- Dinamix - not the whole S-Bahn-Ring
- Kartopolis http://www.kartopolis.de/stadtplaene.html
- Pharus - errors in map, e.g. Wilmersdorfer Str. marked as S-Bahn
- Planpromotion - restricted readability of street labels - not the whole S-Bahn-Ring
Online there are:
- http://milvusmap.eu - maximum scale 1:10000
- http://scalablemaps.com/place/berlin - maximum scale 1:11000
Print map mentioned online:
- http://kartographie.de/dwnload/Stadtpl%C3%A4ne.pdf 1:20000
- http://www.amazon.com/Berlin-Street-special-folding-compatible/dp/3826406761 (MairDumont) 1:25000
588x420
- 300dpi:
- 6944.88188976 x 4960.62992126 ~ 6945x4961 px
- Quarter (sides halfed): 3472.5 x 2480.5